KGCA Rankings

Adjusted Score Calculations

Individual Rankings:

Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.

(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72

School Rankings:

School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.

Note: School rankings are not calculated by averaging team scores from multiple tournaments.

All scores are standardized to a 72-par equivalent for consistency across different courses.

School Rankings

Place School Class # Adj. Score
1 Kapaun Mount Carmel 5A 4 317.9
2 Shawnee Mission East 6A 2 336.5
3 St. James 5A 2 341.3
4 Baldwin 4A 3 341.6
5 Bishop Carroll 5A 4 345.3
6 Garden City 6A 2 346.1
7 Blue Valley Southwest 5A 4 346.2
8 Wamego 4A 4 347.2
9 Buhler 4A 5 348.3
10 Augusta 4A 5 348.8
11 Olathe West 6A 4 354.6
12 Manhattan 6A 2 355.5
13 Wellington 4A 5 355.8
14 Blue Valley North 6A 2 357.0
15 Andover 5A 6 358.5
16 Blue Valley West 6A 2 363.0
17 St. Mary's Colgan 2A 4 370.6
18 Columbus 3A 4 372.8
19 Eudora 4A 2 378.7
20 Newton 5A 2 380.0
21 Blue Valley 6A 2 380.6
22 Free State 6A 3 381.7
23 Olathe Northwest 6A 2 382.9
24 Olathe South 6A 4 385.5
25 Cheney 3A 5 386.5
26 Caney Valley 3A 4 387.2
27 Hays 5A 1 387.8
28 Washburn Rural 6A 3 389.8
29 Coffeyville 4A 4 389.9
30 Syracuse 2A 5 390.5
31 De Soto 5A 2 391.4
32 Concordia 4A 2 393.4
33 Spring Hill 5A 1 394.9
34 Rock Creek 4A 4 395.3
35 McPherson 4A 3 396.2
36 Jefferson West 3A 3 396.2
37 Hayden 4A 3 396.3
38 Silver Lake 3A 5 400.2
39 Seaman 5A 3 400.9
40 Mill Valley 6A 3 402.0
41 Thomas More 2A 5 402.8
42 Goodland 3A 6 403.7
43 Derby 6A 1 409.2
44 Goddard-Eisenhower 5A 3 409.8
45 Basehor-Linwood 5A 2 410.0
46 Andover Central 5A 6 411.0
47 Cimarron 3A 5 412.0
48 Maize South 5A 3 413.1
49 Hesston 3A 3 413.5
50 Anderson County 3A 2 414.1
51 Larned 3A 3 414.7
52 Wichita Collegiate 3A 4 415.7
53 Osage City 3A 5 422.5
54 Blue Valley Northwest 6A 1 422.8
55 Rose Hill 4A 5 422.9
56 Hutchinson 5A 1 423.2
57 Holton 3A 2 424.0
58 Rossville 2A 5 424.8
59 Shawnee Heights 5A 2 425.1
60 Prairie View 3A 3 426.0
61 Colby 3A 4 428.4
62 Goddard 5A 4 428.6
63 Hiawatha 3A 2 436.5
64 Shawnee Mission Northwest 6A 2 438.6
65 Shawnee Mission South 6A 4 441.3
66 Emporia 5A 2 442.8
67 St. Thomas Aquinas 5A 2 443.4
68 Tonganoxie 4A 2 444.7
69 Clay Center 4A 3 445.2
70 Campus 6A 1 447.2
71 Sublette 2A 5 449.9
72 Independence 4A 5 450.7
73 Piper 5A 1 451.2
74 Valley Center 5A 3 454.5
75 Bishop Miege 4A 2 455.3
76 Liberal 6A 4 456.1
77 Maize 6A 2 461.0
78 Kingman 3A 3 461.1
79 Ulysses 4A 5 462.2
80 Wichita Trinity 3A 3 463.5
81 Andale 4A 4 467.9
82 Nemaha Central 3A 4 468.3
83 Pratt 4A 3 471.3
84 Circle 4A 4 473.1
85 Dodge City 6A 2 474.1
86 Great Bend 5A 2 475.5
87 Plainville 2A 2 476.5
88 Pretty Prairie 1A 2 477.0
89 Olathe East 6A 2 479.1
90 St. Marys 2A 3 480.7
91 Eureka 2A 3 481.1
92 Wellsville 3A 5 484.5
93 Labette County 4A 3 484.6
94 Wichita East 6A 3 485.7
95 Oakley 2A 4 487.7
96 Ottawa 4A 3 487.8
97 Frontenac 3A 4 489.3
98 Shawnee Mission West 6A 3 489.5
99 Rawlins County 2A 3 493.2
100 Arkansas City 5A 3 495.9

Individual Rankings

# Player Team Class Grad. Rounds Adj. Avg
801 Brooklyn Ginger WLV 3A 2030 1 155.1
802 Angela Wheeler TRN 5A 2028 1 155.8
803 Victoria Ward WE 6A 2029 1 155.9
804 Aubree Schemm OSC 3A 2029 2 156.9
805 Emerson Henke BL 5A 2030 1 157.2
806 Danika Freund SFT 4A 2030 3 157.7
807 Lyla Glaze RWC 2A 2030 2 158.1
808 Lilli Monroe ARK 5A 2030 1 158.3
809 Braylynn Watson HMB 2A 2028 2 158.6
810 Aubrey Green ANDA 4A 2030 1 159.0
811 Shayla Bott MHMA 2A 2028 3 159.0
812 Madison Bibens WF 3A 2030 1 159.4
813 Jocelyn Duff FRON 3A 2026 2 159.6
814 Emily Huffman SFT 4A 2029 4 159.7
815 Xara Brenn RWC 2A 2029 2 160.2
816 Sarah Jeschke HIAW 3A 2029 1 160.2
817 Josie Weiss WN 6A 2030 1 161.4
818 Braelynn Strecker WF 3A 2030 2 161.5
819 Molly True WLV 3A 2030 2 162.1
820 Shania Waddle WLV 3A 2029 1 162.6
821 Mykenna Bugner ANDA 4A 2030 1 163.0
822 Brylee Burgell ND 3A 2030 1 164.2
823 Kate Tjaden MVL 3A 2029 2 165.6
824 Harley Spencer FTS 4A 2030 2 167.3
825 Izabella Wahl INDE 4A 2030 1 168.5
826 Cora Mae Narron NICK 3A 2029 1 171.1
827 Tara Blumer MVL 3A 2028 1 172.2
828 Avery Thielen OSC 3A 2028 1 173.6
829 Josephine Ornelas ERIE 2A 2030 1 174.2
830 Caylyn Ringle ND 3A 2030 1 180.2
831 Sarah Barnes PSN 4A 2029 1 180.5
832 Haiden Mountford ERIE 2A 2028 1 184.2
833 Rylee Staley OSC 3A 2027 1 188.0
834 Ava Haviland ERIE 2A 2029 1 188.2
835 Taegan Brown BXS 3A 2027 1 190.3
836 Raeleigh Parks PSN 4A 2027 1 192.5