Seaman
UKC
Seaman
UKC
Address: 4850 NW Rochester Rd
Class: 5A
Girls Rank: #12 of 28 (409.7) Boys Rank: N/A
Richard Rineberg (Head Coach)
Julie McLaughlin (Head Coach)
Address: 4850 NW Rochester Rd
Class: 5A
Girls Rank: #12 of 28 (409.7)
Boys Rank: N/A
Richard Rineberg (Head Coach)
Julie McLaughlin (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 19 | Hesston Golf Course | Varsity | N/A | N/A | |
| Oct 12 | Lake Shawnee Golf Course | Varsity | 5th | 411 (+127) | |
| Oct 7 | Forbes Golf Course | JV | N/A | N/A | |
| Oct 7 | The Atchison Golf Club at Bellevue | Varsity | 🥈 2nd | 413 (+129) | |
| Oct 5 | Stagg Hill Golf Club | Varsity | 11th | 403 (+115) | |
| Oct 1 | Rolling Meadows Golf Course | Varsity | N/A | N/A | |
| Sep 28 | Painted Hills Golf Course | Varsity | 🥈 2nd | 378 (+98) | |
| Sep 24 | Lake Shawnee Golf Course | Varsity | 4th | 410 (+126) | |
| Sep 23 | Top City Golf | JV | N/A | N/A | |
| Sep 21 | Cypress Ridge Golf Course | Varsity | 4th | 395 (+111) | |
| Sep 10 | Village Greens Golf Course | Varsity | 🥈 2nd | 383 (+95) | |
| Sep 8 | Top City Golf | JV | 🥈 2nd | 229 (+101) | |
| Sep 3 | Western Hills Golf Club | JV | 4th | 256 (+116) | |
| Sep 1 | Emporia Golf Course | Varsity | 5th | 377 (+93) | |
| Aug 24 | Dub's Dread Golf Club | Varsity | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | ||||
| N/A | 0 | N/A | ||
| No girls alumni found for this school. | ||||
| N/A | 0 | N/A | ||
Honors & Awards
Girls
| Season | Recipient | Award |
|---|---|---|
| 2026-27 | Chloe Schmidtlein | All-State 2nd Team |
| 2026-27 | Chloe Schmidtlein | All-UKC 1st Team |
| 2026-27 | Kaitlynn Frye | All-UKC 2nd Team |
| 2026-27 | Penelope Kruesi | All-UKC 2nd Team |
| 2025-26 | Elise Eckert | All-State 1st Team |
| 2025-26 | Makenna Stuke | All-State Honorable Mention |
| 2024-25 | Elise Eckert | All-State 1st Team |
| 2023-24 | Elise Eckert | All-State 1st Team |
| 2023-24 | Avery Samuelson | All-State 2nd Team |
| 2022-23 | Lois Deeter | All-State 2nd Team |
| 2022-23 | Elise Eckert | All-State Honorable Mention |
| 2021-22 | Lois Deeter | All-State 1st Team |
Boys
| Season | Recipient | Award |
|---|---|---|
| 2021-22 | Gavin Wilhelm | All-State Honorable Mention |