Jefferson West
Big East
Jefferson West
Big East
Address:
Class: 4A
Girls Rank: #14 of 31 (397.6) Boys Rank: N/A
Darin Lawhorn (Head Coach)
Cole Bottom (Assistant)
Darin Lawhorn (Head Coach)
Cole Bottom (Assistant)
Address:
Class: 4A
Girls Rank: #14 of 31 (397.6)
Boys Rank: N/A
Darin Lawhorn (Head Coach)
Cole Bottom (Assistant)
Darin Lawhorn (Head Coach)
Cole Bottom (Assistant)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Turkey Creek Golf Course | Varsity | N/A | N/A | |
| Oct 12 | Coffeyville Country Club | Varsity | 4th | 406 (+118) | |
| Oct 8 | Top City Golf | Varsity | N/A | N/A | |
| Oct 7 | Falcon Lakes Golf Club | Varsity | 4th | 369 (+85) | |
| Oct 5 | Spring Creek Golf Course | Varsity | 🥈 2nd | 379 (+91) | |
| Oct 2 | Spring Creek Golf Course | Varsity | 🥈 2nd | 364 (+76) | |
| Sep 28 | Cypress Ridge Golf Course | Varsity | 🥉 3rd | 401 (+117) | |
| Sep 24 | Council Grove Country Club | Varsity | N/A | N/A | |
| Sep 22 | Top City Golf | JV | 🥈 2nd | 202 (+74) | |
| Sep 17 | Osage City Municipal Golf Course | Varsity | 🥉 3rd | 194 (+50) | |
| Sep 10 | Trails West Golf Course | Varsity | 🥉 3rd | 362 (+78) | |
| Sep 10 | Osage City Municipal Golf Course | JV | 4th | 241 (+97) | |
| Sep 8 | Top City Golf | JV | 🥇 1st | 209 (+81) | |
| Sep 3 | Western Hills Golf Club | JV | 🥈 2nd | 235 (+95) | |
| Aug 27 | Forbes Golf Course | Varsity | 🥈 2nd | 193 (+49) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | ||||
| N/A | 0 | N/A | ||
| No girls alumni found for this school. | ||||
| N/A | 0 | N/A | ||
Honors & Awards
Girls
| Season | Recipient | Award |
|---|---|---|
| 2026-27 | Addison Fechter | All-State 2nd Team |
| 2025-26 | Addison Fechter | All-State 2nd Team |
| 2025-26 | Izzy Higgins | All-State 2nd Team |
| 2025-26 | Dearah Garrett | All-State Honorable Mention |
| 2025-26 | Taryn Taylor | All-State Honorable Mention |
| 2024-25 | Izzy Higgins | All-State Honorable Mention |
| 2024-25 | Katelin Lohmann | All-State Honorable Mention |
| 2023-24 | Sydney Thompson | All-State 2nd Team |
| 2023-24 | Ella Dickey | All-State Honorable Mention |
| 2023-24 | Taylor Rowe | All-State Honorable Mention |
| 2022-23 | Ella Dickey | All-State Honorable Mention |
Boys
| Season | Recipient | Award |
|---|---|---|
| No awards found. | ||