Hutchinson
AVCTL I
Hutchinson
AVCTL I
Address:
Class: 5A
Girls Rank: #15 of 28 (421.6) Boys Rank: N/A
Charlie Pierce (Head Coach)
Charlie Pierce (Head Coach)
Address:
Class: 5A
Girls Rank: #15 of 28 (421.6)
Boys Rank: N/A
Charlie Pierce (Head Coach)
Charlie Pierce (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 1 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Sep 30 | Hesston Golf Course | JV | N/A | N/A | |
| Sep 22 | Pine Bay Golf Course | Varsity | 🥇 1st | 212 (+68) | |
| Sep 22 | Hesston Golf Course | JV |
HTC1:
26th
HTC2:
27th
|
HTC1:
61
(+25)
HTC2:
64
(+28)
|
|
| Sep 21 | Salina Municipal Golf Course | Varsity | 7th | 374 (+94) | |
| Sep 15 | Sand Creek Station Golf Course | Varsity | N/A | N/A | |
| Sep 10 | Derby Golf & Country Club | Varsity | 5th | 205 (+61) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | ||||
| N/A | 0 | N/A | ||
| No girls alumni found for this school. | ||||
| N/A | 0 | N/A | ||