2026 AVCTL DIv 1 League Tournament
✓ Final Results
Salina Municipal Golf Course
Date:
10/05/2026
Format:
Varsity | 18 holes
Tees:
Yellow
Par:
70
Yards:
4631
Rating:
67.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Darbie Wells | HTC | ||
| T2 🥈 | Raelynn Doshier | DBY | ||
| T2 🥈 | Ashlyn Petrocci | MZS | ||
| 4 | Peyton Brown | MZS | ||
| 5 | Addi Johnson | SSO | ||
| 6 | Ellie Hohnbaum | MZS | ||
| 7 | Jessie Durr | SSO | ||
| T8 | Abby Saner | SSO | ||
| T8 | Renna Ehling | HTC | ||
| 10 | Marlee Williams | CAM | ||
| T11 | Emily Brittain | MZ | ||
| T11 | Macey Dawson | MZ | ||
| T13 | Alivia Clanton | MZS | ||
| T13 | Emily Ponce | MZS | ||
| T13 | Brylee Spratlen | SSO | ||
| 16 | Audryee Soule | HTC | ||
| T17 | Averie Dewey | VC | ||
| T17 | Tica Knutson | MZ | ||
| 19 | Morgan Morris | VC | ||
| T20 | Harper Smith | VC | ||
| T20 | Clara Stevens | DBY | ||
| 22 | Elli Reed | SSO | ||
| 23 | Leilani Prolago | MZ | ||
| 24 | Madi Marshall | MZ | ||
| T25 | Layla Kelly | DBY | ||
| T25 | Rubey Kazyak | DBY | ||
| 27 | Khloee Smith | HTC | ||
| 28 | Ellen Corey | HTC | ||
| T29 | Natalie Daniels | MZ | ||
| T29 | Faith Donham | DBY | ||
| T29 | Layla Meier | CAM | ||
| 32 | Baylee Norris | CAM | ||
| 33 | Naycobi MacDonald | CAM | ||
| 34 | Kenadie Carter | DBY | ||
| 35 | Hadley Bain | CAM | ||
| 36 | Alivia Dewey | VC | ||
| 37 | Moriah Martinez | SSO | ||
| 38 | Thai Smith | HTC | ||
| 39 | Ember Winter | VC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Maize South - Varsity | |
| 2 | Salina South - A | |
| 3 | Hutchinson - A | |
| 4 | Maize - Varsity | |
| 5 | Derby - A | |
| 6 | Valley Center - Varsity | |
| 7 | Campus - A |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 6.5 | +2.5 | 302 |
| 2 | 3 | 4.7 | +1.7 | 94 |
| 3 | 5 | 7.8 | +2.8 | 434 |
| 4 | 3 | 4.9 | +1.9 | 113 |
| 5 | 4 | 6.3 | +2.3 | 285 |
| 6 | 4 | 6.3 | +2.3 | 278 |
| 7 | 5 | 6.9 | +1.9 | 365 |
| 8 | 3 | 4.6 | +1.6 | 125 |
| 9 | 4 | 5.7 | +1.7 | 327 |
| 10 | 5 | 7.2 | +2.2 | 375 |
| 11 | 3 | 5.0 | +2.0 | 121 |
| 12 | 4 | 6.2 | +2.2 | 296 |
| 13 | 4 | 6.5 | +2.5 | 314 |
| 14 | 4 | 6.2 | +2.2 | 292 |
| 15 | 3 | 4.7 | +1.7 | 107 |
| 16 | 4 | 6.9 | +2.9 | 308 |
| 17 | 3 | 4.7 | +1.7 | 115 |
| 18 | 5 | 6.6 | +1.6 | 380 |
| Total | 70 | 107.7 | +37.7 | 4631 |