Frontier High School
Frontier High School
Address: 17750 Valley Rd
Class:
Girls Rank: N/A Boys Rank: N/A
Josh Curtiss (Head Coach)
Josh Curtiss (Head Coach)
Address: 17750 Valley Rd
Class:
Girls Rank: N/A
Boys Rank: N/A
Josh Curtiss (Head Coach)
Josh Curtiss (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 13 | Mariah Hills Golf Course | Varsity | N/A | N/A | |
| Oct 6 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Oct 2 | Carey Park Golf Course | Varsity | 14th | 429 (+145) | |
| Oct 2 | Cherry Oaks Golf Course | JV | N/A | N/A | |
| Sep 29 | Rolling Hills Country Club | Varsity | 6th | 462 (+174) | |
| Sep 29 | Valley Point Golf Course | JV | 5th | 254 (+138) | |
| Sep 26 | Hesston Golf Course | Varsity | 14th | 421 (+145) | |
| Sep 22 | Salina Municipal Golf Course | Varsity | 12th | 462 (+182) | |
| Sep 22 | Auburn Hills Golf Course | JV | N/A | N/A | |
| Sep 17 | Sand Creek Station Golf Course | Varsity | N/A | N/A | |
| Sep 16 | Pine Bay Golf Course | Varsity | 🥈 2nd | 219 (+79) | |
| Sep 9 | Derby Golf & Country Club | JV | 7th | 239 (+95) | |
| Sep 8 | Auburn Hills Golf Course | JV | N/A | N/A | |
| Sep 2 | Derby Golf & Country Club | Varsity | 4th | 212 (+68) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| No boys players found for this school. | ||||||
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No boys alumni found for this school. | |||||
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No girls alumni found for this school. | |||||