Olathe West
Sunflower
Olathe West
Sunflower
Address: 2200 W Santa Fe St
Class: 6A
Girls Rank: #3 of 29 (344.8) Boys Rank: N/A
Scott Aldrich (Head Coach)
Scott Aldrich (Head Coach)
Address: 2200 W Santa Fe St
Class: 6A
Girls Rank: #3 of 29 (344.8)
Boys Rank: N/A
Scott Aldrich (Head Coach)
Scott Aldrich (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 19 | Firekeeper Golf Course | Varsity | 🥈 2nd | 659 (+83) | |
| Oct 13 | Heritage Park Golf Course | Varsity | 🥇 1st | 343 (+59) | |
| Oct 7 | Forbes Golf Course | JV | N/A | N/A | |
| Oct 7 | Forbes Golf Course | JV | N/A | N/A | |
| Oct 6 | Paradise Pointe Golf Complex | Varsity | 🥈 2nd | 347 (+59) | |
| Oct 1 | The Rustick | JV | 🥇 1st | 146 (+38) | |
| Sep 30 | Eagle Bend Golf Course | Varsity | 🥇 1st | 317 (+29) | |
| Sep 28 | Country Creek Golf Club | Varsity | 🥈 2nd | 336 (+48) | |
|
Sep 28
Oct 6
|
Country Creek Golf Club
Paradise Pointe Golf Complex
|
Event | 5th | 683 (+107) | |
| Sep 24 | Dub's Dread Golf Club | Varsity | 🥈 2nd | 396 (+108) | |
| Sep 23 | Sunflower Hills Golf Course | Varsity | N/A | N/A | |
| Sep 22 | Sycamore Ridge Golf Club | Varsity | 10th | 353 (+65) | |
| Sep 21 | Painted Hills Golf Course | Varsity | 🥇 1st | 361 (+81) | |
| Sep 21 | Deer Trace Golf Course | Varsity | 🥇 1st | 341 (+53) | |
| Sep 16 | Wamego Country Club | Varsity | 🥉 3rd | 348 (+68) | |
| Sep 16 | Burning Tree Golf Course | JV |
OW2:
🥇 1st
OW3:
🥈 2nd
OW1:
🥉 3rd
|
OW2:
37
(+2)
OW3:
37
(+2)
OW1:
42
(+7)
|
|
| Sep 16 | Tomahawk Hills | Varsity | 🥈 2nd | 415 (+135) | |
| Sep 14 | Painted Hills Golf Course | JV | 🥇 1st | 379 (+99) | |
| Sep 14 | Sunflower Hills Golf Course | Varsity | 🥈 2nd | 358 (+66) | |
| Aug 25 | Lake Shawnee Golf Course | JV | 🥉 3rd | 198 (+54) | |
| Aug 24 | Dub's Dread Golf Club | Varsity | 🥉 3rd | 345 (+57) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | ||||
| N/A | 0 | N/A | ||
| No girls alumni found for this school. | ||||
| N/A | 0 | N/A | ||
Honors & Awards
Girls
| Season | Recipient | Award |
|---|---|---|
| 2026-27 | Macy Williams | All-State 2nd Team |
| 2026-27 | Alaina Evans | All-State Honorable Mention |
| 2026-27 | Averie Yates | All-State Honorable Mention |
| 2025-26 | Savannah Cagle | All-State 1st Team |
| 2024-25 | Savannah Cagle | All-State 1st Team |
| 2023-24 | Savannah Cagle | All-State 2nd Team |
| 2022-23 | Liz Lyons | All-State 1st Team |
| 2022-23 | Savannah Cagle | All-State 2nd Team |
| 2021-22 | Liz Lyons | All-State 1st Team |
Boys
| Season | Recipient | Award |
|---|---|---|
| 2024-25 | Bennett Warren | All-State 2nd Team |
| 2024-25 | Parker Boggins | All-State 2nd Team |
| 2023-24 | Myles Tarvin | All-State 1st Team |
| 2023-24 | Bennett Warren | All-State 2nd Team |
| 2023-24 | Parker Boggins | All-State Honorable Mention |
| 2022-23 | Myles Tarvin | All-State 2nd Team |
| 2022-23 | Bennett Warren | All-State Honorable Mention |
| 2021-22 | Myles Tarvin | All-State 1st Team |
| 2021-22 | Nick Nickloy | All-State Honorable Mention |
| 2020-21 | Myles Tarvin | All-State 2nd Team |
| 2020-21 | Ryan Stonecash | All-State Honorable Mention |