St. Mary's Colgan
CNC
St. Mary's Colgan
CNC
Address:
Class: 2A
Girls Rank: #1 of 48 (372.8) Boys Rank: N/A
Devon Krusich (Head Coach)
Kim Scripsick (Head Coach)
Address:
Class: 2A
Girls Rank: #1 of 48 (372.8)
Boys Rank: N/A
Devon Krusich (Head Coach)
Kim Scripsick (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 19 | Tallgrass Golf Club | Varsity | 🥇 1st | 724 (+156) | |
| Oct 12 | Garnett Country Club | Varsity | 🥇 1st | 372 (+92) | |
| Oct 6 | Baxter Springs Golf & Country Club | Varsity | 🥇 1st | 340 (+52) | |
| Oct 5 | Garnett Country Club | Varsity | 8th | 496 (+216) | |
| Oct 1 | Crawford Hills Golf Course | JV | N/A | N/A | |
| Sep 28 | Rolling Hills Country Club | Varsity | 🥉 3rd | 367 (+79) | |
| Sep 24 | Schifferdecker Golf Course | Varsity |
Varsity:
🥉 3rd
JV:
6th
|
Varsity:
366
(+82)
JV:
473
(+189)
|
|
| Sep 22 | Sycamore Ridge Golf Club | Varsity | 12th | 380 (+92) | |
| Sep 17 | Crawford Hills Golf Course | Varsity | 🥇 1st | 178 (+34) | |
| Sep 15 | Crestwood Country Club | Varsity |
Varsity:
🥈 2nd
JV:
6th
|
Varsity:
371
(+83)
JV:
495
(+207)
|
|
| Sep 9 | Coffeyville Country Club | JV | 4th | 248 (+104) | |
| Sep 3 | Brush Creek Golf & Grill | Varsity |
Varsity:
🥈 2nd
JV:
7th
|
Varsity:
178
(+34)
JV:
294
(+150)
|
|
| Aug 24 | Dub's Dread Golf Club | Varsity | 7th | 380 (+92) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | ||||
| N/A | 0 | N/A | ||
| No girls alumni found for this school. | ||||
| N/A | 0 | N/A | ||
Honors & Awards
Girls
| Season | Recipient | Award |
|---|---|---|
| 2026-27 | Danielle Yaghmour | All-State 1st Team |
| 2026-27 | Mary Mall | All-State Honorable Mention |
| 2026-27 | Aubrey Scripsick | All-State Honorable Mention |
| 2025-26 | Danielle Yaghmour | All-State 1st Team |
| 2024-25 | Ava Scripsick | All-State 1st Team |
| 2024-25 | Molly Swezey | All-State 2nd Team |
| 2024-25 | Danielle Yaghmour | All-State 2nd Team |
| 2024-25 | Lauren O'Brien | All-State Honorable Mention |
| 2023-24 | Ava Scripsick | All-State 2nd Team |
| 2023-24 | Molly Swezey | All-State 2nd Team |
| 2023-24 | Danielle Yaghmour | All-State 2nd Team |
| 2022-23 | Audrey Goetting | All-State 1st Team |
| 2022-23 | Greta Ison | All-State 1st Team |
| 2022-23 | Ali Scripsick | All-State 1st Team |
| 2022-23 | Ava Scripsick | All-State 1st Team |
| 2022-23 | Molly Swezey | All-State Honorable Mention |
| 2021-22 | Greta Ison | All-State 1st Team |
| 2021-22 | Ali Scripsick | All-State 1st Team |
| 2021-22 | Audrey Goetting | All-State 2nd Team |
| 2021-22 | Ava Scripsick | All-State 2nd Team |
| 2021-22 | Molly Swezey | All-State 2nd Team |
| 2021-22 | Zoey Smith | All-State Honorable Mention |
| 2020-21 | Ali Scripsick | All-State 1st Team |
| 2020-21 | Greta Ison | All-State 1st Team |
| 2020-21 | Riley Root | All-State 1st Team |
| 2020-21 | Brenn Beykirch | All-State 2nd Team |
| 2020-21 | Ellie Smith | All-State Honorable Mention |
Boys
| Season | Recipient | Award |
|---|---|---|
| 2025-26 | Jamie Hamilton | All-State Honorable Mention |
| 2024-25 | Grant Hite | All-State Honorable Mention |
| 2021-22 | Nick Ison | All-State 2nd Team |
| 2020-21 | Nick Ison | All-State 1st Team |