Kapaun Mount Carmel
GWAL
Kapaun Mount Carmel
GWAL
Address:
Class: 5A
Girls Rank: #1 of 28 (318.0) Boys Rank: N/A
Jay Colliatie (Head Coach)
Eric Johnsen (Assistant)
Corey Novascone (Head Coach)
Address:
Class: 5A
Girls Rank: #1 of 28 (318.0)
Boys Rank: N/A
Jay Colliatie (Head Coach)
Eric Johnsen (Assistant)
Corey Novascone (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 19 | Hesston Golf Course | Varsity | 🥇 1st | 635 (+67) | |
| Oct 12 | Crestview Country Club | Varsity | 🥇 1st | 313 (+25) | |
| Oct 5 | Arthur B. Sim Golf Course | Varsity | 🥇 1st | 294 (+10) | |
| Oct 5 | Arthur B. Sim Golf Course | JV | 🥉 3rd | 252 (+108) | |
| Oct 1 | Arthur B. Sim Golf Course | Varsity | 🥇 1st | 300 (+16) | |
| Sep 29 | MacDonald Golf Course | JV | N/A | N/A | |
| Sep 28 | Rolling Hills Country Club | Varsity | 🥇 1st | 310 (+22) | |
| Sep 21 | MacDonald Golf Course | Varsity | 🥇 1st | 156 (+12) | |
| Sep 21 | MacDonald Golf Course | JV | 🥇 1st | 199 (+55) | |
| Sep 17 | Turkey Creek Golf Course | Varsity | 🥇 1st | 296 (+12) | |
| Sep 14 | MacDonald Golf Course | Varsity | 🥇 1st | 157 (+13) | |
| Sep 14 | MacDonald Golf Course | JV | 🥇 1st | 193 (+49) | |
| Sep 1 | Crestview Country Club | Varsity | 🥇 1st | 319 (+31) | |
| Aug 31 | Sierra Hills Golf Club | Varsity | 🥇 1st | 244 (+12) | |
| Aug 31 | Sierra Hills Golf Club | JV | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | ||||
| N/A | 0 | N/A | ||
| No girls alumni found for this school. | ||||
| N/A | 0 | N/A | ||
Honors & Awards
Girls
| Season | Recipient | Award |
|---|---|---|
| 2026-27 | Ximena Sarinana | All-State 1st Team |
| 2026-27 | Reese Christenson | All-State 1st Team |
| 2026-27 | Remi Hartley | All-State 2nd Team |
| 2026-27 | Emma Nguyen | All-State 2nd Team |
| 2025-26 | Ximena Sarinana | All-State 1st Team |
| 2025-26 | Reese Christenson | All-State 2nd Team |
| 2025-26 | Remi Hartley | All-State 2nd Team |
| 2025-26 | Natalee Runyan | All-State Honorable Mention |
| 2024-25 | Ximena Sarinana | All-State 1st Team |
| 2024-25 | Maddy Cartwright | All-State 2nd Team |
| 2024-25 | Emma Nguyen | All-State 2nd Team |
| 2024-25 | Remi Hartley | All-State Honorable Mention |
| 2024-25 | Claire Runyan | All-State Honorable Mention |
| 2024-25 | Natalee Runyan | All-State Honorable Mention |
| 2023-24 | Ximena Sarinana | All-State 1st Team |
| 2023-24 | Tilly Jones | All-State 2nd Team |
| 2023-24 | Maddy Cartwright | All-State Honorable Mention |
| 2022-23 | Alexa Garrett | All-State 1st Team |
| 2022-23 | Meg Tilma | All-State 1st Team |
| 2022-23 | Sophia Gimino | All-State Honorable Mention |
| 2021-22 | Kate Tilma | All-State 1st Team |
| 2021-22 | Meg Tilma | All-State 1st Team |
| 2021-22 | Alexa Garrett | All-State 2nd Team |
| 2021-22 | Eleanora Navarro | All-State 2nd Team |
| 2020-21 | Alexa Garrett | All-State 2nd Team |
| 2020-21 | Abby Wolff | All-State 2nd Team |
Boys
| Season | Recipient | Award |
|---|---|---|
| 2025-26 | Carson Bachrodt | All-State 2nd Team |
| 2025-26 | Ryker Dondlinger | All-State Honorable Mention |
| 2024-25 | Carson Bachrodt | All-State 2nd Team |
| 2023-24 | Noah Pirtle | All-State 1st Team |
| 2023-24 | Asher Whitaker | All-State 1st Team |
| 2023-24 | Jason Brokaw | All-State Honorable Mention |
| 2022-23 | Asher Whitaker | All-State 1st Team |
| 2022-23 | Conner Geist | All-State 1st Team |
| 2022-23 | Noah Pirtle | All-State 2nd Team |
| 2022-23 | Quaid Oliver | All-State Honorable Mention |
| 2021-22 | Conner Geist | All-State 1st Team |
| 2021-22 | Asher Whitaker | All-State 1st Team |
| 2021-22 | Quaid Oliver | All-State 2nd Team |
| 2021-22 | Noah Pirtle | All-State 2nd Team |
| 2020-21 | Asher Whitaker | All-State 1st Team |
| 2020-21 | Brent Reintjes | All-State 1st Team |