Thomas More
MCL
Thomas More
MCL
Address:
Class: 2A
Girls Rank: #6 of 48 (391.8) Boys Rank: N/A
Bryan VonFeldt (Head Coach)
Dave Ward (Head Coach)
Address:
Class: 2A
Girls Rank: #6 of 48 (391.8)
Boys Rank: N/A
Bryan VonFeldt (Head Coach)
Dave Ward (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 19 | Tallgrass Golf Club | Varsity | 4th | 762 (+194) | |
| Oct 12 | Spring Creek Golf Course | Varsity | 🥇 1st | 375 (+87) | |
| Oct 5 | Smoky Hill Country Club | Varsity | 🥇 1st | 382 (+94) | |
| Oct 1 | Rolling Meadows Golf Course | Varsity | N/A | N/A | |
| Sep 28 | Smoky Hill Country Club | Varsity | 🥈 2nd | 357 (+69) | |
| Sep 28 | Lake Barton Golf Club | Varsity | 6th | 257 (+113) | |
| Sep 21 | Meadow Lake Golf Course | Varsity | 🥇 1st | 379 (+91) | |
| Sep 17 | Edwards Park Golf Course | Varsity | 🥇 1st | 380 (+92) | |
| Sep 14 | Oakley Country Club | JV | 🥇 1st | 232 (+88) | |
| Sep 10 | Mariah Hills Golf Course | Varsity | 🥈 2nd | 382 (+90) | |
| Sep 8 | Sugar Hills Golf Club | Varsity | 🥇 1st | 412 (+128) | |
| Sep 3 | Hesston Golf Course | Varsity | 🥉 3rd | 390 (+106) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | ||||
| N/A | 0 | N/A | ||
| No girls alumni found for this school. | ||||
| N/A | 0 | N/A | ||
Honors & Awards
Girls
| Season | Recipient | Award |
|---|---|---|
| 2026-27 | Brynn Schoepf | All-State 1st Team |
| 2025-26 | Brynn Schoepf | All-State Honorable Mention |
| 2022-23 | Ashley Hipp | All-State Honorable Mention |
| 2021-22 | Ashley Hipp | All-State Honorable Mention |
| 2020-21 | Allison Applequist | All-State 2nd Team |
| 2020-21 | Amelia Herrman | All-State Honorable Mention |
Boys
| Season | Recipient | Award |
|---|---|---|
| 2025-26 | Chase Drennon | All-State Honorable Mention |
| 2024-25 | Heuer Brungardt | All-State Honorable Mention |
| 2023-24 | Heuer Brungardt | All-State Honorable Mention |
| 2022-23 | Pake Dewey | All-State 2nd Team |