Washburn Rural
Centennial
Washburn Rural
Centennial
Address:
Class: 6A
Girls Rank: #8 of 29 (379.8) Boys Rank: N/A
Jared Goehring (Head Coach)
Hayden Beck (Head Coach)
Address:
Class: 6A
Girls Rank: #8 of 29 (379.8)
Boys Rank: N/A
Jared Goehring (Head Coach)
Hayden Beck (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 19 | Firekeeper Golf Course | Varsity | 6th | 758 (+182) | |
| Oct 12 | Lake Shawnee Golf Course | Varsity | 🥉 3rd | 390 (+106) | |
| Oct 8 | Stagg Hill Golf Club | JV | 4th | 233 (+89) | |
| Oct 7 | Forbes Golf Course | JV | N/A | N/A | |
| Oct 5 | Stagg Hill Golf Club | Varsity | 5th | 356 (+68) | |
| Sep 30 | Eagle Bend Golf Course | Varsity | 🥉 3rd | 331 (+43) | |
| Sep 28 | Stagg Hill Golf Club | Varsity | 🥈 2nd | 362 (+74) | |
| Sep 21 | Cypress Ridge Golf Course | Varsity | 🥈 2nd | 364 (+80) | |
| Sep 16 | Wamego Country Club | Varsity | 9th | 395 (+115) | |
| Sep 10 | Village Greens Golf Course | Varsity | 🥇 1st | 360 (+72) | |
| Aug 25 | Lake Shawnee Golf Course | JV | 4th | 201 (+57) | |
| Aug 24 | Dub's Dread Golf Club | Varsity | 9th | 395 (+107) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | ||||
| N/A | 0 | N/A | ||
| No girls alumni found for this school. | ||||
| N/A | 0 | N/A | ||
Honors & Awards
Girls
| Season | Recipient | Award |
|---|---|---|
| 2026-27 | Kailyn Petersen | All-State Honorable Mention |
| 2024-25 | Reece Randall | All-State Honorable Mention |
| 2023-24 | Raegan Peterson | All-State Honorable Mention |
| 2022-23 | Mallory Nelson | All-State Honorable Mention |
| 2022-23 | Raegan Peterson | All-State Honorable Mention |
| 2022-23 | Avery Scott | All-State Honorable Mention |
| 2021-22 | Aliyah North | All-State 1st Team |
| 2021-22 | Kaitlyn Crough | All-State 2nd Team |
| 2021-22 | Avery Scott | All-State 2nd Team |
| 2021-22 | McKenna Merrick | All-State Honorable Mention |
| 2020-21 | Madelyn Luttjohann | All-State 1st Team |
| 2020-21 | Kaitlyn Crough | All-State 2nd Team |
| 2020-21 | Avery Scott | All-State Honorable Mention |
| 2020-21 | McKenna Merrick | All-State Honorable Mention |
Boys
| Season | Recipient | Award |
|---|---|---|
| 2021-22 | Giles Frederickson | All-State 2nd Team |
| 2020-21 | Luke Leonetti | All-State 2nd Team |
| 2020-21 | Turner Depperschmidt | All-State Honorable Mention |