Hayden
Centennial
Hayden
Centennial
Address:
Class: 4A
Girls Rank: #13 of 31 (396.6) Boys Rank: N/A
Bobby Taul (Head Coach)
Carvel Reynoldson (Head Coach)
Address:
Class: 4A
Girls Rank: #13 of 31 (396.6)
Boys Rank: N/A
Bobby Taul (Head Coach)
Carvel Reynoldson (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Turkey Creek Golf Course | Varsity | 12th | 395 (+111) | |
| Oct 12 | Coffeyville Country Club | Varsity | 🥉 3rd | 393 (+105) | |
| Oct 7 | Forbes Golf Course | JV | N/A | N/A | |
| Oct 7 | Falcon Lakes Golf Club | Varsity | 7th | 388 (+104) | |
| Sep 30 | Eagle Bend Golf Course | Varsity | 12th | 364 (+76) | |
| Sep 28 | Stagg Hill Golf Club | Varsity | 🥉 3rd | 387 (+99) | |
| Sep 24 | Lake Shawnee Golf Course | Varsity | 🥇 1st | 376 (+92) | |
| Sep 23 | Top City Golf | JV | 🥇 1st | 194 (+66) | |
| Sep 21 | Cypress Ridge Golf Course | Varsity | 🥉 3rd | 393 (+109) | |
| Sep 17 | Turkey Creek Golf Course | Varsity | 9th | 392 (+108) | |
| Sep 10 | Village Greens Golf Course | Varsity | 4th | 387 (+99) | |
| Sep 10 | Western Hills Golf Club | JV | 4th | 263 (+123) | |
| Sep 1 | Emporia Golf Course | Varsity | 4th | 371 (+87) | |
| Aug 25 | Lake Shawnee Golf Course | JV | 8th | 229 (+85) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | ||||
| N/A | 0 | N/A | ||
| No girls alumni found for this school. | ||||
| N/A | 0 | N/A | ||
Honors & Awards
Girls
| Season | Recipient | Award |
|---|---|---|
| 2025-26 | Izzy Glotzbach | All-State 1st Team |
| 2025-26 | Lauren Borjon | All-State 2nd Team |
| 2024-25 | Lauren Borjon | All-State 2nd Team |
| 2024-25 | Izzy Glotzbach | All-State 2nd Team |
| 2024-25 | Addyson Baer | All-State Honorable Mention |
| 2023-24 | Lauren Borjon | All-State 2nd Team |
| 2023-24 | Izzy Glotzbach | All-State 2nd Team |
| 2023-24 | Avery Grunert | All-State Honorable Mention |
| 2023-24 | Hannah Reynoldson | All-State Honorable Mention |
| 2022-23 | Avery Grunert | All-State 2nd Team |
| 2022-23 | Izzy Glotzbach | All-State Honorable Mention |
| 2022-23 | Hannah Reynoldson | All-State Honorable Mention |
| 2021-22 | Avery Grunert | All-State Honorable Mention |
| 2021-22 | Kate Roeder | All-State Honorable Mention |
| 2020-21 | Jensen Heideman | All-State 2nd Team |
| 2020-21 | Kate Roeder | All-State Honorable Mention |
Boys
| Season | Recipient | Award |
|---|---|---|
| 2024-25 | James Kuta | All-State 1st Team |
| 2024-25 | Tagen Rodriguez | All-State 1st Team |
| 2023-24 | Tagen Rodriguez | All-State Honorable Mention |