Shawnee Mission East
Sunflower
Shawnee Mission East
Sunflower
Address:
Class: 6A
Girls Rank: #1 of 29 (333.5) Boys Rank: N/A
Ryan Johnson (Head Coach)
Evan Scobie (Head Coach)
Ryan Johnson (Head Coach)
Ben Hendricks (Head Coach)
Address:
Class: 6A
Girls Rank: #1 of 29 (333.5)
Boys Rank: N/A
Ryan Johnson (Head Coach)
Evan Scobie (Head Coach)
Ryan Johnson (Head Coach)
Ben Hendricks (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 19 | Firekeeper Golf Course | Varsity | 🥇 1st | 651 (+75) | |
| Oct 12 | Deer Trace Golf Course | Varsity | 🥇 1st | 351 (+63) | |
| Oct 6 | Paradise Pointe Golf Complex | Varsity | 🥇 1st | 326 (+38) | |
| Sep 30 | Eagle Bend Golf Course | Varsity | 🥈 2nd | 319 (+31) | |
| Sep 28 | Country Creek Golf Club | Varsity | 🥇 1st | 315 (+27) | |
|
Sep 28
Oct 6
|
Country Creek Golf Club
Paradise Pointe Golf Complex
|
Event | 4th | 641 (+65) | |
| Sep 24 | Heritage Park Golf Course | Varsity | 🥇 1st | 320 (+36) | |
| Sep 22 | Sycamore Ridge Golf Club | Varsity | 4th | 329 (+41) | |
| Sep 16 | Wamego Country Club | Varsity | 🥇 1st | 324 (+44) | |
| Sep 14 | Sunflower Hills Golf Course | Varsity | 🥇 1st | 343 (+51) | |
| Aug 25 | Lake Shawnee Golf Course | JV | 🥈 2nd | 185 (+41) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | ||||
| N/A | 0 | N/A | ||
| No girls alumni found for this school. | ||||
| N/A | 0 | N/A | ||
Honors & Awards
Girls
| Season | Recipient | Award |
|---|---|---|
| 2026-27 | Katie Robinett | All-State 1st Team |
| 2026-27 | Harper Fieser | All-State 2nd Team |
| 2026-27 | Paige Wildman | All-State 2nd Team |
| 2025-26 | Ella Slicker | All-State 1st Team |
| 2025-26 | Addy Sullivan | All-State 2nd Team |
| 2025-26 | Katie Robinett | All-State 2nd Team |
| 2025-26 | Georgia Boyd | All-State Honorable Mention |
| 2025-26 | Harper Fieser | All-State Honorable Mention |
| 2025-26 | Paige Wildman | All-State Honorable Mention |
| 2024-25 | Ella Slicker | All-State 1st Team |
| 2024-25 | Ingrid Blacketer | All-State 2nd Team |
| 2024-25 | Katie Robinett | All-State Honorable Mention |
| 2024-25 | Addy Sullivan | All-State Honorable Mention |
| 2023-24 | Ella Slicker | All-State 1st Team |
| 2023-24 | Ingrid Blacketer | All-State 2nd Team |
| 2022-23 | Ella Slicker | All-State 1st Team |
| 2022-23 | Ingrid Blacketer | All-State Honorable Mention |
| 2021-22 | Tess Roman | All-State 1st Team |
| 2021-22 | Ingrid Blacketer | All-State Honorable Mention |
| 2020-21 | Hope Robinett | All-State 1st Team |
| 2020-21 | Hanna Robinett | All-State 1st Team |
| 2020-21 | Tess Roman | All-State 1st Team |
| 2020-21 | Megan Stopperan | All-State 2nd Team |
| 2020-21 | Quincy Hepler | All-State 2nd Team |
Boys
| Season | Recipient | Award |
|---|---|---|
| 2025-26 | Stuart Boulware | All-State 1st Team |
| 2025-26 | Elliott Cowden | All-State 2nd Team |
| 2025-26 | Hudson Bennish | All-State 2nd Team |
| 2025-26 | Porter Howard | All-State Honorable Mention |
| 2024-25 | Hudson Bennish | All-State 1st Team |
| 2024-25 | Stuart Boulware | All-State 2nd Team |
| 2024-25 | Elliott Cowden | All-State Honorable Mention |
| 2023-24 | Elliott Cowden | All-State 1st Team |
| 2023-24 | Stuart Boulware | All-State 2nd Team |
| 2023-24 | Hudson Bennish | All-State Honorable Mention |
| 2023-24 | Wylie Curtis | All-State Honorable Mention |
| 2022-23 | Thomas Gogel | All-State 1st Team |
| 2022-23 | Ben Slicker | All-State 2nd Team |
| 2022-23 | Elliott Cowden | All-State Honorable Mention |
| 2022-23 | Wylie Curtis | All-State Honorable Mention |
| 2021-22 | Thomas Gogel | All-State 1st Team |
| 2021-22 | Ben Slicker | All-State Honorable Mention |
| 2020-21 | Thomas Gogel | All-State 1st Team |
| 2020-21 | Ben Slicker | All-State Honorable Mention |