Cheney
Central Plains
Cheney
Central Plains
Address: 100 W Sixth Cheney, KS 67025
Class: 3A
Girls Rank: #2 of 48 (383.6) Boys Rank: N/A
Justin Maddux (Assistant)
Matthew Pfeifer (Assistant)
Justin R Bearley (Head Coach)
Justin Maddux (Assistant)
Matthew Pfeifer (Assistant)
Justin R Bearley (Head Coach)
Address: 100 W Sixth Cheney, KS 67025
Class: 3A
Girls Rank: #2 of 48 (383.6)
Boys Rank: N/A
Justin Maddux (Assistant)
Matthew Pfeifer (Assistant)
Justin R Bearley (Head Coach)
Justin Maddux (Assistant)
Matthew Pfeifer (Assistant)
Justin R Bearley (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 19 | Tallgrass Golf Club | Varsity | 6th | 777 (+209) | |
| Oct 12 | Cherry Oaks Golf Course | Varsity | 🥇 1st | 378 (+90) | |
| Oct 6 | Cherry Oaks Golf Course | Varsity | 🥇 1st | 372 (+84) | |
| Oct 6 | Cherry Oaks Golf Course | JV | 🥇 1st | 227 (+83) | |
| Oct 1 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Oct 1 | Medicine Lodge Golf Club | JV | N/A | N/A | |
| Sep 29 | Eagles Pub and Golf Course | Varsity | 7th | 508 (+220) | |
| Sep 28 | Cherry Oaks Golf Course | Varsity | 5th | 369 (+81) | |
| Sep 25 | Hesston Golf Course | Varsity | 11th | 380 (+96) | |
| Sep 22 | Cherry Oaks Golf Course | Varsity | 🥇 1st | 361 (+73) | |
| Sep 22 | Cherry Oaks Golf Course | JV | N/A | N/A | |
| Sep 17 | Eagles Pub and Golf Course | Varsity | N/A | N/A | |
| Sep 17 | Turkey Creek Golf Course | Varsity | 6th | 367 (+83) | |
| Sep 17 | Eagles Pub and Golf Course | JV | 🥇 1st | 247 (+103) | |
| Sep 14 | Park Hills Country Club | Varsity | N/A | N/A | |
| Sep 14 | Wellington Golf Club | Varsity | 🥇 1st | 191 (+51) | |
| Sep 8 | Medicine Lodge Golf Club | JV | N/A | N/A | |
| Sep 8 | Medicine Lodge Golf Club | Varsity | N/A | N/A | |
| Sep 3 | Hesston Golf Course | Varsity | 🥇 1st | 372 (+88) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | ||||
| N/A | 0 | N/A | ||
| No girls alumni found for this school. | ||||
| N/A | 0 | N/A | ||
Honors & Awards
Girls
| Season | Recipient | Award |
|---|---|---|
| 2026-27 | Ella Haar | All-State 1st Team |
| 2022-23 | Kaitlyn Fowler | All-State 2nd Team |
| 2021-22 | Kaitlyn Fowler | All-State 1st Team |
Boys
| Season | Recipient | Award |
|---|---|---|
| 2025-26 | Kooper Williams | All-State Honorable Mention |
| 2024-25 | Sydney Schrant | All-State Honorable Mention |
| 2023-24 | Aiden Lynch | All-State Honorable Mention |
| 2022-23 | Aiden Lynch | All-State Honorable Mention |
| 2021-22 | Harrison Middleton | All-State 1st Team |
| 2021-22 | Keegan O'Shea | All-State Honorable Mention |
| 2020-21 | Harrison Middleton | All-State 1st Team |
| 2020-21 | Keegan O'Shea | All-State Honorable Mention |