Rusty Hilst Invitational
✓ Final Results
Carey Park Golf Course
Date:
05/02/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6631
Rating:
71.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 161 | Chandin Manion | WH | ||
| 161 | Kevin Wilson | HTC | ||
| 163 | Kabir Patel | SMW | ||
| 164 | Wyatt Mayes | NEW | ||
| 165 | Ethan Agee | WH | ||
| 165 | Vaughn Pemberton | GE | ||
| 167 | Shawn Ho | CAM | ||
| 168 | Jonothan Vasquez | WH | ||
| 169 | Brock Rogers | TOP | ||
| 170 | Ethan Swedberg | WNW |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Blue Valley North - Varsity | |
| 2 | Manhattan - Varsity | |
| 3 | Shawnee Mission East - Varsity | |
| 4 | Bishop Carroll - Varsity | |
| 5 | Olathe West - Varsity | |
| 6 | Goddard-Eisenhower - Varsity | |
| 7 | Olathe South - Varsity | |
| 7 | Blue Valley Northwest - Varsity | |
| 9 | Wamego - Varsity | |
| 9 | Washburn Rural - Varsity | |
| 11 | Kapaun Mount Carmel - Varsity | |
| 12 | Salina Sacred Heart - Varsity | |
| 13 | Bishop Miege - Varsity | |
| 14 | Blue Valley - Varsity | |
| 15 | Shawnee Mission Northwest - Varsity | |
| 16 | Maize - Varsity | |
| 17 | Buhler - Varsity | |
| 17 | Hutchinson - Varsity | |
| 19 | Topeka - Varsity | |
| 20 | McPherson - Varsity | |
| 21 | Salina Central - Varsity | |
| 22 | Junction City - Varsity | |
| 23 | Gardner-Edgerton - Varsity | |
| 24 | Derby - Varsity | |
| 24 | Shawnee Heights - Varsity | |
| 26 | Newton - Varsity | |
| 27 | Arkansas City - Varsity | |
| 28 | Shawnee Mission West - Varsity | |
| 29 | Wichita Northwest - Varsity | |
| 30 | Wichita Heights - Varsity | |
| 31 | Campus - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 350 |
| 2 | 5 | - | -5.0 | 491 |
| 3 | 4 | - | -4.0 | 430 |
| 4 | 4 | - | -4.0 | 450 |
| 5 | 4 | - | -4.0 | 459 |
| 6 | 3 | - | -3.0 | 197 |
| 7 | 5 | - | -5.0 | 530 |
| 8 | 3 | - | -3.0 | 160 |
| 9 | 4 | - | -4.0 | 405 |
| 10 | 4 | - | -4.0 | 385 |
| 11 | 3 | - | -3.0 | 217 |
| 12 | 5 | - | -5.0 | 476 |
| 13 | 3 | - | -3.0 | 218 |
| 14 | 4 | - | -4.0 | 438 |
| 15 | 4 | - | -4.0 | 314 |
| 16 | 4 | - | -4.0 | 321 |
| 17 | 4 | - | -4.0 | 435 |
| 18 | 4 | - | -4.0 | 355 |
| Total | 71 | 0.0 | -71.0 | 6631 |