Rusty Hilst Invitational
✓ Final Results
Carey Park Golf Course
Date:
05/02/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6631
Rating:
71.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 34 | Griffin Bloemker | SMBM | ||
| 34 | Brodie Gager | OS | ||
| 43 | Drew Buchman | CG | ||
| 43 | Max Peterson | BVNW | ||
| 43 | Kobey Jackson | MZ | ||
| 46 | Davis Fillmore | SME | ||
| 46 | Kaden Tyner | WAM | ||
| 48 | Jack Makkyla | SMNW | ||
| 48 | Porter Howard | SME | ||
| 48 | Dylan Harsch | BVNW | ||
| 48 | Mason Teague | MZ | ||
| 48 | Teigan Younger | MP | ||
| 48 | Kyle Thomas | SMNW | ||
| 54 | MIchael Willey | DBY | ||
| 54 | Caleb Cleverdon | TOP | ||
| 54 | Ayden Valdivia | SH | ||
| 54 | Sam Deneke | OS | ||
| 54 | Luke Gonzalez | BV | ||
| 54 | Joel Schiel | WAM | ||
| 54 | Marius Carlsen | PLHS | ||
| 61 | Coleman Campbell | OS | ||
| 61 | Mitchell Rice | HTC | ||
| 61 | Chase Meyer | OW | ||
| 61 | Brady Goeden | WR | ||
| 61 | Brody Lewis | GE | ||
| 61 | Max Yang | BV | ||
| 61 | Jack Engle | SMBM | ||
| 61 | Breckin Miller | WAM | ||
| 61 | Taylor Rickard | NEW | ||
| 70 | Landon Timmermeyer | BC | ||
| 70 | Tagan Monasmith | WR | ||
| 70 | Jase Pavlik | TOP | ||
| 70 | Jackson Loomis | GE | ||
| 70 | Ben Wegeng | KMC | ||
| 70 | Nic Tonnessen | GE | ||
| 70 | Rowan Banning | BVN | ||
| 70 | Cooper Smith | BV | ||
| 70 | Michael Wong | BV | ||
| 70 | Sam Lien | SMBM | ||
| 70 | Truman Fortner | JC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Blue Valley North - Varsity | |
| 2 | Manhattan - Varsity | |
| 3 | Shawnee Mission East - Varsity | |
| 4 | Bishop Carroll - Varsity | |
| 5 | Olathe West - Varsity | |
| 6 | Goddard-Eisenhower - Varsity | |
| 7 | Olathe South - Varsity | |
| 7 | Blue Valley Northwest - Varsity | |
| 9 | Wamego - Varsity | |
| 9 | Washburn Rural - Varsity | |
| 11 | Kapaun Mount Carmel - Varsity | |
| 12 | Salina Sacred Heart - Varsity | |
| 13 | Bishop Miege - Varsity | |
| 14 | Blue Valley - Varsity | |
| 15 | Shawnee Mission Northwest - Varsity | |
| 16 | Maize - Varsity | |
| 17 | Buhler - Varsity | |
| 17 | Hutchinson - Varsity | |
| 19 | Topeka - Varsity | |
| 20 | McPherson - Varsity | |
| 21 | Salina Central - Varsity | |
| 22 | Junction City - Varsity | |
| 23 | Gardner-Edgerton - Varsity | |
| 24 | Derby - Varsity | |
| 24 | Shawnee Heights - Varsity | |
| 26 | Newton - Varsity | |
| 27 | Arkansas City - Varsity | |
| 28 | Shawnee Mission West - Varsity | |
| 29 | Wichita Northwest - Varsity | |
| 30 | Wichita Heights - Varsity | |
| 31 | Campus - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 350 |
| 2 | 5 | - | -5.0 | 491 |
| 3 | 4 | - | -4.0 | 430 |
| 4 | 4 | - | -4.0 | 450 |
| 5 | 4 | - | -4.0 | 459 |
| 6 | 3 | - | -3.0 | 197 |
| 7 | 5 | - | -5.0 | 530 |
| 8 | 3 | - | -3.0 | 160 |
| 9 | 4 | - | -4.0 | 405 |
| 10 | 4 | - | -4.0 | 385 |
| 11 | 3 | - | -3.0 | 217 |
| 12 | 5 | - | -5.0 | 476 |
| 13 | 3 | - | -3.0 | 218 |
| 14 | 4 | - | -4.0 | 438 |
| 15 | 4 | - | -4.0 | 314 |
| 16 | 4 | - | -4.0 | 321 |
| 17 | 4 | - | -4.0 | 435 |
| 18 | 4 | - | -4.0 | 355 |
| Total | 71 | 0.0 | -71.0 | 6631 |