Arkansas City
AVCTL II
Arkansas City
AVCTL II
Address:
Class: 5A
Girls Rank: #25 of 28 (500.1) Boys Rank: N/A
Tony Rohr (Head Coach)
Tony Rohr (Head Coach)
Address:
Class: 5A
Girls Rank: #25 of 28 (500.1)
Boys Rank: N/A
Tony Rohr (Head Coach)
Tony Rohr (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 19 | Hesston Golf Course | Varsity | N/A | N/A | |
| Oct 12 | Crestview Country Club | Varsity | N/A | N/A | |
| Oct 5 | Sand Creek Station Golf Course | Varsity | N/A | N/A | |
| Oct 1 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Sep 28 | Cherry Oaks Golf Course | Varsity | N/A | N/A | |
| Sep 24 | Ark City Golf and Fitness | Varsity | 4th | 249 (+101) | |
| Sep 17 | Turkey Creek Golf Course | Varsity | N/A | N/A | |
| Sep 14 | Wellington Golf Club | Varsity | 5th | 244 (+104) | |
| Sep 1 | Crestview Country Club | Varsity | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | ||||
| N/A | 0 | N/A | ||
| No girls alumni found for this school. | ||||
| N/A | 0 | N/A | ||
Honors & Awards
Girls
| Season | Recipient | Award |
|---|---|---|
| 2026-27 | Aspen Colquhoun | All-State 2nd Team |
| 2025-26 | Aspen Colquhoun | All-State 2nd Team |
Boys
| Season | Recipient | Award |
|---|---|---|
| 2020-21 | Trent Sutherland | All-State 2nd Team |