Season Highlights
Fun stats & records from the KGCA season
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Naomi Koontz | NEW | Smoky Hill Country Club | 66 | -6 |
| 2 | Naomi Koontz | NEW | Salina Municipal Golf Course | 65 | -5 |
| 3 | Ximena Sarinana | KMC | Turkey Creek Golf Course | 67 | -4 |
| 4 | Ximena Sarinana | KMC | Rolling Hills Country Club | 68 | -4 |
| 5 | Naomi Koontz | NEW | Turkey Creek Golf Course | 68 | -3 |
| 6 | Maddie Myers | MAN | Stagg Hill Golf Club | 69 | -3 |
| 7 | Mya Niehues | CON | Clay Center Country Club | 66 | -2 |
| 8 | Naomi Koontz | NEW | Hesston Golf Course | 69 | -2 |
| 9 | Brooke Savolt | GC | Mariah Hills Golf Course | 71 | -2 |
| 10 | Alina Lam | WSE | Mariah Hills Golf Course | 71 | -2 |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| Karsyn Pauli | STM | Lamont Hll Golf Course | #7 | 3 | Sep 15 |
| Tori Trumble | GP | Cherry Oaks Golf Course | #7 | 3 | Sep 22 |
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| 1 | Mya Niehues | CON | Clay Center Girls Varsity Invitational | +14 | Sep 28 |
| 2 | Harley Wade | LPV | Chanute Invitational | +13 | Sep 21 |
| 3 | Mya Niehues | CON | Concordia Invitational 2026 | +12 | Sep 1 |
| 4 | Maddie Myers | MAN | Centennial League 2026 | +12 | Sep 28 |
| 5 | Harley Wade | LPV | Fort Scott High School Invitational | +11 | Sep 8 |
| 6 | Naomi Koontz | NEW | Salina South Invitational | +10 | Sep 21 |
| 7 | Bronwyn Lewis | SYR | Lakin Invitational | +10 | Sep 22 |
| 8 | Kennedy Kaus | BVSW | Raven Dual at the Ridge | +9 | Sep 10 |
| 9 | Aiva Price | CV | Caney Valley Invitational | +9 | Sep 14 |
| 10 | Jordyn Schneider | RC | Holton Invitational | +8 | Sep 15 |
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Naomi Koontz | NEW | 5A | 6 |
| 2 | Ximena Sarinana | KMC | 5A | 3 |
| 3 | Maddie Myers | MAN | 6A | 2 |
| 4 | Kennedy Kaus | BVSW | 5A | 1 |
| 5 | Caroline Zacharias | SJA | 5A | 1 |
| 6 | Reese Christenson | KMC | 5A | 1 |
| 7 | Brooke Savolt | GC | 6A | 1 |
| 8 | Alina Lam | WSE | 6A | 1 |
| 9 | Peyton Wright | BALD | 4A | 1 |
| 10 | Mya Niehues | CON | 4A | 1 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Kennedy Kaus | BVSW | 5A | 6 |
| 2 | Mya Niehues | CON | 4A | 6 |
| 3 | Naomi Koontz | NEW | 5A | 5 |
| 4 | Katie Robinett | SME | 6A | 4 |
| 5 | Peyton Wright | BALD | 4A | 4 |
| 6 | Maddie Myers | MAN | 6A | 4 |
| 7 | Caroline Parks | OS | 6A | 4 |
| 8 | Ximena Sarinana | KMC | 5A | 4 |
| 9 | Remi Hartley | KMC | 5A | 4 |
| 10 | Reese Christenson | KMC | 5A | 4 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| 1 | Emilina Orosco | ULYS | 171.0 | 113.3 | -57.7 |
| 2 | Bryleigh Foster | OWG | 179.6 | 128.5 | -51.1 |
| 3 | Alexsa Meraz | WN | 173.8 | 127.7 | -46.1 |
| 4 | Emme Froebe | ALC | 165.2 | 121.2 | -44.0 |
| 5 | Kambrie Channel | WLV | 176.6 | 132.7 | -43.9 |
| 6 | Bailee Hanks | GIR | 165.0 | 125.1 | -39.9 |
| 7 | Daphne Eggleston | WLV | 173.6 | 134.5 | -39.1 |
| 8 | Annaliese Wright | INDE | 172.2 | 133.6 | -38.6 |
| 9 | Kamryn Williams | GD | 163.4 | 129.8 | -33.6 |
| 10 | Emery Fread | OE | 144.6 | 111.3 | -33.3 |
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Harley Wade | LPV | 3A | 2 |
| 2 | Ximena Sarinana | KMC | 5A | 2 |
| 3 | Brooke Savolt | GC | 6A | 2 |
| 4 | Danielle Yaghmour | SMC | 2A | 1 |
| 5 | Katie Robinett | SME | 6A | 1 |
| 6 | Claire Cummins | LFS | 6A | 1 |
| 7 | Karsyn Pauli | STM | 2A | 1 |
| 8 | Hannah Simmer | HIAW | 3A | 1 |
| 9 | Brooke Johnson | HAY | 4A | 1 |
| 10 | Isabel Hawley | AND | 5A | 1 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Naomi Koontz | NEW | 5A | 38 |
| 2 | Maddie Myers | MAN | 6A | 17 |
| 3 | Ximena Sarinana | KMC | 5A | 17 |
| 4 | Katie Robinett | SME | 6A | 14 |
| 5 | Peyton Wright | BALD | 4A | 13 |
| 6 | Brynn Schoepf | TMP | 2A | 13 |
| 7 | Kennedy Kaus | BVSW | 5A | 12 |
| 8 | Remi Hartley | KMC | 5A | 12 |
| 9 | Brooke Savolt | GC | 6A | 12 |
| 10 | Caroline Parks | OS | 6A | 10 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Kennedy Kaus | BVSW | 5A | 81 |
| 2 | Mya Niehues | CON | 4A | 72 |
| 3 | Ximena Sarinana | KMC | 5A | 60 |
| 4 | Reese Christenson | KMC | 5A | 53 |
| 5 | Anika Paulsrud | BUHL | 4A | 53 |
| 6 | Peyton Wright | BALD | 4A | 51 |
| 7 | Remi Hartley | KMC | 5A | 51 |
| 8 | Aiva Price | CV | 3A | 50 |
| 9 | Macy Williams | OW | 6A | 48 |
| 10 | Edyn Mettling | AUG | 4A | 48 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Kapaun Mount Carmel | 5A | Sierra Hills Golf Club | 244 | +12 |
| 2 | Kapaun Mount Carmel | 5A | Turkey Creek Golf Course | 296 | +12 |
| 3 | Augusta | 4A | Hesston Golf Course | 306 | +22 |
| 4 | Kapaun Mount Carmel | 5A | Rolling Hills Country Club | 310 | +22 |
| 5 | Shawnee Mission East | 6A | Country Creek Golf Club | 315 | +27 |
| 6 | Garden City | 6A | Mariah Hills Golf Course | 320 | +28 |
| 7 | Garden City | 6A | Smoky Hill Country Club | 318 | +30 |
| 8 | Kapaun Mount Carmel | 5A | Crestview Country Club | 319 | +31 |
| 9 | Wamego | 4A | Painted Hills Golf Course | 315 | +35 |
| 10 | Buhler | 4A | Turkey Creek Golf Course | 320 | +36 |
Team Rounds Under 320
Varsity| # | School | Class | Rounds < 320 |
|---|---|---|---|
| 1 | Kapaun Mount Carmel | 5A | 4 |
| 2 | Bishop Carroll | 5A | 2 |
| 3 | Augusta | 4A | 2 |
| 4 | Wamego | 4A | 2 |
| 5 | Wellington | 4A | 1 |
| 6 | Andover | 5A | 1 |
| 7 | Andover Central | 5A | 1 |
| 8 | Buhler | 4A | 1 |
| 9 | Clay Center | 4A | 1 |
| 10 | Holton | 3A | 1 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | Kapaun Mount Carmel | 5A | 4 |
| 2 | Garden City | 6A | 4 |
| 3 | Thomas More | 2A | 3 |
| 4 | Hays | 5A | 3 |
| 5 | Salina Central | 5A | 2 |
| 6 | Goodland | 3A | 2 |
| 7 | Prairie View | 3A | 2 |
| 8 | Tonganoxie | 4A | 1 |
| 9 | Concordia | 4A | 1 |
| 10 | Campus | 6A | 1 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | Lakin Invitational | SYR | ULYS | +107 | Sep 22 |
| 2 | Liberal Varsity Girls Invitational | GC | LIB | +99 | Sep 17 |
| 3 | Uniontown Varsity 18 Holes at Woodland Hills | CV | GIR | +98 | Sep 28 |
| 4 | Council Grove Girls Invitational | OSC | MRN | +89 | Sep 24 |
| 5 | GWAL #1 @ Sierra Hills | KMC | BC | +63 | Aug 31 |
| 6 | Dodge City High School Invitational | GC | TMP | +62 | Sep 10 |
| 7 | Augusta Invitational | AUG | WCS | +54 | Sep 3 |
| 8 | GWAL #3 Varsity @ MacDonald | KMC | BC | +50 | Sep 21 |
| 9 | GWAL #2 Varsity @ MacDonald | KMC | BC | +47 | Sep 14 |
| 10 | Eisenhower Invitational | AUG | ANC | +42 | Sep 16 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Sugar Hills Golf Club | +53.94 | 17 | 84 |
| 2 | Bentwood Golf Course | +47.90 | 10 | 83 |
| 3 | Council Grove Country Club | +47.73 | 11 | 100 |
| 4 | Woodland Hills Golf Course | +45.00 | 15 | 57 |
| 5 | Edwards Park Golf Course | +41.30 | 10 | 80 |
| 6 | Crestwood Country Club | +41.27 | 11 | 86 |
| 7 | Wamego Country Club | +37.07 | 14 | 93 |
| 8 | Sugar Hills Golf Club | +35.91 | 23 | 87 |
| 9 | Schifferdecker Golf Course | +35.80 | 10 | 85 |
| 10 | Cypress Ridge Golf Course | +32.78 | 18 | 85 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| 1 | Sugar Hills Golf Club | #7 | 4 | +4.18 | 17 |
| 2 | Lamont Hll Golf Course | #8 | 4 | +4.13 | 15 |
| 3 | Brush Creek Golf & Grill | #1 | 4 | +4.08 | 12 |
| 4 | Sugar Hills Golf Club | #1 | 5 | +3.94 | 17 |
| 5 | Brush Creek Golf & Grill | #2 | 5 | +3.92 | 12 |
| 6 | Lakin Municipal Golf Course | #4 | 4 | +3.83 | 18 |
| 7 | Lamont Hll Golf Course | #6 | 5 | +3.80 | 15 |
| 8 | Forbes Golf Course | #9 | 4 | +3.70 | 10 |
| 9 | Council Grove Country Club | #4 | 4 | +3.64 | 11 |
| 10 | Council Grove Country Club | #5 | 4 | +3.64 | 11 |
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Annalise Erdley | HIAW | 3 | 0.47 | 52.7 |
| 2 | Sunny Waters | KNG | 3 | 0.47 | 123.3 |
| 3 | Veronica Vela | TRN | 3 | 0.82 | 147.0 |
| 4 | Kennedy Kaus | BVSW | 6 | 0.90 | 72.2 |
| 5 | Keilee Gerhardt | GB | 4 | 1.30 | 110.3 |
| 6 | Caroline Parks | OS | 5 | 1.47 | 79.2 |
| 7 | Claire Cummins | LFS | 5 | 1.47 | 79.8 |
| 8 | Lilly Nelson | MAN | 4 | 1.48 | 90.8 |
| 9 | Ailynn Anderson | GC | 4 | 1.50 | 78.5 |
| 10 | Rigley Reese | MV | 5 | 1.60 | 95.2 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Rossville | 2A | 13 |
| 2 | Olathe West | 6A | 11 |
| 3 | Bishop Carroll | 5A | 11 |
| 4 | St. Mary's Colgan | 2A | 11 |
| 5 | Blue Valley Southwest | 5A | 10 |
| 6 | Wamego | 4A | 10 |
| 7 | St. James | 5A | 9 |
| 8 | Thomas More | 2A | 9 |
| 9 | Marion | 2A | 9 |
| 10 | Blue Valley West | 6A | 8 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥2 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| 1 | Forbes Golf Course | #9 | 4 | 100.0% | 10 |
| 2 | Lamont Hll Golf Course | #8 | 4 | 100.0% | 15 |
| 3 | Lamont Hll Golf Course | #9 | 4 | 100.0% | 15 |
| 4 | Caney Golf Club | #3 | 3 | 100.0% | 11 |
| 5 | Caney Golf Club | #6 | 5 | 100.0% | 11 |
| 6 | Caney Golf Club | #8 | 4 | 100.0% | 11 |
| 7 | Bentwood Golf Course | #9 | 3 | 100.0% | 10 |
| 8 | Tomahawk Hills | #4 | 4 | 100.0% | 13 |
| 9 | Council Grove Country Club | #9 | 4 | 100.0% | 11 |
| 10 | Council Grove Country Club | #11 | 4 | 100.0% | 11 |