2023 Wichita North Invitational
✓ Final Results
Arthur B. Sim Golf Course
Date:
09/27/2023
Format:
Varsity | 18 holes
Tees:
Red
Par:
71
Yards:
4917
Rating:
67.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 45 | Megan Burr | GC | ||
| 46 | Ava Sizemore | ANC | ||
| 47 | Rhys Hauserman | BC | ||
| T48 | Katelyn Timmermeyer | BC | ||
| T48 | Rachel Harrold | DC | ||
| T48 | Alexis Cunningham | DC | ||
| T48 | Adalynn Lehrman | NEW | ||
| 52 | Hayli Stevens | GD | ||
| 53 | Addie Patterson | CAM | ||
| T54 | Samantha Rhinehart | ANC | ||
| T54 | Hannah Tri | ANC | ||
| T54 | Sierra Lukens | GD | ||
| T57 | Kaelyn Potter | CAM | ||
| T57 | Breckyn Putnam | DC | ||
| 60 | Sky Singley | WS | ||
| 61 | Kate Smith | SMC | ||
| 62 | Alexa Escobedo | GC | ||
| 64 | Addison Gibson | WN | ||
| T65 | Londyn Ysidro | CAM | ||
| T65 | Allie Snyder | GD | ||
| 68 | Mackenzie Wright | WE | ||
| 69 | Marayah Coleman | GD | ||
| 70 | Esperanza Tovar-De La Torre | WN | ||
| T72 | America Negrete | NEW | ||
| T72 | Eve Brown | SMC | ||
| 75 | Haylie Bustos | WE | ||
| 76 | Daniela Meraz | WN | ||
| 78 | E. Madrid | WS | ||
| 79 | M. Marquez | WS | ||
| 80 | Brooklyn Brandon | WE |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Kapaun Mount Carmel - Varsity | |
| 2 | St. Mary's Colgan - Varsity | |
| 3 | Bishop Carroll - Varsity | |
| 4 | Andover - Varsity | |
| 5 | Garden City - Varsity | |
| 6 | Wichita Southeast - Varsity | |
| 7 | Campus - Varsity | |
| 8 | Dodge City - Varsity | |
| 9 | Andover Central - Varsity | |
| 10 | Newton - Varsity | |
| 11 | Goddard - Varsity | |
| 12 | Wichita East - Varsity | |
| 13 | Wichita North - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 264 |
| 2 | 4 | - | -4.0 | 316 |
| 3 | 4 | - | -4.0 | 264 |
| 4 | 4 | - | -4.0 | 277 |
| 5 | 4 | - | -4.0 | 303 |
| 6 | 3 | - | -3.0 | 101 |
| 7 | 5 | - | -5.0 | 449 |
| 8 | 4 | - | -4.0 | 237 |
| 9 | 4 | - | -4.0 | 303 |
| 10 | 4 | - | -4.0 | 283 |
| 11 | 4 | - | -4.0 | 264 |
| 12 | 3 | - | -3.0 | 167 |
| 13 | 3 | - | -3.0 | 94 |
| 14 | 4 | - | -4.0 | 299 |
| 15 | 3 | - | -3.0 | 89 |
| 16 | 4 | - | -4.0 | 243 |
| 17 | 5 | - | -5.0 | 460 |
| 18 | 5 | - | -5.0 | 504 |
| Total | 71 | 0.0 | -71.0 | 4917 |