I-135 Shootout - Hesston
✓ Final Results
Hesston Golf Course
Date:
05/06/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6422
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 39 | Ben Wegeng | KMC | ||
| 39 | Owen Young | KMC | ||
| 39 | Isaiah Heredia | BUHL | ||
| 39 | Mason Lawrence | INDE | ||
| 39 | Tatum Ford | AND | ||
| 46 | Beckham Erpelding | EUD | ||
| 46 | Sam Kuepker | ANDA | ||
| 46 | Brady Von Holten | EUD | ||
| 46 | Coley Burgess | RC | ||
| 46 | Nick Chance | BUHL | ||
| 51 | Eli Roth | HST | ||
| 52 | Cody Burr | SHHS | ||
| 52 | Kolton Parrish | CIR | ||
| 52 | Isaac Rusche | HST | ||
| 55 | Noah Luebbering | CHAN | ||
| 55 | Ethan Babb | ANC | ||
| 55 | Reece Buhrman | HST | ||
| 55 | Griffin Grey | KMC | ||
| 59 | Anden Chance | CHAN | ||
| 59 | Ben Marrs | SHHS | ||
| 61 | Ethan Newell | SHHS | ||
| 62 | Ryan Brasser | ANDA | ||
| 62 | Wyatt Burch | WAM | ||
| 62 | Dreyton Pendell | RC | ||
| 62 | Declan Mckinney | RC | ||
| 62 | Aiden Bridgeman | HST | ||
| 67 | Aidan Troung | KMC | ||
| 68 | Cale Boomer | AND | ||
| 68 | Jace Heimerman | BUHL | ||
| 68 | Cavan Schueller | ANDA | ||
| 68 | Tytan Howard | HST | ||
| 72 | James Dingler | BUHL | ||
| 72 | Brayden Chappelle | EUD | ||
| 72 | Jaxon Dunn | INDE | ||
| 75 | Race Lusk | BUHL | ||
| 76 | Ethan Messenger | INDE | ||
| 77 | Hayes McKinney | CHAN | ||
| 77 | Colton Klecan | RC | ||
| 77 | Lawson Waldmeier | CIR | ||
| 80 | Logan Axelson | CHAN |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Andover - Varsity | |
| 2 | Andover Central - Varsity | |
| 3 | Kapaun Mount Carmel - Varsity | |
| 4 | Wamego - Varsity | |
| 5 | Hesston - Varsity | |
| 6 | Circle - Varsity | |
| 6 | Andale - Varsity | |
| 8 | Buhler - Varsity | |
| 9 | Salina Sacred Heart - Varsity | |
| 10 | Independence - Varsity | |
| 11 | Rock Creek - Varsity | |
| 12 | Eudora - Varsity | |
| 13 | Chanute - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 374 |
| 2 | 4 | - | -4.0 | 330 |
| 3 | 4 | - | -4.0 | 350 |
| 4 | 3 | - | -3.0 | 197 |
| 5 | 5 | - | -5.0 | 553 |
| 6 | 4 | - | -4.0 | 400 |
| 7 | 4 | - | -4.0 | 365 |
| 8 | 3 | - | -3.0 | 220 |
| 9 | 5 | - | -5.0 | 497 |
| 10 | 5 | - | -5.0 | 532 |
| 11 | 4 | - | -4.0 | 365 |
| 12 | 4 | - | -4.0 | 405 |
| 13 | 3 | - | -3.0 | 203 |
| 14 | 4 | - | -4.0 | 398 |
| 15 | 4 | - | -4.0 | 336 |
| 16 | 4 | - | -4.0 | 356 |
| 17 | 3 | - | -3.0 | 171 |
| 18 | 4 | - | -4.0 | 370 |
| Total | 71 | 0.0 | -71.0 | 6422 |