I-135 Shootout - Hesston
Course: Hesston Golf Course Date: May 6, 2025
Team Results
Rank Team F9 B9 Total
1 Andover 0 0 285
2 Andover Central 0 0 293
3 Kapaun Mount Carmel 0 0 298
4 Wamego 0 0 299
5 Hesston 0 0 301
6 Circle 0 0 306
T6 Andale 0 0 306
8 Buhler 0 0 308
9 Salina Sacred Heart 0 0 309
10 Independence 0 0 316
11 Rock Creek 0 0 317
12 Eudora 0 0 328
13 Chanute 0 0 334
Individual Results
Rank Player F9 B9 Total
1 Colt Farrow (ANC) 33 31 64
2 Luke Newell (SHHS) 36 33 69
T2 Seth Benjamin (AND) 33 36 69
T2 Grant Hatzenbuehler (AND) 38 31 69
T2 Anderson Helmer (CIR) 36 33 69
6 Carson Bachrodt (KMC) 36 34 70
7 Grant Waterson (HST) 36 35 71
8 Regan Kueker (WAM) 39 33 72
T8 Ethan Small (INDE) 37 35 72
10 Jason Brokaw (KMC) 37 36 73
T10 Ethan Balke (ANC) 38 35 73
T10 Drew DeMeyer (BUHL) 39 34 73
T10 Kaden Tyner (WAM) 38 35 73
T10 Brody Fox (AND) 35 38 73
15 Luke Yowell (AND) 36 38 74
T15 Dominic Matteucci (SHHS) 38 36 74
T15 Cole Welfringer (RC) 36 38 74
18 Hunter Stokes (CHAN) 40 35 75
T18 Tyler Hinton (ANDA) 39 36 75
T18 Jackson Bell (ANDA) 39 36 75
T18 Luke Farley (AND) 35 40 75
22 Cam Mavers (INDE) 41 35 76
T22 Carter Frey (HST) 39 37 76
T22 Brooks Dyer (ANDA) 40 36 76
T22 Zach Chance (BUHL) 39 37 76
T22 Ryker Dondlinger (KMC) 38 38 76
27 Eli Neff (WAM) 41 36 77
T27 Wyatt Sharp (CIR) 37 40 77
T27 Eli Frantz (HST) 38 39 77
T27 Austin Penner (HST) 38 39 77
T27 Breckin Miller (WAM) 41 36 77
T27 Joel Schiel (WAM) 42 35 77
T27 Hudson Edelman (RC) 38 39 77
34 Logan Martin (CIR) 37 41 78
T34 Ty Unruh (HST) 39 39 78
T34 Jackson Friesen (ANC) 39 39 78
T34 Dayden Cunningham (ANC) 41 37 78
T34 Tommy Barbour (ANC) 40 38 78
39 Luke James (AND) 42 37 79
Rank Player F9 B9 Total
T39 Ty Deterding (EUD) 39 40 79
T39 Ben Wegeng (KMC) 36 43 79
T39 Owen Young (KMC) 41 38 79
T39 Isaiah Heredia (BUHL) 37 42 79
T39 Mason Lawrence (INDE) 41 38 79
T39 Tatum Ford (AND) 41 38 79
46 Beckham Erpelding (EUD) 40 40 80
T46 Sam Kuepker (ANDA) 44 36 80
T46 Brady Von Holten (EUD) 41 39 80
T46 Coley Burgess (RC) 43 37 80
T46 Nick Chance (BUHL) 43 37 80
51 Eli Roth (HST) 42 39 81
52 Cody Burr (SHHS) 41 41 82
T52 Kolton Parrish (CIR) 41 41 82
T52 Isaac Rusche (HST) 42 40 82
55 Noah Luebbering (CHAN) 42 41 83
T55 Ethan Babb (ANC) 40 43 83
T55 Reece Buhrman (HST) 41 42 83
T55 Griffin Grey (KMC) 42 41 83
59 Anden Chance (CHAN) 42 42 84
T59 Ben Marrs (SHHS) 41 43 84
61 Ethan Newell (SHHS) 43 42 85
62 Ryan Brasser (ANDA) 44 42 86
T62 Wyatt Burch (WAM) 42 44 86
T62 Dreyton Pendell (RC) 47 39 86
T62 Declan Mckinney (RC) 43 43 86
T62 Aiden Bridgeman (HST) 46 40 86
67 Aidan Troung (KMC) 43 44 87
68 Cale Boomer (AND) 47 41 88
T68 Jace Heimerman (BUHL) 45 43 88
T68 Cavan Schueller (ANDA) 44 44 88
T68 Tytan Howard (HST) 48 40 88
72 James Dingler (BUHL) 46 43 89
T72 Brayden Chappelle (EUD) 44 45 89
T72 Jaxon Dunn (INDE) 45 44 89
75 Race Lusk (BUHL) 46 44 90
76 Ethan Messenger (INDE) 48 43 91
77 Hayes McKinney (CHAN) 46 46 92
T77 Colton Klecan (RC) 42 50 92
Rank Player F9 B9 Total
T77 Lawson Waldmeier (CIR) 46 46 92
80 Logan Axelson (CHAN) 48 46 94
81 Tanner White (INDE) 54 41 95
82 Kyson Smith (CIR) 47 49 96
83 Cayden Dittmer (EUD) 46 51 97
84 Brennan Geilenfeldt (BUHL) 47 53 100
85 Lash Kueffer (EUD) 50 56 106

Course: Hesston Golf Course

Team Details by School

Andover
Player F9 B9 Total
Andover Central
Player F9 B9 Total
Kapaun Mount Carmel
Player F9 B9 Total
Wamego
Player F9 B9 Total
Hesston
Player F9 B9 Total
Circle
Player F9 B9 Total
Andale
Player F9 B9 Total
Buhler
Player F9 B9 Total
Salina Sacred Heart
Player F9 B9 Total
Independence
Player F9 B9 Total
Rock Creek
Player F9 B9 Total
Eudora
Player F9 B9 Total
Chanute
Player F9 B9 Total

Course: Hesston Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 4 4 3 5 36 5 4 4 3 4 4 4 3 4 35.5 71