BC Inv.@ RHCC
✓ Final Results
Rolling Hills Country Club
Date:
04/14/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6201
Rating:
70.5
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 79 | Brice Campbell | WNW | ||
| 82 | Noah Gegen | WNW | ||
| 82 | Chase Norwood | ARK | ||
| 84 | Blayden Betts | LIB | ||
| 84 | Lucas Buoy | BC | ||
| 86 | Henry Helget | WH | ||
| 87 | Hunter Firsching | DBY | ||
| 88 | Padilla, Dorian | WN | ||
| 88 | Jack Richardson | ARK | ||
| 90 | Marcus Sellers | WN | ||
| 90 | Weston Peterson | SJH | ||
| 92 | Benjamin Bloyd | WN | ||
| 92 | Aguila, Jacob | WN | ||
| 92 | Arri Reilly | WE | ||
| 95 | Nolen Anderson | WNW | ||
| 96 | Lyndon Snook | WNW | ||
| 97 | Averi Fisher | SJH | ||
| 97 | Chandin Manion | WH | ||
| 99 | Cody Newdigger | SJH | ||
| 100 | Ethan Agee | WH | ||
| 100 | Thomas Rohde | WN | ||
| 102 | Diego Macias | WSE | ||
| 103 | Porter Ross | WNW | ||
| 103 | Tyler Kongsinh | WSE | ||
| 105 | Jonothan Vasquez | WH | ||
| 106 | Josh Chapman | SJH |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Maize South - Varsity | |
| 2 | Bishop Carroll - Varsity | |
| 3 | Goddard-Eisenhower - Varsity | |
| 4 | Kapaun Mount Carmel - Varsity | |
| 5 | Wichita Trinity - Varsity | |
| 6 | Salina Sacred Heart - Varsity | |
| 7 | Spring Hill - Varsity | |
| 8 | Wichita Southeast - Varsity | |
| 9 | Dodge City - Varsity | |
| 10 | Derby - Varsity | |
| 11 | Liberal - Varsity | |
| 12 | Wichita East - Varsity | |
| 13 | Arkansas City - Varsity | |
| 14 | Wichita Heights - Varsity | |
| 15 | Wichita North - Varsity | |
| 16 | Wichita Northwest - Varsity | |
| 17 | St. John-Hudson - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 353 |
| 2 | 5 | - | -5.0 | 456 |
| 3 | 4 | - | -4.0 | 352 |
| 4 | 4 | - | -4.0 | 406 |
| 5 | 5 | - | -5.0 | 520 |
| 6 | 3 | - | -3.0 | 180 |
| 7 | 4 | - | -4.0 | 357 |
| 8 | 4 | - | -4.0 | 341 |
| 9 | 3 | - | -3.0 | 135 |
| 10 | 4 | - | -4.0 | 363 |
| 11 | 4 | - | -4.0 | 403 |
| 12 | 5 | - | -5.0 | 543 |
| 13 | 3 | - | -3.0 | 173 |
| 14 | 5 | - | -5.0 | 504 |
| 15 | 4 | - | -4.0 | 379 |
| 16 | 4 | - | -4.0 | 276 |
| 17 | 3 | - | -3.0 | 140 |
| 18 | 4 | - | -4.0 | 320 |
| Total | 72 | 0.0 | -72.0 | 6201 |