Cimarron Invitational
✓ Final Results
Cimarron Golf Club
Date:
04/22/2024
Format:
Varsity | 18 holes
Tees:
White
Par:
72
Yards:
6344
Rating:
69.4
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 41 | Tab Robbins | HUG | ||
| 41 | Brode Bergsma | GLD | ||
| 41 | Brayson Hoover | LKN | ||
| 44 | J. Mesa | HOLC | ||
| 44 | Oaklee Garrison | HUG | ||
| 44 | Tate Douglas | GLD | ||
| 47 | Carson Slocum | HUG | ||
| 47 | Daniel Banman | SUBL | ||
| 49 | Ethan Friesen | MD | ||
| 50 | Ben Vogel | CIMAR | ||
| 51 | Kade Youngman | CLB | ||
| 51 | Orvin Dyck | MD | ||
| 53 | Craig Collins | HOLC | ||
| 53 | Tyson Knott | MD | ||
| 55 | Mkeegan Hoeffner | SUBL | ||
| 55 | Jacob Novack | HOLC | ||
| 55 | Tate Curtiss | CIMAR | ||
| 58 | Drew Maestas | ING | ||
| 59 | Bryson Novack | HOLC | ||
| 60 | Ryan Urquirdez | MD | ||
| 60 | Greyson Fry | CIMAR | ||
| 60 | Mikol Cohn | ING | ||
| 63 | Bryce Maddox | HOLC | ||
| 64 | Jameson Smith | LND | ||
| 64 | Collen Green | SYR | ||
| 64 | Kieren Youngman | CLB | ||
| 64 | Brennon Stahlecker | LND | ||
| 68 | Audrina Marcy | WC | ||
| 69 | Jayce Bless | LKN | ||
| 70 | Mason Olmstead | MD | ||
| 71 | Brilee Seaton | WC | ||
| 72 | Justin Sallee | HUG | ||
| 73 | Jace Holopirek | LND | ||
| 74 | Gage Donacker | LND |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | South Gray - Varsity | |
| 2 | Lakin - Varsity | |
| 3 | Colby - Varsity | |
| 4 | Goodland - Varsity | |
| 5 | Syracuse - Varsity | |
| 6 | Cimarron - Varsity | |
| 7 | Sublette - Varsity | |
| 8 | Ingalls - Varsity | |
| 8 | Hugoton - Varsity | |
| 10 | Larned - Varsity | |
| 11 | Holcomb - Varsity | |
| 12 | Meade - Varsity | |
| 13 | Wichita County - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 534 |
| 2 | 3 | - | -3.0 | 148 |
| 3 | 4 | - | -4.0 | 300 |
| 4 | 3 | - | -3.0 | 144 |
| 5 | 5 | - | -5.0 | 507 |
| 6 | 4 | - | -4.0 | 421 |
| 7 | 4 | - | -4.0 | 310 |
| 8 | 4 | - | -4.0 | 338 |
| 9 | 4 | - | -4.0 | 470 |
| Total | 36 | 0.0 | -36.0 | 3172 |