Cimarron Invitational
✓ Final Results
Cimarron Golf Club
Date:
04/22/2024
Format:
Varsity | 18 holes
Tees:
White
Par:
72
Yards:
6344
Rating:
69.4
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Gavin Wahl | SG | ||
| 2 🥈 | Mitchell Lehman | ING | ||
| 3 🥉 | Jaxon Koehn | SG | ||
| 4 | Maddux Beltran | LKN | ||
| 4 | Talon Reynolds | LND | ||
| 4 | Kevin Tanner | LKN | ||
| 4 | Barrett Schlosser | GLD | ||
| 4 | Cameron Wahl | SG | ||
| 9 | Isaiah Rosales | CLB | ||
| 10 | Zane Betz | CLB | ||
| 11 | Ayden harper | HUG | ||
| 11 | Malachi Meador | ING | ||
| 11 | Gage Lee | SUBL | ||
| 11 | Noah Richter | LKN | ||
| 11 | Daxton Hendrickson | SG | ||
| 16 | Ryan Burman | CIMAR | ||
| 17 | Jarrett Scott | SYR | ||
| 18 | Johnny TeVelde | SYR | ||
| 19 | Cooper Helsel | HOLC | ||
| 20 | Braden Bergsma | GLD | ||
| 20 | Johnny McAtee | MD | ||
| 22 | Austin Temaat | CIMAR | ||
| 22 | Dax Smith | CIMAR | ||
| 22 | Mason Scott | SYR | ||
| 25 | Brody Keller | SYR | ||
| 25 | Charlie Keller | SYR | ||
| 27 | Alex Robles | STC | ||
| 27 | Aden Reilley | CLB | ||
| 27 | Trent Sheldon | GLD | ||
| 27 | Landon Loepky | SG | ||
| 31 | Kaleb Dixon | CLB | ||
| 31 | Treighton Hoss | GLD | ||
| 31 | Gavin Collins | LND | ||
| 31 | Ethan Webber | SUBL | ||
| 35 | Drake Webber | SUBL | ||
| 36 | Storm heger | HUG | ||
| 36 | Zach Hendrickson | SG | ||
| 38 | Colton Harbin | WC | ||
| 38 | Trenton Davis | SUBL | ||
| 38 | Tyson Peters | WC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | South Gray - Varsity | |
| 2 | Lakin - Varsity | |
| 3 | Colby - Varsity | |
| 4 | Goodland - Varsity | |
| 5 | Syracuse - Varsity | |
| 6 | Cimarron - Varsity | |
| 7 | Sublette - Varsity | |
| 8 | Ingalls - Varsity | |
| 8 | Hugoton - Varsity | |
| 10 | Larned - Varsity | |
| 11 | Holcomb - Varsity | |
| 12 | Meade - Varsity | |
| 13 | Wichita County - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 534 |
| 2 | 3 | - | -3.0 | 148 |
| 3 | 4 | - | -4.0 | 300 |
| 4 | 3 | - | -3.0 | 144 |
| 5 | 5 | - | -5.0 | 507 |
| 6 | 4 | - | -4.0 | 421 |
| 7 | 4 | - | -4.0 | 310 |
| 8 | 4 | - | -4.0 | 338 |
| 9 | 4 | - | -4.0 | 470 |
| Total | 36 | 0.0 | -36.0 | 3172 |