Varsity GWAL Championship
✓ Final Results
Arthur B. Sim Golf Course
Date:
05/13/2026
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6331
Rating:
70.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Kaden Leivian | BC | ||
| 2 🥈 | Carson Bachrodt | KMC | ||
| 3 🥉 | Henry Mies | KMC | ||
| 4 | Ryker Dondlinger | KMC | ||
| 5 | Braeden Masterson | BC | ||
| 6 | Max Farber | BC | ||
| 7 | Talen Nasone | WE | ||
| 8 | Ben Wegeng | KMC | ||
| 9 | Owen Young | KMC | ||
| 10 | Cohen Hageman | BC | ||
| 11 | Corey Jefferson | WH | ||
| 12 | Greyson Wasinger | KMC | ||
| 13 | Quentin Mauler | BC | ||
| 14 | Jhett Haberly | WN | ||
| 15 | Brice Campbell | WNW | ||
| 16 | Jack Stephen | BC | ||
| 17 | Nolen Anderson | WNW | ||
| 18 | Carter Anderson | WH | ||
| 19 | Kyran Shane | WE | ||
| 20 | Reese Heiser | WH | ||
| 21 | Toler, Edric | WN | ||
| 22 | Canyon Tartler | WE | ||
| 23 | Jonothan Vasquez | WH | ||
| 24 | Noah Gegen | WNW | ||
| 25 | Carter Smith | WE | ||
| 26 | Nathan Le | WSE | ||
| 27 | Charles Brown | WE | ||
| 28 | Ethan Agee | WH | ||
| 29 | Rylen Costello | WN | ||
| 30 | Lawrence Landwehr | WW | ||
| 31 | John Wagner | WNW | ||
| 32 | Greyson Kealey | WH | ||
| 33 | Benjamin Bloyd | WN | ||
| 34 | Zain Way | WW | ||
| 35 | Lyndon Snook | WNW | ||
| 36 | Gavin Childers | WNW | ||
| 37 | Thomas Rohde | WN | ||
| 38 | Parker Beall | WN | ||
| 39 | Dejon Williams | WSE | ||
| 40 | Niko Chao | WE |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Kapaun Mount Carmel - Varsity | |
| 2 | Bishop Carroll - Varsity | |
| 3 | Wichita East - Varsity | |
| 4 | Wichita Heights - Varsity | |
| 5 | Wichita Northwest - Varsity | |
| 6 | Wichita North - Varsity | |
| 7 | Wichita Southeast - Varsity | |
| 8 | Wichita West - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.5 | +1.5 | 370 |
| 2 | 4 | 5.5 | +1.5 | 387 |
| 3 | 4 | 5.4 | +1.4 | 369 |
| 4 | 4 | 5.5 | +1.5 | 354 |
| 5 | 4 | 5.8 | +1.8 | 359 |
| 6 | 3 | 4.3 | +1.3 | 157 |
| 7 | 5 | 6.0 | +1.0 | 543 |
| 8 | 4 | 4.9 | +0.9 | 316 |
| 9 | 4 | 5.7 | +1.7 | 388 |
| 10 | 4 | 5.2 | +1.2 | 369 |
| 11 | 4 | 5.3 | +1.3 | 358 |
| 12 | 3 | 4.4 | +1.4 | 236 |
| 13 | 3 | 3.9 | +0.9 | 140 |
| 14 | 4 | 5.3 | +1.3 | 350 |
| 15 | 3 | 4.1 | +1.1 | 185 |
| 16 | 4 | 5.2 | +1.2 | 332 |
| 17 | 5 | 6.2 | +1.2 | 557 |
| 18 | 5 | 6.1 | +1.1 | 561 |
| Total | 71 | 94.3 | +23.3 | 6331 |