Holton Invitational
✓ Final Results
Holton Country Club
Date:
05/04/2026
Format:
Varsity | 18 holes
Tees:
White/Blue
Par:
70
Yards:
5602
Rating:
66.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Easton Moulin | HOLT | ||
| 2 🥈 | Layton Thomas | NMC | ||
| 3 🥉 | Toby Wagner | PLHS | ||
| 4 | Ethan Tolbert | PLHS | ||
| 5 | Gavin Wedel | SB | ||
| 6 | Nolan Bausch | RV | ||
| 7 | Hudson Scoby | SB | ||
| 8 | Drew Desormiers | NMC | ||
| 9 | Ryder Smith | SB | ||
| 10 | Rowan Warton | RV | ||
| 11 | Dawson Moore | SB | ||
| 12 | Lucas Keim | SB | ||
| 13 | Colter Berens | MJW | ||
| 14 | Gage Moser | MJW | ||
| 15 | Colten Corby | NMC | ||
| 16 | Chase Zimmerling | NMC | ||
| 17 | Brady Koch | NMC | ||
| 18 | Jace Coleman | MJW | ||
| 19 | Parker Petesch | MJW | ||
| 20 | Lincoln Menold | SB | ||
| 21 | Nate Woerner | MJW | ||
| 22 | Colton Bahnmaier | PLHS | ||
| 23 | Kalem Schmelzle | NMC | ||
| 24 | Logan Herman | PLHS | ||
| 25 | Dalton Morey | PLHS | ||
| 26 | Aiden Gormley | HIAW | ||
| 27 | Easton Graves | PLHS | ||
| 28 | Luke Jeschke | HIAW | ||
| 29 | Carsyn Wellman | MJW | ||
| 30 | Alex Hinton | HIAW | ||
| 31 | Brendan Brown | HIAW | ||
| 32 | Cooper McClane | RV |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Sabetha - Varsity | |
| 2 | Nemaha Central - Varsity | |
| 3 | Perry-Lecompton - Varsity | |
| 4 | Jefferson West - Varsity | |
| 5 | Hiawatha - Varsity | |
| - |
Holton
- Varsity
Not enough players for team score
|
NTS |
| - |
Royal Valley
- Varsity
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 6.1 | +1.1 | 430 |
| 2 | 3 | 3.8 | +0.8 | 122 |
| 3 | 4 | 4.9 | +0.9 | 332 |
| 4 | 5 | 5.3 | +0.3 | 430 |
| 5 | 4 | 4.9 | +0.9 | 325 |
| 6 | 4 | 4.7 | +0.7 | 410 |
| 7 | 3 | 3.8 | +0.8 | 125 |
| 8 | 4 | 4.9 | +0.9 | 338 |
| 9 | 3 | 4.1 | +1.1 | 175 |
| 1 | 5 | 6.3 | +1.3 | 469 |
| 2 | 3 | 4.2 | +1.2 | 185 |
| 3 | 4 | 5.4 | +1.4 | 353 |
| 4 | 5 | 5.2 | +0.2 | 440 |
| 5 | 4 | 4.8 | +0.8 | 330 |
| 6 | 4 | 5.2 | +1.2 | 420 |
| 7 | 3 | 4.1 | +1.1 | 148 |
| 8 | 4 | 4.8 | +0.8 | 345 |
| 9 | 3 | 4.5 | +1.5 | 225 |
| Total | 70 | 87.0 | +17.0 | 5602 |