Andover Central Invitational
✓ Final Results
Terradyne Country Club
Date:
04/14/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6421
Rating:
71.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 40 | Cale Boomer | AND | ||
| 40 | Cameron Rosenberg | WELL | ||
| 40 | Mason Teague | MZ | ||
| 40 | Noah Cervantes | AUG | ||
| 40 | Preston Merchant | MZ | ||
| 40 | Carson Holcomb | ANC | ||
| 47 | Tate Nelson | ANDA | ||
| 47 | Zack Kelley | MZ | ||
| 47 | Torsten Overman | WCS | ||
| 50 | Owen Farley | WELL | ||
| 50 | Jacob Kline | VC | ||
| 52 | Garrett Woolsoncroft | VC | ||
| 52 | Jackson Friesen | ANC | ||
| 52 | Dayden Cunningham | ANC | ||
| 55 | Boston Lawrence | WELL | ||
| 56 | Eli Roth | HST | ||
| 56 | Cale Wills | AUG | ||
| 56 | Boston Healy | GD | ||
| 59 | James Dingler | BUHL | ||
| 59 | Curtis Carrier | AND | ||
| 61 | Drew Liebau | ANC | ||
| 62 | Brennan Geilenfeldt | BUHL | ||
| 63 | Cale Clouse | VC | ||
| 64 | Jace Heimerman | BUHL | ||
| 64 | Adrian Sanchez | MZ | ||
| 66 | Caden Hess | VC | ||
| 67 | John Sands | ANC | ||
| 68 | Ty Unruh | HST | ||
| 68 | Caspar Rechtsprecher | WCS | ||
| 70 | Drue Ramsay | VC | ||
| 71 | Walter Rodrick | AUG | ||
| 72 | Landon Scott | AUG |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Andover - Varsity | |
| 2 | Andover Central - Varsity | |
| 3 | Hesston - Varsity | |
| 4 | Goddard - Varsity | |
| 5 | Andale - Varsity | |
| 6 | Wellington - Varsity | |
| 6 | Wichita Collegiate - Varsity | |
| 8 | Buhler - Varsity | |
| 9 | Maize - Varsity | |
| 10 | Augusta - Varsity | |
| 11 | Valley Center - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 450 |
| 2 | 5 | - | -5.0 | 560 |
| 3 | 3 | - | -3.0 | 170 |
| 4 | 4 | - | -4.0 | 370 |
| 5 | 4 | - | -4.0 | 397 |
| 6 | 3 | - | -3.0 | 170 |
| 7 | 4 | - | -4.0 | 395 |
| 8 | 5 | - | -5.0 | 500 |
| 9 | 4 | - | -4.0 | 400 |
| 10 | 3 | - | -3.0 | 175 |
| 11 | 5 | - | -5.0 | 537 |
| 12 | 3 | - | -3.0 | 183 |
| 13 | 4 | - | -4.0 | 366 |
| 14 | 4 | - | -4.0 | 345 |
| 15 | 4 | - | -4.0 | 335 |
| 16 | 4 | - | -4.0 | 368 |
| 17 | 3 | - | -3.0 | 180 |
| 18 | 5 | - | -5.0 | 520 |
| Total | 71 | 0.0 | -71.0 | 6421 |