Andover Central Invitational
✓ Final Results
Terradyne Country Club
Date:
04/14/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6421
Rating:
71.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Colt Farrow | ANC | ||
| 2 🥈 | Seth Benjamin | AND | ||
| 3 🥉 | Grant Hatzenbuehler | AND | ||
| 4 | Luke James | AND | ||
| 4 | Brody Fox | AND | ||
| 6 | Tyler Hinton | ANDA | ||
| 6 | Zach Chance | BUHL | ||
| 8 | Grant Waterson | HST | ||
| 8 | Eli Frantz | HST | ||
| 8 | Tatum Ford | AND | ||
| 8 | Cohen Museousky | GD | ||
| 12 | Kobey Jackson | MZ | ||
| 12 | Xayden Garcia | ANC | ||
| 14 | Luke Yowell | AND | ||
| 14 | Drew DeMeyer | BUHL | ||
| 14 | Ethan Brungardt | WELL | ||
| 17 | Landon Langston | WCS | ||
| 17 | Jacobi Salyers | WCS | ||
| 19 | Derek Rausch | WELL | ||
| 19 | Ethan Balke | ANC | ||
| 19 | Sam Kuepker | ANDA | ||
| 19 | Tommy Barbour | ANC | ||
| 23 | Drew Bennington | GD | ||
| 23 | Reid Shelite | AUG | ||
| 23 | Christian Fowler | VC | ||
| 23 | Boston Arnold | GD | ||
| 27 | Holden Dumcum | GD | ||
| 27 | Colten Clift | WELL | ||
| 27 | Carter Frey | HST | ||
| 30 | Ethan Babb | ANC | ||
| 31 | Zach Voloch | WCS | ||
| 31 | Jackson Bell | ANDA | ||
| 31 | Luke Farley | AND | ||
| 31 | Beckham Stoops | AUG | ||
| 31 | Nick Chance | BUHL | ||
| 36 | Austin Penner | HST | ||
| 36 | Remy Blanchaert | WCS | ||
| 38 | Brock McKay | MZ | ||
| 38 | Brooks Dyer | ANDA | ||
| 40 | Ryan Brasser | ANDA |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Andover - Varsity | |
| 2 | Andover Central - Varsity | |
| 3 | Hesston - Varsity | |
| 4 | Goddard - Varsity | |
| 5 | Andale - Varsity | |
| 6 | Wellington - Varsity | |
| 6 | Wichita Collegiate - Varsity | |
| 8 | Buhler - Varsity | |
| 9 | Maize - Varsity | |
| 10 | Augusta - Varsity | |
| 11 | Valley Center - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 450 |
| 2 | 5 | - | -5.0 | 560 |
| 3 | 3 | - | -3.0 | 170 |
| 4 | 4 | - | -4.0 | 370 |
| 5 | 4 | - | -4.0 | 397 |
| 6 | 3 | - | -3.0 | 170 |
| 7 | 4 | - | -4.0 | 395 |
| 8 | 5 | - | -5.0 | 500 |
| 9 | 4 | - | -4.0 | 400 |
| 10 | 3 | - | -3.0 | 175 |
| 11 | 5 | - | -5.0 | 537 |
| 12 | 3 | - | -3.0 | 183 |
| 13 | 4 | - | -4.0 | 366 |
| 14 | 4 | - | -4.0 | 345 |
| 15 | 4 | - | -4.0 | 335 |
| 16 | 4 | - | -4.0 | 368 |
| 17 | 3 | - | -3.0 | 180 |
| 18 | 5 | - | -5.0 | 520 |
| Total | 71 | 0.0 | -71.0 | 6421 |