Buhler JV Invitational
✓ Final Results
Hesston Golf Course
Date:
04/08/2025
Format:
JV | 18 holes
Tees:
Blue
Par:
71
Yards:
6422
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 41 | Kinnick Frey | NEW | ||
| 42 | Ely Creach | GE | ||
| 43 | Braxton Bergquist | NEW | ||
| 43 | Jackson Morton | NEW | ||
| 45 | Logan Klingenberg | RC | ||
| 46 | Curtis Martinie | RC | ||
| 46 | Jacopo Vanni | BUHL | ||
| 48 | Brett Nelson | HST | ||
| 49 | Connor Glenn | GE | ||
| 49 | Jaxon Prediger | HAYS | ||
| 49 | Jay Killingsworth | RC | ||
| 52 | Ryan Fogle | ANC | ||
| 52 | Maverick Jacobs | ANC | ||
| 54 | TJ Ives | NEW | ||
| 54 | Parker Anderson-Kepley | SSO | ||
| 56 | Talan Martin | BUHL | ||
| 56 | Ethan Tonsor | RC | ||
| 58 | Landon Wood | BUHL | ||
| 58 | Brecken Von Merveldt | ANC | ||
| 58 | Jack Jones | SSO | ||
| 61 | Logan Pelz | GD | ||
| 61 | Gage Howard | SSO | ||
| 63 | Jerrick Gray | BUHL | ||
| 64 | Gavin Howard | SSO | ||
| 65 | Brant Pfannenstiel | HAYS | ||
| 66 | George Peterson | NEW | ||
| 67 | Kaden Goldsby | SSO |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Maize South - JV | |
| 2 | Andover - JV | |
| 3 | Buhler - JV | |
| 4 | Goddard-Eisenhower - JV | |
| 5 | Goddard - JV | |
| 6 | Hays - JV | |
| 7 | Andover Central - JV | |
| 8 | Newton - JV | |
| 9 | Rock Creek - JV | |
| 10 | Salina South - JV |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 374 |
| 2 | 4 | - | -4.0 | 330 |
| 3 | 4 | - | -4.0 | 350 |
| 4 | 3 | - | -3.0 | 197 |
| 5 | 5 | - | -5.0 | 553 |
| 6 | 4 | - | -4.0 | 400 |
| 7 | 4 | - | -4.0 | 365 |
| 8 | 3 | - | -3.0 | 220 |
| 9 | 5 | - | -5.0 | 497 |
| 10 | 5 | - | -5.0 | 532 |
| 11 | 4 | - | -4.0 | 365 |
| 12 | 4 | - | -4.0 | 405 |
| 13 | 3 | - | -3.0 | 203 |
| 14 | 4 | - | -4.0 | 398 |
| 15 | 4 | - | -4.0 | 336 |
| 16 | 4 | - | -4.0 | 356 |
| 17 | 3 | - | -3.0 | 171 |
| 18 | 4 | - | -4.0 | 370 |
| Total | 71 | 0.0 | -71.0 | 6422 |