Buhler JV Invitational
Course: Hesston Golf Course Date: Apr 8, 2025
Team Results
Rank Team F9 B9 Total
1 Maize South 0 0 356
2 Andover 0 0 361
3 Buhler 0 0 365
4 Goddard-Eisenhower 0 0 395
5 Goddard 0 0 400
6 Hays 0 0 404
7 Andover Central 0 0 417
8 Newton 0 0 421
9 Rock Creek 0 0 431
10 Salina South 0 0 446
Individual Results
Rank Player F9 B9 Total
1 Cooper Bishop (MZS) 39 40 79
2 Barrett Loftin (AND) 43 38 81
3 Trevor Tustain (BUHL) 44 44 88
T3 Ian Folger (AND) 48 40 88
T3 Boston Healy (GD) 44 44 88
6 Carter Stover (BUHL) 47 43 90
7 Josh Unrein (MZS) 45 46 91
8 Brayden Adams (BUHL) 44 48 92
T8 Nick Miller (GD) 47 45 92
T8 Aiden Pavlacka (MZS) 47 45 92
11 Gauge Guinn (MZS) 43 51 94
12 Ben Gazaway (BUHL) 46 49 95
T12 Carter Branom (AND) 50 45 95
T12 Chase Freman (SSO) 50 45 95
15 Mason Smith (GE) 45 51 96
16 Crayton Erickson (BUHL) 48 49 97
T16 Aidan Murphy (AND) 50 47 97
T16 Dominic Ward (CIR) 48 49 97
T16 Riley Zimmerman (HAYS) 48 49 97
20 Race Lusk (BUHL) 49 49 98
T20 Magnus Rohrer (CIR) 49 49 98
T20 Colston Parnell (MZS) 48 50 98
23 Tate Basham (GE) 54 45 99
T23 Carson Thibault (BUHL) 46 53 99
25 Eli Newman (GE) 50 50 100
T25 Madden Pumphery (AND) 49 51 100
T25 Camden Goeken (GE) 48 52 100
28 Jason French (GD) 51 50 101
T28 Taylen Rackler (ANC) 49 52 101
T28 Corban Marshall (ANC) 52 49 101
T28 Dalton Schmidtberger (HAYS) 54 47 101
32 Derek Gudeman (HST) 49 53 102
T32 Mason Jones (BUHL) 50 52 102
T32 Kyron Mitchell (MZS) 47 55 102
T32 Mason Alexander (NEW) 52 50 102
T32 Matthew Scott (ANC) 51 51 102
37 Griffin Hand (AND) 53 50 103
T37 Brandon Dague (HAYS) 54 49 103
T37 Brady Zimmerman (HAYS) 52 51 103
Rank Player F9 B9 Total
T37 Tate Smith (RC) 49 54 103
41 Kinnick Frey (NEW) 55 50 105
42 Ely Creach (GE) 53 53 106
43 Braxton Bergquist (NEW) 49 58 107
T43 Jackson Morton (NEW) 59 48 107
45 Logan Klingenberg (RC) 56 52 108
46 Curtis Martinie (RC) 51 58 109
T46 Jacopo Vanni (BUHL) 56 53 109
48 Brett Nelson (HST) 55 55 110
49 Connor Glenn (GE) 57 54 111
T49 Jaxon Prediger (HAYS) 54 57 111
T49 Jay Killingsworth (RC) 54 57 111
52 Ryan Fogle (ANC) 62 51 113
T52 Maverick Jacobs (ANC) 56 57 113
54 TJ Ives (NEW) 61 53 114
T54 Parker Anderson-Kepley (SSO) 56 58 114
56 Talan Martin (BUHL) 55 60 115
T56 Ethan Tonsor (RC) 57 58 115
58 Landon Wood (BUHL) 60 58 118
T58 Brecken Von Merveldt (ANC) 62 56 118
T58 Jack Jones (SSO) 59 59 118
61 Logan Pelz (GD) 60 59 119
T61 Gage Howard (SSO) 62 57 119
63 Jerrick Gray (BUHL) 62 61 123
64 Gavin Howard (SSO) 63 61 124
65 Brant Pfannenstiel (HAYS) 63 62 125
66 George Peterson (NEW) 60 67 127
67 Kaden Goldsby (SSO) 66 67 133

Course: Hesston Golf Course

Team Details by School

Maize South
Player F9 B9 Total
Andover
Player F9 B9 Total
Buhler
Player F9 B9 Total
Goddard-Eisenhower
Player F9 B9 Total
Goddard
Player F9 B9 Total
Hays
Player F9 B9 Total
Andover Central
Player F9 B9 Total
Newton
Player F9 B9 Total
Rock Creek
Player F9 B9 Total
Salina South
Player F9 B9 Total

Course: Hesston Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 4 4 3 5 36 5 4 4 3 4 4 4 3 4 35.5 71