2024 1A Regional-Atwood
✓ Final Results
Atwood Country Club
Date:
05/13/2024
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6148
Rating:
69.4
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Lincoln Shafer | TGC | ||
| 2 🥈 | Gage Williby | OBL | ||
| 3 🥉 | Jeb Kastens | RC | ||
| 3 🥉 | Gavin Bruns | SF | ||
| 5 | Braxton Dixson | RC | ||
| 5 | Broxton Gall | NC | ||
| 7 | Dawson Lantz | OSB | ||
| 8 | Tanner Vyzourek | RC | ||
| 9 | Davin Jensen | OBL | ||
| 9 | Kale Hargitt | QN | ||
| 9 | Kean Dinkel | SS | ||
| 12 | Kasen Felty | TGC | ||
| 12 | Braxon Mangan | TGC | ||
| 14 | Carter Matthies | SF | ||
| 15 | Brodey Grubb | TGC | ||
| 16 | Koen Oien | OBL | ||
| 17 | Jason Cox | ALNV | ||
| 18 | Trace Kinderknecht | QN | ||
| 19 | Ryllie Lippelmann | OBL | ||
| 19 | Tyler Witthuhn | NC | ||
| 21 | Hudson Wolters | OSB | ||
| 23 | Zolton Beckner | QN | ||
| 24 | Dawson Rose | SF | ||
| 24 | Clay Guttery | OSB | ||
| 26 | Robert Vsetecka | ALNV | ||
| 26 | Kassi Kaser | OSB | ||
| 26 | Beckett Dixson | RC | ||
| 29 | Jeremiah Hansen | ALNV | ||
| 30 | Bryson Rall | RC | ||
| 30 | Caden Shaw | OBL | ||
| 33 | Cooper Havlas | QN | ||
| 34 | Ashlyn Tillitson | NC | ||
| 34 | Cade Funk | SS | ||
| 36 | Tatum Holthus | QN | ||
| 37 | Tyler Wagoner | SS | ||
| 37 | Conor Wachsmann | SF | ||
| 37 | Kenton Thalheim | ALNV | ||
| 40 | Logan Harris | TGC | ||
| 40 | Conner David | ALNV | ||
| 42 | James Marquardt | TGC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Greeley County - Varsity | |
| 2 | Rawlins County - Varsity | |
| 3 | Oberlin - Varsity | |
| 4 | St. Francis - Varsity | |
| 5 | Osborne - Varsity | |
| 6 | Quinter - Varsity | |
| 7 | Northern Valley - Varsity | |
| 8 | Ness City - Varsity | |
| 9 | Sharon Springs - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 3 | - | -3.0 | 213 |
| 2 | 4 | - | -4.0 | 314 |
| 3 | 5 | - | -5.0 | 503 |
| 4 | 4 | - | -4.0 | 351 |
| 5 | 3 | - | -3.0 | 197 |
| 6 | 5 | - | -5.0 | 536 |
| 7 | 3 | - | -3.0 | 145 |
| 8 | 4 | - | -4.0 | 340 |
| 9 | 5 | - | -5.0 | 475 |
| Total | 36 | 0.0 | -36.0 | 3074 |