Cimarron Invitational
✓ Final Results
Cimarron Golf Club
Date:
04/24/2023
Format:
Varsity | 18 holes
Tees:
White
Par:
72
Yards:
6344
Rating:
69.4
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Dylan Budig | HC | ||
| 2 🥈 | Eli Jones | NT | ||
| 3 🥉 | Noah Fry | HC | ||
| 4 | Tate Weimer | HOX | ||
| T5 | Ben Deges | HC | ||
| T5 | Noah Dowell | HOX | ||
| 7 | Spencer Coup | SLM | ||
| 8 | Cooper Bagley | HC | ||
| T9 | Hunter Vaughn | CLB | ||
| T9 | Zane Betz | CLB | ||
| T9 | Brady Jones | HOX | ||
| T12 | Maddux Beltran | LKN | ||
| T12 | Kevin Tanner | LKN | ||
| T12 | Chris Chavez | LKN | ||
| T15 | Kaleb Scripsick | SWH | ||
| T15 | Luke Thyne | HOLC | ||
| T17 | Ryan Burman | CIMAR | ||
| T17 | Harrison Bachman | MDE | ||
| 19 | Clayson Nave | ELK | ||
| T20 | Brody Keller | SYR | ||
| T20 | Christian Pena | SUBL | ||
| T22 | Malachi Meador | ING | ||
| T22 | Mitchell Lehman | ING | ||
| T22 | Cole Moore | LKN | ||
| 25 | Johnny McAtee | MDE | ||
| T26 | Gavin Schumacher | ELK | ||
| T26 | Braden Norris | MDE | ||
| T28 | Carter Jantz | SG | ||
| T28 | Gryffin Cowell | LND | ||
| T28 | Ayden harper | HUG | ||
| T28 | Bryce Birkholz | ING | ||
| T32 | Bryce Teeter | HOLC | ||
| T32 | Drew Case | WICO | ||
| T32 | Jaryn Knott | MDE | ||
| T35 | Layne Johnson | CIMAR | ||
| T35 | Austin Temaat | CIMAR | ||
| T35 | Keegan Loewen | SG | ||
| T35 | J. Mesa | HOLC | ||
| T35 | Ace Martinez | SUBL | ||
| 40 | Tab Robbins | HUG |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | South Gray - Varsity | |
| 2 | Syracuse - Varsity | |
| 3 | Elkhart - Varsity | |
| 4 | Larned - Varsity | |
| 5 | Lakin - Varsity | |
| 6 | Sublette - Varsity | |
| 7 | Meade - Varsity | |
| 8 | Holcomb - Varsity | |
| 9 | Cimarron - Varsity | |
| 10 | Ingalls - Varsity | |
| 11 | Hugoton - Varsity | |
| 12 | Wichita County - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 534 |
| 2 | 3 | - | -3.0 | 148 |
| 3 | 4 | - | -4.0 | 300 |
| 4 | 3 | - | -3.0 | 144 |
| 5 | 5 | - | -5.0 | 507 |
| 6 | 4 | - | -4.0 | 421 |
| 7 | 4 | - | -4.0 | 310 |
| 8 | 4 | - | -4.0 | 338 |
| 9 | 4 | - | -4.0 | 470 |
| Total | 36 | 0.0 | -36.0 | 3172 |