Solomon Invitational
✓ Final Results
GreatLIFE Salina
Date:
03/31/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6031
Rating:
70.1
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Isaac Lueger | NMC | ||
| 3 🥉 | Konner Gepner | WACO | ||
| 3 🥉 | Drew Gibbs | CEN | ||
| 6 | Levi Schrag | GS | ||
| 6 | Graham Valburg | VH | ||
| 7 | Truman Hill | BS | ||
| 7 | Paxton Bowers | CEN | ||
| 8 | Noah Hoover | WACO | ||
| 8 | Konnor Nider | VH | ||
| 9 | Grey Werner | BS | ||
| 10 | Cameron Vinduska | ABI | ||
| T11 | Kyle Ryan | SLM | ||
| T11 | Enzo Karam | BS | ||
| 13 | Jace Hoffman | BS | ||
| 14 | Aaron Hartman | ABI | ||
| 16 | Esteban Plunkett | ABI | ||
| 17 | Jake Sommer | SLM | ||
| T18 | Monte Huckett | WACO | ||
| T18 | Tucker Huband | WACO | ||
| T21 | Jaydon Otott | WACO | ||
| T21 | Carson Kearn | WACO | ||
| 23 | CJ Brooks | ABI | ||
| 24 | Kaden Timm | ABI | ||
| T25 | Sam Owens | SLM | ||
| T25 | Brayden Simpson | ABI | ||
| 27 | Scott Robinson | SLM | ||
| 28 | Karsen Kroupa | MRN | ||
| 29 | Jayceon Nelson | SLM | ||
| 30 | Luke Stucky | GS | ||
| 31 | Gabe Hasenbank | MRN | ||
| 32 | Dillon Moore | ELS | ||
| 33 | Marcus Kern | ELS |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 2 👑 | Bishop Seabury - Varsity | |
| 3 | Washington County - Varsity | |
| 4 | Abilene - Varsity | |
| 5 | Solomon - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 388 |
| 2 | 5 | - | -5.0 | 524 |
| 3 | 3 | - | -3.0 | 185 |
| 4 | 5 | - | -5.0 | 504 |
| 5 | 4 | - | -4.0 | 337 |
| 6 | 4 | - | -4.0 | 310 |
| 7 | 4 | - | -4.0 | 328 |
| 8 | 3 | - | -3.0 | 159 |
| 9 | 4 | - | -4.0 | 433 |
| 10 | 4 | - | -4.0 | 336 |
| 11 | 3 | - | -3.0 | 132 |
| 12 | 4 | - | -4.0 | 357 |
| 13 | 5 | - | -5.0 | 525 |
| 14 | 4 | - | -4.0 | 315 |
| 15 | 3 | - | -3.0 | 158 |
| 16 | 4 | - | -4.0 | 391 |
| 17 | 3 | - | -3.0 | 179 |
| 18 | 5 | - | -5.0 | 470 |
| Total | 71 | 0.0 | -71.0 | 6031 |