JV WAC Tournament
✓ Final Results
Mariah Hills Golf Course
Date:
05/08/2025
Format:
JV | 18 holes
Tees:
Blue
Par:
71
Yards:
6511
Rating:
71.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Gaven Denault | HAYS | ||
| 2 🥈 | Kevin Dreiling | GC | ||
| 2 🥈 | Mason Simmons | HAYS | ||
| 2 🥈 | Dalton Schmidtberger | HAYS | ||
| 5 | Mason Phelps | DC | ||
| 6 | Jaxon Prediger | HAYS | ||
| 7 | Bryson Fairbank | HAYS | ||
| 8 | Lane Wittman | HAYS | ||
| 8 | Rylin Roehr | LIB | ||
| 8 | Henry Bunkall | DC | ||
| 11 | Drake Yarnell | DC | ||
| 11 | Riley Zimmerman | HAYS | ||
| 11 | Noah Kaiser | GB | ||
| 14 | Dayton Brunson | GC | ||
| 14 | Lennon Johnson | GB | ||
| 16 | Trent Ryan | HAYS | ||
| 16 | Reed Roehr | LIB | ||
| 18 | Parker Linenberger | HAYS | ||
| 18 | Brady Zimmerman | HAYS | ||
| 20 | Gavin Kelley | DC | ||
| 20 | Drew Wellbrock | HAYS | ||
| 20 | Brandon Dague | HAYS | ||
| 23 | Ben Zerr | HAYS | ||
| 24 | Brandon Peterson | GC | ||
| 25 | Josiah Ridgway | DC | ||
| 25 | Maddox Tabor | DC | ||
| 25 | Emery Spray | HAYS | ||
| 28 | Spencer Brown | GB | ||
| 29 | Braden Ermish | GC | ||
| 29 | Zach Stabel | GC | ||
| 29 | Orlando Felix | GC | ||
| 29 | Brant Pfannenstiel | HAYS | ||
| 33 | Oliver Spencer | GC | ||
| 34 | Eli May | HAYS | ||
| 35 | Kameron Emerson | HAYS | ||
| 35 | Kyle Colvin | LIB | ||
| 37 | Carter Rhine | LIB | ||
| 38 | Jaiden Garcia | DC | ||
| 38 | Brody Postlethwaite | GB | ||
| 40 | Dylan Gregg | HAYS |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Hays - JV | |
| 2 | Dodge City - JV | |
| 3 | Garden City - JV | |
| 4 | Great Bend - JV | |
| 5 | Liberal - JV |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 316 |
| 2 | 4 | - | -4.0 | 410 |
| 3 | 5 | - | -5.0 | 550 |
| 4 | 4 | - | -4.0 | 423 |
| 5 | 3 | - | -3.0 | 165 |
| 6 | 5 | - | -5.0 | 517 |
| 7 | 4 | - | -4.0 | 372 |
| 8 | 3 | - | -3.0 | 138 |
| 9 | 4 | - | -4.0 | 375 |
| 10 | 4 | - | -4.0 | 361 |
| 11 | 3 | - | -3.0 | 174 |
| 12 | 5 | - | -5.0 | 498 |
| 13 | 4 | - | -4.0 | 446 |
| 14 | 4 | - | -4.0 | 392 |
| 15 | 4 | - | -4.0 | 386 |
| 16 | 3 | - | -3.0 | 184 |
| 17 | 4 | - | -4.0 | 364 |
| 18 | 4 | - | -4.0 | 440 |
| Total | 71 | 0.0 | -71.0 | 6511 |