Pioneer League Tournament
✓ Final Results
Rock Creek Country Club
Date:
05/08/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
68
Yards:
5206
Rating:
66.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Eli Martin | AC | ||
| 2 🥈 | Brennen Coffield | IOLA | ||
| 3 🥉 | Kasten Payer | BURL | ||
| 4 | Oliver Dwyer | WLV | ||
| 4 | Cayden Davis | AC | ||
| 6 | Ty Steffens | BURL | ||
| 7 | Matt Newhouse | WLV | ||
| 7 | Cale Anshutz | SFT | ||
| 9 | Ashton Frye | SFT | ||
| 10 | Ozzie Bauer | WLV | ||
| 11 | Ryan Hoyt | BURL | ||
| 12 | Lane Griffith | BURL | ||
| 13 | Sage Fejfar | BURL | ||
| 14 | Wesley Tigner | OSW | ||
| 15 | Issac Richards | AC | ||
| 16 | Ryker Robertson | WLV | ||
| 17 | Kaleb Portlock | SFT | ||
| 18 | Isaak Porter | AC | ||
| 19 | Jonathan Stoltzfus | AC | ||
| 20 | Grayson Orwig | SFT | ||
| 20 | Jackson McFarland | SFT | ||
| 20 | Bodey Cheever | BURL | ||
| 23 | Coby Reese | WLV | ||
| 24 | Baron Folk | IOLA | ||
| 25 | Ean Dellatore | IOLA | ||
| 25 | Isiah Grisler | IOLA | ||
| 27 | Brady Sanderson | WLV | ||
| 27 | Barrett Nighswonger | OSW | ||
| 29 | Mitchell Richards | AC | ||
| 30 | JP Boelts | OSW | ||
| 31 | Ethan Harris | IOLA | ||
| 32 | Evan Lacrone | IOLA | ||
| 33 | Owen Lattimer | SFT | ||
| 33 | Kameron Kroen | LPV | ||
| 35 | LJ Kerr | OSW | ||
| 36 | Korbin Crockett | OSW | ||
| 37 | Erick Grove | LPV |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Burlington - Varsity | |
| 2 | Anderson County - Varsity | |
| 3 | Wellsville - Varsity | |
| 4 | Santa Fe Trail - Varsity | |
| 5 | Iola - Varsity | |
| 6 | Osawatomie - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 298 |
| 2 | 3 | - | -3.0 | 227 |
| 3 | 4 | - | -4.0 | 311 |
| 4 | 3 | - | -3.0 | 137 |
| 5 | 5 | - | -5.0 | 457 |
| 6 | 4 | - | -4.0 | 401 |
| 7 | 4 | - | -4.0 | 241 |
| 8 | 3 | - | -3.0 | 163 |
| 9 | 4 | - | -4.0 | 368 |
| Total | 34 | 0.0 | -34.0 | 2603 |