Hugoton Varsity Invitational Tournament
✓ Final Results
Cimarron Valley Golf Club
Date:
05/02/2025
Format:
Varsity | 9 holes
Tees:
White
Par:
36
Yards:
3175
Rating:
35.4
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Jarrett Scott | SYR | ||
| 2 🥈 | Gage Lee | SUBL | ||
| 2 🥈 | Noah Richter | LKN | ||
| 2 🥈 | Charlie Keller | SYR | ||
| 5 | Bodie Higgins | ELK | ||
| 5 | Luke Thyne | HOLC | ||
| 7 | Johnny TeVelde | SYR | ||
| 7 | Brody Keller | SYR | ||
| 9 | Gavin Schumacher | ELK | ||
| 9 | Lane Stand | HUG | ||
| 11 | Garrett Howe | ELK | ||
| 12 | Brock Keller | SYR | ||
| 13 | Landon Martinez | LIB | ||
| 14 | Kaden Kendrick | STC | ||
| 14 | Levi Eaton | SWH | ||
| 16 | Murray Houtz | ELK | ||
| 16 | Mason Scott | SYR | ||
| 16 | Grady Jones | ELK | ||
| 16 | Craig Collins | HOLC | ||
| 20 | Grant Neuhaus | HUG | ||
| 20 | Grant Mendenhall | LKN | ||
| 20 | Brennan Bless | LKN | ||
| 23 | Levi Penner | SUBL | ||
| 24 | Carson Slocum | HUG | ||
| 24 | Brayson Hoover | LKN | ||
| 26 | Kevin Froese | SWH | ||
| 26 | Reed Roehr | LIB | ||
| 26 | Brett Bonjour' | CIMAR | ||
| 29 | Peyton Berndt | CIMAR | ||
| 29 | Ethan Webber | SUBL | ||
| 31 | Drake Webber | SUBL | ||
| 31 | Tyson Peters | WC | ||
| 31 | Blake Dryden | HOLC | ||
| 31 | Zimmerman | SWH | ||
| 31 | Jaxon Torres | HUG | ||
| 36 | Oaklee Garrison | HUG | ||
| 36 | Carlos DeHerrera | ELK | ||
| 36 | Dylan Burch | HOLC | ||
| 39 | Tobias Grubbs | HUG | ||
| 39 | Jorge Aguilar | ULYS |
Bold earned medal
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 560 |
| 2 | 3 | - | -3.0 | 190 |
| 3 | 4 | - | -4.0 | 406 |
| 4 | 5 | - | -5.0 | 470 |
| 5 | 3 | - | -3.0 | 189 |
| 6 | 4 | - | -4.0 | 290 |
| 7 | 4 | - | -4.0 | 398 |
| 8 | 3 | - | -3.0 | 165 |
| 9 | 5 | - | -5.0 | 507 |
| Total | 36 | 0.0 | -36.0 | 3175 |