Marion Invite
✓ Final Results
Marion Country Club
Date:
05/06/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6420
Rating:
70.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Miles Blaylock | TRC | ||
| 2 🥈 | Lincoln Barnes | TRC | ||
| 3 🥉 | Easton Glessner | Z2 | ||
| 4 | Tyler Casebolt | TRC | ||
| 4 | Luke Friesen | BAC | ||
| 6 | Braden Koontz | BAC | ||
| 6 | Jase Beltz | CG | ||
| 6 | Ian Shaw | TRC | ||
| 9 | Seamus Hogan | TRC | ||
| 10 | Matt Armour | TRC | ||
| 10 | Breken Coup | SLM | ||
| 12 | Mason Balzer | BAC | ||
| 13 | Kain Sawyers | SES | ||
| 14 | Andrew Gray | SLM | ||
| 14 | Junior Gonzalez | SLM | ||
| 16 | Luke Stucky | GS | ||
| 17 | Gabe Schmeidler | CG | ||
| 18 | Carlos Duran | SLM | ||
| 18 | Levi Reynolds | CG | ||
| 20 | Creighton Friesen | INM | ||
| 21 | Reece Budke | C.C. | ||
| 22 | Colten Gehrke | HER | ||
| 22 | Logan Newhouse | WRM | ||
| 24 | Samuel Abrahams | GS | ||
| 24 | Anthony Boden | GS | ||
| 24 | Henry Nelson | HER | ||
| 27 | Matt Hamm-Jones | SLM | ||
| 27 | Braeden Stutzman | INM | ||
| 29 | Piper Vogel | C.C. | ||
| 30 | Hunter Pile | BAC | ||
| 31 | Leland Urban | HER | ||
| 32 | Jack Nickel | GS | ||
| 32 | Raquel Lawrenz | HER | ||
| 34 | Keetan McEuen | INM | ||
| 34 | Colby Nafziger | GS | ||
| 34 | Shep Kidd | CG | ||
| 37 | Isabelle Ecklund | HER | ||
| 37 | Hayden Hammel | SES | ||
| 39 | Carys Price | C.C. | ||
| 39 | Jacob Tharp | MRN |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Hutchinson Trinity - Varsity | |
| 2 | Berean Acadamy - Varsity | |
| 3 | Solomon - Varsity | |
| 4 | Canton-Galva - Varsity | |
| 5 | Goessel - Varsity | |
| 6 | Herington - Varsity | |
| 7 | Inman - Varsity | |
| 8 | Southeast of Saline - Varsity | |
| 9 | Cottonwood Falls - Varsity | |
| 10 | Marion - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 364 |
| 2 | 4 | - | -4.0 | 290 |
| 3 | 3 | - | -3.0 | 195 |
| 4 | 5 | - | -5.0 | 527 |
| 5 | 4 | - | -4.0 | 394 |
| 6 | 4 | - | -4.0 | 355 |
| 7 | 4 | - | -4.0 | 378 |
| 8 | 5 | - | -5.0 | 497 |
| 9 | 3 | - | -3.0 | 210 |
| Total | 36 | 0.0 | -36.0 | 3210 |