SES Invite
✓ Final Results
Salina Municipal Golf Course
Date:
04/28/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
70
Yards:
6511
Rating:
71.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 41 | Riley Robinson | MN | ||
| 42 | Ben Werner | HSB | ||
| 42 | Junior Gonzalez | SLM | ||
| 44 | Henry Nelson | HER | ||
| 45 | Carlos Duran | SLM | ||
| 45 | Kyle Phipps | MN | ||
| 47 | Rachel Dorris | MN | ||
| 47 | Edward Gawith | SHHS | ||
| 49 | Hayden Hammel | SES | ||
| 50 | Raelyn Robinson | MN | ||
| 51 | Marcus Kern | ELS | ||
| 51 | Leland Urban | HER | ||
| 53 | Justus Nordgren | SLM | ||
| 54 | Trevor Swaggerty | MN | ||
| 54 | Ryan Weller | SES | ||
| 54 | Matthew Mann | HER | ||
| 57 | Evan Helm | ELS | ||
| 58 | Colten Gehrke | HER | ||
| 59 | Harrison Torrey | SHHS | ||
| 60 | Isabelle Ecklund | HER | ||
| 61 | Logan Hammersmith | SLM | ||
| 61 | Kolton Wangerin | SHHS | ||
| 61 | Trestin Schmidt | HST | ||
| 64 | Carson Struebing | RC | ||
| 65 | Chase Stevenson | HER |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Council Grove - Varsity | |
| 2 | Hesston - Varsity | |
| 3 | Beloit - Varsity | |
| 4 | Republic County - Varsity | |
| 5 | Halstead - Varsity | |
| 6 | Hillsboro - Varsity | |
| 7 | Southeast of Saline - Varsity | |
| 8 | Solomon - Varsity | |
| 9 | Minneapolis - Varsity | |
| 10 | Salina Sacred Heart - Varsity | |
| 10 | Herington - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 418 |
| 2 | 3 | - | -3.0 | 136 |
| 3 | 5 | - | -5.0 | 595 |
| 4 | 3 | - | -3.0 | 180 |
| 5 | 4 | - | -4.0 | 432 |
| 6 | 4 | - | -4.0 | 381 |
| 7 | 5 | - | -5.0 | 502 |
| 8 | 3 | - | -3.0 | 180 |
| 9 | 4 | - | -4.0 | 456 |
| 10 | 5 | - | -5.0 | 522 |
| 11 | 3 | - | -3.0 | 179 |
| 12 | 4 | - | -4.0 | 416 |
| 13 | 4 | - | -4.0 | 432 |
| 14 | 4 | - | -4.0 | 406 |
| 15 | 3 | - | -3.0 | 157 |
| 16 | 4 | - | -4.0 | 424 |
| 17 | 3 | - | -3.0 | 166 |
| 18 | 5 | - | -5.0 | 529 |
| Total | 70 | 0.0 | -70.0 | 6511 |