Russell Invitational
✓ Final Results
Russell Municipal Golf Course
Date:
05/01/2025
Format:
Varsity | 18 holes
Tees:
Men
Par:
72
Yards:
6371
Rating:
71.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Jake Mooney | RS | ||
| 2 🥈 | Mason Laurin | PB | ||
| 2 🥈 | Trey Carlson | RS | ||
| 4 | Nolan Jacobs | HOIS | ||
| 5 | Peyton Kinman | HOIS | ||
| 5 | Kayden Kennon | HOIS | ||
| 7 | Avery Jacobs | PB | ||
| 7 | Landyn Sparks | PRT | ||
| 7 | Hunter Sisson | PB | ||
| 7 | Logan Cossel | HOIS | ||
| 11 | Solomon Moreland | RS | ||
| 12 | Jaden Boyle | PB | ||
| 12 | Slade Nuss | RS | ||
| 14 | Cole Kirchoff | SC | ||
| 15 | Kobe Crawford | HOIS | ||
| 16 | Cooper Gower | PB | ||
| 17 | Cooper McGowan | EW | ||
| 17 | Karson Kinman | HOIS | ||
| 19 | Micah Galvan | EW | ||
| 19 | Korey Weltmer | SC | ||
| 21 | Drake Riffey | PRT | ||
| 22 | Karson Sasse | SC | ||
| 22 | Cameron Gardner | EW | ||
| 24 | Braylyn Gardner | EW | ||
| 24 | Lennon Johnson | GB | ||
| 24 | Tyler Neal | RS | ||
| 27 | Aiden Dinkel | RS | ||
| 28 | Aidan Johnson | EW | ||
| 28 | Spencer Brown | GB | ||
| 30 | Cole Shelton | PB | ||
| 30 | Noah Kaiser | GB | ||
| 32 | Kassi Kaser | OSB | ||
| 33 | Kutter McDowell | SC | ||
| 34 | Brody Sadler | SC | ||
| 34 | Elyse Haxton | EW | ||
| 36 | Braxton Parson | RS | ||
| 37 | Maddix Peterson | SC | ||
| 38 | Xander Houseman | EWD | ||
| 39 | Adam Hayes | EWD |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Russell - Varsity | |
| 2 | Hoisington - Varsity | |
| 3 | Phillipsburg - Varsity | |
| 4 | Ellsworth - Varsity | |
| 5 | Smith Center - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 368 |
| 2 | 5 | - | -5.0 | 475 |
| 3 | 3 | - | -3.0 | 190 |
| 4 | 5 | - | -5.0 | 565 |
| 5 | 4 | - | -4.0 | 385 |
| 6 | 3 | - | -3.0 | 155 |
| 7 | 4 | - | -4.0 | 380 |
| 8 | 3 | - | -3.0 | 160 |
| 9 | 5 | - | -5.0 | 463 |
| 10 | 4 | - | -4.0 | 393 |
| 11 | 5 | - | -5.0 | 499 |
| 12 | 4 | - | -4.0 | 265 |
| 13 | 5 | - | -5.0 | 550 |
| 14 | 4 | - | -4.0 | 410 |
| 15 | 3 | - | -3.0 | 155 |
| 16 | 4 | - | -4.0 | 380 |
| 17 | 3 | - | -3.0 | 158 |
| 18 | 4 | - | -4.0 | 420 |
| Total | 72 | 0.0 | -72.0 | 6371 |