Dodge City JV Boys Tournament
✓ Final Results
Mariah Hills Golf Course
Date:
04/17/2025
Format:
JV | 18 holes
Tees:
Blue
Par:
71
Yards:
6511
Rating:
71.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Ty Presley | DC | ||
| 2 🥈 | Noah Flores | DC | ||
| 3 🥉 | Brady Zimmerman | HAYS | ||
| 4 | Kevin Dreiling | GC | ||
| 4 | Dayton Brunson | GC | ||
| 6 | Mason Phelps | DC | ||
| 7 | Orlando Felix | GC | ||
| 8 | Gavin Kelley | DC | ||
| 9 | Van Gamblin | DC | ||
| 9 | Jaxon Prediger | HAYS | ||
| 11 | Jacob Knoll | GC | ||
| 11 | Trent Ryan | HAYS | ||
| 13 | Riley Zimmerman | HAYS | ||
| 13 | Brody Nichols | GC | ||
| 15 | Brandon Dague | HAYS | ||
| 15 | Lennon Johnson | GB | ||
| 17 | Dalton Schmidtberger | HAYS | ||
| 18 | Ben Zerr | HAYS | ||
| 18 | Maddox Tabor | DC | ||
| 20 | Josiah Ridgway | DC | ||
| 20 | Jaiden Garcia | DC | ||
| 20 | Trent Rowe | GB | ||
| 20 | Emery Spray | HAYS | ||
| 24 | Brandon Peterson | GC | ||
| 24 | Carter Rhine | LIB | ||
| 26 | Brody Postlethwaite | GB | ||
| 27 | Kameron Emerson | HAYS | ||
| 28 | Noah Schaeffer | HAYS | ||
| 29 | Braden Ermish | GC | ||
| 30 | Spencer Brown | GB | ||
| 31 | Jesus Baeza | LIB | ||
| 32 | Zach Stabel | GC | ||
| 33 | Oliver Spencer | GC | ||
| 33 | Alfredo Rios | LIB | ||
| 33 | Daylen Aranda | LIB | ||
| 36 | Dylan Gregg | HAYS | ||
| 37 | Brant Pfannenstiel | HAYS | ||
| 37 | Kyle Colvin | LIB | ||
| 39 | Arthur Earle | HAYS | ||
| 39 | Jonathan Garcia | DC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Dodge City - JV | |
| 2 | Garden City - JV | |
| 3 | Hays - JV | |
| 4 | Great Bend - JV | |
| 5 | Liberal - JV |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 316 |
| 2 | 4 | - | -4.0 | 410 |
| 3 | 5 | - | -5.0 | 550 |
| 4 | 4 | - | -4.0 | 423 |
| 5 | 3 | - | -3.0 | 165 |
| 6 | 5 | - | -5.0 | 517 |
| 7 | 4 | - | -4.0 | 372 |
| 8 | 3 | - | -3.0 | 138 |
| 9 | 4 | - | -4.0 | 375 |
| 10 | 4 | - | -4.0 | 361 |
| 11 | 3 | - | -3.0 | 174 |
| 12 | 5 | - | -5.0 | 498 |
| 13 | 4 | - | -4.0 | 446 |
| 14 | 4 | - | -4.0 | 392 |
| 15 | 4 | - | -4.0 | 386 |
| 16 | 3 | - | -3.0 | 184 |
| 17 | 4 | - | -4.0 | 364 |
| 18 | 4 | - | -4.0 | 440 |
| Total | 71 | 0.0 | -71.0 | 6511 |