Andover JV
✓ Final Results
Andover Municipal Golf Course
Date:
04/14/2025
Format:
JV | 9 holes
Tees:
Blue
Par:
33
Yards:
2305
Rating:
31.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Chayse Sullivan | MZ | ||
| 2 🥈 | Ian Folger | AND | ||
| 3 🥉 | Landon McDonald | RHL | ||
| 3 🥉 | Chase Rawlings | AUG | ||
| 5 | Eli Newman | GE | ||
| 5 | Camden Goeken | GE | ||
| 5 | Jude Adkison | WTA | ||
| 8 | Aidan Murphy | AND | ||
| 8 | Gavin Bruns | WTA | ||
| 8 | Bently Blunk | WELL | ||
| 8 | Brett Haines | WELL | ||
| 8 | Carter Branom | AND | ||
| 8 | Griffin Hand | AND | ||
| 8 | Taylen Rackler | ANC | ||
| 15 | Connor Gray | MZ | ||
| 15 | Brady Liebl | RHL | ||
| 17 | Easton Newberry | WELL | ||
| 17 | Madden Pumphery | AND | ||
| 17 | Gunner Carey | AUG | ||
| 17 | Cooper Smith | GE | ||
| 17 | Avery King | GD | ||
| 22 | Nick Miller | GD | ||
| 23 | Aiden Caitlin | AUG | ||
| 23 | Qin Wilt | MLV | ||
| 23 | Nathan Jordan | GD | ||
| 23 | Briggs Stauffer | HST | ||
| 23 | Matthew Scott | ANC | ||
| 28 | River Cole | GD | ||
| 28 | Maverick Jacobs | ANC | ||
| 28 | Brecken Von Merveldt | ANC | ||
| 28 | Gibson Schmidt | MLV | ||
| 32 | Jason French | GD | ||
| 32 | Brett Nelson | HST | ||
| 34 | Walker Buckley | MZ | ||
| 34 | Kreedence Lavers | MLV | ||
| 34 | Brayson Mohr | RHL | ||
| 37 | Mason Lamendola | VC | ||
| 37 | Derek Gudeman | HST | ||
| 37 | Paxton Downing | WELL | ||
| 37 | Blake Roths | WELL |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Andover - JV | |
| 2 | Maize - JV | |
| 3 | Wellington - JV | |
| 4 | Goddard-Eisenhower - JV | |
| 5 | Augusta - JV | |
| 6 | Rose Hill - JV | |
| 6 | Andover Central - JV | |
| 6 | Goddard - JV | |
| 9 | Mulvane - JV | |
| 10 | Hesston - JV | |
| 11 | Valley Center - JV |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 265 |
| 2 | 4 | - | -4.0 | 303 |
| 3 | 3 | - | -3.0 | 165 |
| 4 | 4 | - | -4.0 | 287 |
| 5 | 4 | - | -4.0 | 350 |
| 6 | 3 | - | -3.0 | 154 |
| 7 | 4 | - | -4.0 | 319 |
| 8 | 3 | - | -3.0 | 185 |
| 9 | 4 | - | -4.0 | 277 |
| Total | 33 | 0.0 | -33.0 | 2305 |