Paola Invitational
✓ Final Results
Paola Country Club
Date:
04/14/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6272
Rating:
69.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Ty Deterding | EUD | ||
| 2 🥈 | Stratton Draper | PAO | ||
| 3 🥉 | Sam Frederick | LOU | ||
| 4 | Julius O'Bryan | OTT | ||
| 5 | Derek Frederick | LOU | ||
| 6 | Cayden Turner | OTT | ||
| 6 | Brayden Chappelle | EUD | ||
| 6 | Matt Newhouse | WLV | ||
| 9 | Joshua Audiss | OTT | ||
| 9 | Isaac Hall | PAO | ||
| 11 | Matt Stohs | LOU | ||
| 11 | Cayden Davis | AC | ||
| 13 | Eli Martin | AC | ||
| 14 | Justin Trott | KCC | ||
| 14 | Trayce Spencer | OTT | ||
| 14 | Maxwell Ficken | OTT | ||
| 17 | Brady Von Holten | EUD | ||
| 17 | Ryker Robertson | WLV | ||
| 19 | Cayden Dittmer | EUD | ||
| 20 | Landon Carey | OTT | ||
| 20 | Josh Holtzen | LOU | ||
| 22 | Beckham Erpelding | EUD | ||
| 23 | Oliver Dwyer | WLV | ||
| 23 | Brody Kerr | PAO | ||
| 25 | Bryan Rice | BALD | ||
| 26 | Charles Eddy | KCC | ||
| 26 | Garrison Bloustine | LOU | ||
| 26 | Jonathan Stoltzfus | AC | ||
| 29 | Coby Reese | WLV | ||
| 29 | Issac Richards | AC | ||
| 31 | Ian Spears | KCC | ||
| 31 | Ozzie Bauer | WLV | ||
| 33 | Hank Robison | PAO | ||
| 33 | Nolyn Harker | HCA | ||
| 33 | Lash Kueffer | EUD | ||
| 36 | Jesse Wadel | BALD | ||
| 37 | Isaak Porter | AC | ||
| 37 | Brady Sanderson | WLV | ||
| 39 | Lucas Carlson | LOU | ||
| 40 | Korbin Crockett | OSW |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Ottawa - Varsity | |
| 2 | Louisburg - Varsity | |
| 3 | Eudora - Varsity | |
| 4 | Paola - Varsity | |
| 5 | Wellsville - Varsity | |
| 6 | Anderson County - Varsity | |
| 7 | KC Christian - Varsity | |
| 8 | Heritage Christian Academy - Varsity | |
| 9 | Osawatomie - Varsity | |
| 10 | Prairie View - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 484 |
| 2 | 4 | - | -4.0 | 351 |
| 3 | 3 | - | -3.0 | 146 |
| 4 | 4 | - | -4.0 | 376 |
| 5 | 4 | - | -4.0 | 309 |
| 6 | 4 | - | -4.0 | 312 |
| 7 | 3 | - | -3.0 | 199 |
| 8 | 5 | - | -5.0 | 473 |
| 9 | 4 | - | -4.0 | 486 |
| Total | 36 | 0.0 | -36.0 | 3136 |