Jeff West Open

• Varsity • Stroke Play • 9 Holes • Course: Forbes Golf Course • Tee: Red • Par: 36 • Yards: 5,486 • Date: Aug 29, 2024
Team Results
Rank Team Total
- Holton NTS
- Jefferson West NTS
- Osage City NTS
- Silver Lake NTS
- St. Marys NTS
- Wellsville NTS
Individual Results
Rank Player F9 B9 Total
1 Kailyn Hanni (SL) 0 42 42
T1 Peyton Pitts (OSC) 0 42 42
3 Dearah Garrett (MJW) 0 44 44
T3 Taylor Zordel (SL) 0 44 44
5 Makenna Miller (SL) 0 47 47
T5 Izzy Higgins (MJW) 0 47 47
7 Elley Sanders (ROS) 0 48 48
T7 Taryn Taylor (MJW) 0 48 48
9 Ava Morrow (MJW) 0 49 49
10 Amanda Taylor (HOLT) 0 51 51
T10 Katelin Lohmann (MJW) 0 51 51
12 Emma Theel (OSC) 0 52 52
T12 Elisa Bartel (HOLT) 0 52 52
14 Marissa Bell (MJW) 0 53 53
T14 Morgan Ackerly (SL) 0 53 53
T14 Savanah Wende (SL) 0 53 53
T14 Kaiya Taylor (HOLT) 0 53 53
T14 Ryleigh Zitek (MJW) 0 53 53
T14 Emma Herring (MJW) 0 53 53
20 Sydney Sage (MJW) 0 54 54
T20 Adyson Couch (OSC) 0 54 54
22 Hope Thornton (SL) 0 55 55
23 Dakota Boss (OSC) 0 57 57
24 Megan Malone (MJW) 0 58 58
25 Jaymee Woodward (ROS) 0 59 59
T25 Veronica Hutley (STM) 0 59 59
27 Ellie Stowe (MJW) 0 61 61
T27 Marisa Meyer (HOLT) 0 61 61
29 Grace Brunmeier (WLV) 0 63 63
30 Izzie Freeman (STM) 0 64 64
T30 Dana Mohler (SFT) 0 64 64
32 Aila Henry (WLV) 0 66 66
T32 Joslynn Sutton (MJW) 0 66 66
34 Chyanne Wiley (OSC) 0 67 67
T34 Taylee Poppelreiter (STM) 0 67 67
36 Graceyn Hedrick (WLV) 0 72 72
T36 Karsyn Pauli (STM) 0 72 72
38 Addalyn Michaelis (SFT) 0 73 73
39 Emma Neeley (SFT) 0 75 75
Rank Player F9 B9 Total
40 Hunter Poppelreiter (STM) 0 76 76
T40 Malorie Patterson (OSC) 0 76 76
42 Emmy Lyte (WLV) 0 77 77
43 Kaylee Stauffer (WLV) 0 78 78

Jeff West Open

•

Team Details by School

Holton
Player F9 B9 Total
Jefferson West
Player F9 B9 Total
Osage City
Player F9 B9 Total
Silver Lake
Player F9 B9 Total
St. Marys
Player F9 B9 Total
Wellsville
Player F9 B9 Total

Jeff West Open

•

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out Total
Par 4 5 3 4 4 5 4 3 4 36 36