2026 CPL Tournament

• Varsity • Stroke Play • 18 Holes • Course: Cherry Oaks Golf Course • Tee: Red • Par: 72 • Yards: 5,385 • Date: Oct 6, 2026 • ✓ Finalized: Oct 6, 6:03 PM
Team Results
Rank Team Total
1 Cheney (Ella Haar, Emmerson Bearley, Hailey Wells, Quinnlan Dowell) 372
2 Wichita Trinity (Emma Rolph, Landry Moore, Addison Fielding, Harper Roy) 442
3 Kingman (Teagan Dick, Haidyn Hartley, Audrey Tetrick, Mylah Hook) 451
4 Garden Plain (Adalyn May, Adeline Helten, Cally Koester, Sophia May) 457
5 Norwich (Haely Hilger, Melody Antoine, Sunny Waters, Stormy Waters) 461
6 Medicine Lodge (Lakota Azure, Darcie Miltner, Jeanae Long, Gracyn Lynch) 520
- Cheney (Kenna Markel, Reese Maddux) NTS
- Garden Plain (Sophia Stremel) NTS
- Pretty Prairie (Jewelynn Reese, Lyndsey Hoyt, Hallie Deel, Ellie Hoyt) NTS
Individual Results
Rank Player F9 B9 Total
1 Ella Haar (CHNY) 44 40 84
2 Landry Moore (WTA) 48 44 92
3 Hailey Wells (CHNY) 50 46 96
T3 Emmerson Bearley (CHNY) 49 47 96
T3 Quinnlan Dowell (CHNY) 48 48 96
T3 Katy Wehrman (CHNY) 46 50 96
7 Nikki Wright (CHNY) 52 45 97
8 Addison Fielding (WTA) 55 49 104
T8 Haely Hilger (NOR) 54 50 104
T8 Tori Trumble (GP) 52 52 104
11 Teagan Dick (KNG) 55 51 106
12 Sophia May (GP) 60 49 109
T12 Darcie Miltner (ML) 52 57 109
14 Jewelynn Reese (PP) 56 54 110
15 Kenna Markel (CHNY) 56 56 112
T15 Stormy Waters (NOR) 52 60 112
17 Haidyn Hartley (KNG) 58 55 113
18 Audrey Tetrick (KNG) 54 60 114
19 Emma Rolph (WTA) 63 54 117
20 Adeline Helten (GP) 64 54 118
T20 Mylah Hook (KNG) 62 56 118
T20 Reese Maddux (CHNY) 59 59 118
23 Sophia Stremel (GP) 66 54 120
24 Melody Antoine (NOR) 66 55 121
25 Sunny Waters (NOR) 60 64 124
26 Anna Puetz (GP) 58 68 126
27 Hayden Olson (GP) 62 65 127
28 Harper Roy (WTA) 64 65 129
29 Adalyn May (GP) 66 64 130
30 Jeanae Long (ML) 70 61 131
31 Gracyn Lynch (ML) 73 67 140
T31 Lakota Azure (ML) 72 68 140
33 Cally Koester (GP) 75 68 143
34 Ellie Hoyt (PP) 78 76 154
T34 Bristol Gleason (ML) 78 76 154
36 Aubrey Burton (ML) 82 80 162
- Hallie Deel (PP) - - WD
- Lyndsey Hoyt (PP) - - WD

2026 CPL Tournament

•

Team Details by School

Cheney
Player F9 B9 Total
Ella Haar 44 40 84
Emmerson Bearley 49 47 96
Hailey Wells 50 46 96
Quinnlan Dowell 48 48 96
Katy Wehrman 46 50 96
Nikki Wright 52 45 97
Cheney
Player F9 B9 Total
Kenna Markel 56 56 112
Reese Maddux 59 59 118
Garden Plain
Player F9 B9 Total
Tori Trumble 52 52 104
Sophia May 60 49 109
Adeline Helten 64 54 118
Anna Puetz 58 68 126
Hayden Olson 62 65 127
Adalyn May 66 64 130
Cally Koester 75 68 143
Garden Plain
Player F9 B9 Total
Sophia Stremel 66 54 120
Kingman
Player F9 B9 Total
Teagan Dick 55 51 106
Haidyn Hartley 58 55 113
Audrey Tetrick 54 60 114
Mylah Hook 62 56 118
Medicine Lodge
Player F9 B9 Total
Darcie Miltner 52 57 109
Jeanae Long 70 61 131
Lakota Azure 72 68 140
Gracyn Lynch 73 67 140
Bristol Gleason 78 76 154
Aubrey Burton 82 80 162
Norwich
Player F9 B9 Total
Haely Hilger 54 50 104
Stormy Waters 52 60 112
Melody Antoine 66 55 121
Sunny Waters 60 64 124
Pretty Prairie
Player F9 B9 Total
Lyndsey Hoyt 28 0 28
Hallie Deel 33 48 81
Jewelynn Reese 56 54 110
Ellie Hoyt 78 76 154
Wichita Trinity
Player F9 B9 Total
Landry Moore 48 44 92
Addison Fielding 55 49 104
Emma Rolph 63 54 117
Harper Roy 64 65 129

2026 CPL Tournament

•

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 5 4 4 3 4 5 36 5 3 4 4 3 4 4 5 4 36 72
1 Ella Haar (CHNY) 7 3 6 6 4 3 3 4 8 44 5 4 4 5 4 4 5 5 4 40 84
2 Landry Moore (WTA) 6 5 6 6 5 5 4 5 6 48 6 3 5 6 4 5 5 5 5 44 92
3 Emmerson Bearley (CHNY) 5 3 6 7 5 7 4 6 6 49 8 4 5 6 3 6 4 6 5 47 96
T3 Hailey Wells (CHNY) 7 6 6 8 4 6 3 4 6 50 5 4 4 6 4 7 5 6 5 46 96
T3 Quinnlan Dowell (CHNY) 6 3 7 7 6 4 4 6 5 48 6 4 5 6 3 7 4 7 6 48 96
T3 Katy Wehrman (CHNY) 6 3 6 7 4 4 3 4 9 46 7 5 5 6 3 5 4 8 7 50 96
7 Nikki Wright (CHNY) 6 2 9 6 6 5 4 6 8 52 6 3 6 7 3 5 5 5 5 45 97
8 Addison Fielding (WTA) 7 5 6 7 7 4 5 7 7 55 6 2 7 6 4 6 6 6 6 49 104
T8 Tori Trumble (GP) 7 5 6 7 5 6 4 6 6 52 7 4 7 6 4 6 5 7 6 52 104
T8 Haely Hilger (NOR) 7 4 7 6 6 6 4 4 10 54 6 5 6 5 4 5 7 6 6 50 104
11 Teagan Dick (KNG) 5 3 6 8 6 6 4 9 8 55 6 4 6 5 4 7 6 6 7 51 106
12 Sophia May (GP) 8 8 9 6 5 7 4 7 6 60 6 4 6 5 4 6 4 7 7 49 109
T12 Darcie Miltner (ML) 7 3 7 7 4 5 3 6 10 52 9 5 6 6 4 7 5 8 7 57 109
14 Jewelynn Reese (PP) 7 4 6 8 3 6 7 8 7 56 7 6 8 7 2 6 6 6 6 54 110
15 Kenna Markel (CHNY) 8 4 7 7 3 6 6 7 8 56 8 6 6 7 3 6 6 8 6 56 112
T15 Stormy Waters (NOR) 6 8 6 5 5 6 4 6 6 52 6 6 6 8 7 6 5 8 8 60 112
17 Haidyn Hartley (KNG) 7 5 7 8 5 6 5 6 9 58 8 5 5 6 4 8 5 7 7 55 113
18 Audrey Tetrick (KNG) 7 5 7 8 5 6 3 7 6 54 8 5 8 6 4 8 5 9 7 60 114
19 Emma Rolph (WTA) 8 4 8 8 5 5 5 10 10 63 7 4 5 8 5 6 6 7 6 54 117
20 Mylah Hook (KNG) 8 5 7 10 5 7 7 6 7 62 8 6 6 6 6 6 5 6 7 56 118
T20 Reese Maddux (CHNY) 7 3 7 10 5 5 6 8 8 59 7 4 6 10 5 6 6 10 5 59 118
T20 Adeline Helten (GP) 7 4 10 9 8 7 5 6 8 64 6 4 6 8 5 8 4 7 6 54 118
23 Sophia Stremel (GP) 6 6 9 8 7 8 6 5 11 66 8 2 7 6 5 5 6 7 8 54 120
24 Melody Antoine (NOR) 9 8 8 9 6 8 5 6 7 66 7 3 8 8 7 6 4 6 6 55 121
25 Sunny Waters (NOR) 6 9 8 7 5 6 3 8 8 60 10 7 8 8 3 6 8 7 7 64 124
26 Anna Puetz (GP) 5 4 11 6 6 6 7 5 8 58 11 8 7 6 5 7 10 7 7 68 126
27 Hayden Olson (GP) 8 4 9 7 8 5 6 7 8 62 7 5 8 6 6 8 8 8 9 65 127
28 Harper Roy (WTA) 7 9 7 9 6 6 5 9 6 64 7 5 9 6 4 6 10 9 9 65 129
29 Adalyn May (GP) 8 4 10 8 6 7 6 10 7 66 7 5 6 6 4 7 11 9 9 64 130
30 Jeanae Long (ML) 10 5 8 9 5 7 7 10 9 70 9 2 7 8 3 7 6 10 9 61 131
31 Lakota Azure (ML) 9 4 11 9 5 8 9 6 11 72 11 7 8 6 4 9 7 7 9 68 140
T31 Gracyn Lynch (ML) 11 6 8 8 6 9 6 9 10 73 9 6 9 8 6 9 6 7 7 67 140
33 Cally Koester (GP) 8 8 10 7 7 9 9 10 7 75 9 5 7 7 7 6 9 11 7 68 143
34 Bristol Gleason (ML) 10 8 11 10 6 12 4 7 10 78 12 6 8 11 7 7 8 9 8 76 154
T34 Ellie Hoyt (PP) 11 6 10 12 7 7 6 7 12 78 9 7 12 8 5 8 6 12 9 76 154
36 Aubrey Burton (ML) 12 10 9 9 8 9 4 9 12 82 11 5 10 12 3 10 9 10 10 80 162
- Hallie Deel (PP) - - - - - 10 4 12 7 33 9 6 7 8 5 7 6 - - - WD
- Lyndsey Hoyt (PP) - - - - 6 6 4 6 6 28 - - - - - - - - - - WD