KSHSAA 1A Boys State Tournament

Varsity Stroke Play 18 Holes Course: Turkey Creek Golf Course Tee: Blue Par: 70 Yards: 6,308 Date: May 26, 2026 ✓ Finalized: May 27, 10:35 PM
Team Results
Rank Team R1 R2 Total
1 Hill City (AJ Deges, Kenley Gugleman, Chase Bell, Case Haynes) 310 318 628
2 South Gray (Gavin Wahl, Daxton Hendrickson, Kelby Yost, Seth Thomas) 305 332 637
3 Hodgeman County (Jordy Lee, Kollin Washburn, Carson Goebel, Ian Reece) 334 327 661
4 Kiowa County (Sawyer Campbell, Thayer Zadina, Boone McDonald, Jace Frazier) 345 327 672
5 Onaga (Graham Valburg, Joshua Daniels, Koy Nider, Maddix Blacksmith) 345 352 697
6 Centralia (Bronx Talley, Tyler Jones, Blake Broxterman, Landon Heller) 350 363 713
7 Elkhart (Jax Pando, Garrett Howe, Grady Jones, Carlos DeHerrera) 353 83 353
8 Ellis (Jaren Frickey, Colton Metzler, Owen Richards, Adam Bongartz) 369 96 369
9 Greeley County (Braxon Mangan, Knox Mangan, Guilherme Evans, James Marquardt) 373 82 373
10 Oberlin (Koen Oien, Caden Shaw, Gage Williby, Guss Emigh) 376 73 376
11 Meade (Tyson Knott, Mason Olmstead, Chet Powell, Colt Dizmang) 387 83 387
Missed Cut
12 Minneola (Levi Lang, Cash Lang, Coy Denison, Lyndon Custer) 444 0 444
- Bishop Seabury (Jace Hoffman) - - NTS
- Bucklin (Kahne Cook, Jake Evans) - - NTS
- Burden-Central (Nate Groene) - - NTS
- Central Christian (Cael Kooiman, Tyler Reed) - - NTS
- Goessel (Levi Schrag) - - NTS
- Hanover (Max Dragastin, Hayden Bruna) - - NTS
- Hartford (Carson Menke) - - NTS
- Lost Springs-Centre (Easton Glessner) - - NTS
- Moscow (Lucas Howe) - - NTS
- Northern Valley (Conner David) - - NTS
- Quinter (Cooper Havlas) - - NTS
- Satanta (Erik Moreno) - - NTS
- Sharon Springs (Tyler Wagoner) - - NTS
- South Central (Colt Yoder) - - NTS
- St. Francis (Carter Matthies) - - NTS
- St. John-Hudson (Easton Alpers) - - NTS
- Victoria (Aiden Dinkel) - - NTS
Individual Results
Rank Player R1 R2 Total
1 Gavin Wahl (SG) 68 73 141
2 Cael Kooiman (HCC) 73 72 145
3 Easton Glessner (LSC) 72 75 147
T3 Kenley Gugleman (HC) 75 72 147
5 Koen Oien (OBL) 79 73 152
6 Kollin Washburn (JHC) 75 79 154
7 AJ Deges (HC) 76 80 156
8 Jordy Lee (JHC) 80 77 157
T8 Sawyer Campbell (KCO) 81 76 157
10 Daxton Hendrickson (SG) 77 82 159
11 Thayer Zadina (KCO) 81 79 160
12 Levi Schrag (GS) 78 83 161
T12 Bronx Talley (CEN) 79 82 161
T12 Braxon Mangan (TGC) 79 82 161
T12 Jace Hoffman (BS) 84 77 161
16 Carson Goebel (JHC) 82 80 162
17 Kelby Yost (SG) 77 86 163
T17 Carlos DeHerrera (ELK) 80 83 163
T17 Chase Bell (HC) 78 85 163
20 Tyler Jones (CEN) 79 87 166
T20 Graham Valburg (ONA) 83 83 166
22 Tyler Reed (HCC) 83 84 167
T22 Tyson Knott (MDE) 84 83 167
T22 Mitchell Presley (HC) 81 86 167
T22 Boone McDonald (KCO) 88 79 167
26 Case Haynes (HC) 85 86 171
T26 Tate Balthazor (HC) 90 81 171
T26 Cooper Havlas (QN) 85 86 171
29 Joshua Daniels (ONA) 86 86 172
30 Conner David (ALNV) 83 90 173
T30 Hayden Bruna (HAN) 85 88 173
32 Koy Nider (ONA) 88 86 174
33 Erik Moreno (SAT) 87 89 176
T33 Kahne Cook (BCK) 85 91 176
35 Seth Thomas (SG) 83 94 177
36 Owen Reed (SG) 88 91 179
37 Aiden Dinkel (VIC) 88 93 181
T37 Carter Matthies (SF) 86 95 181
39 Owen Richards (EL) 88 96 184
Rank Player R1 R2 Total
40 Nate Groene (BRCL) 88 98 186
41 Carson Menke (HF) 88 99 187
42 Maddix Blacksmith (ONA) 88 100 188
T42 Jace Frazier (KCO) 95 93 188
T42 Ian Reece (JHC) 97 91 188
45 Landon Heller (CEN) 96 93 189
46 Kevin Banman (SG) 97 95 192
47 Tyren Talley (CEN) 96 101 197
48 Skyler Furman (ONA) 95 107 202
49 Blake Broxterman (CEN) 99 107 206
50 Lochlan Gumpenberger (KCO) 102 107 209
51 Maddex Honas (ONA) 115 97 212
52 Isely Rydquist (JHC) 110 109 219
53 Dempsey Haverkamp (CEN) 114 114 228
54 Kendal Cooper (KCO) 125 117 242
55 Arthur Zimmer (JHC) 127 129 256
56 Easton Alpers (SJH) 89 0 89
57 Garrett Howe (ELK) 90 0 90
T57 Joe Buffington (ELK) 90 0 90
T57 Cash Lang (MINN) 90 0 90
T57 Colt Yoder (SCHS) 90 0 90
61 Jake Evans (BCK) 92 0 92
T61 Caden Shaw (OBL) 92 0 92
T61 Lucas Howe (MCW) 92 0 92
64 Jaren Frickey (EL) 93 0 93
T64 Grady Jones (ELK) 93 0 93
T64 Guilherme Evans (TGC) 93 0 93
67 Brody Fischer (EL) 94 0 94
T67 Colton Metzler (EL) 94 0 94
69 Knox Mangan (TGC) 96 0 96
70 Colt Dizmang (MDE) 98 0 98
71 Jax Pando (ELK) 99 0 99
72 Gage Williby (OBL) 100 0 100
73 Chet Powell (MDE) 102 0 102
74 Adam Bongartz (EL) 103 0 103
T74 Samuel Lynn (MDE) 103 0 103
76 Bentley Sutherland (OBL) 105 0 105
T76 Wesley O'Connor (ELK) 105 0 105
T76 James Marquardt (TGC) 105 0 105
Rank Player R1 R2 Total
79 Max Dragastin (HAN) 106 0 106
80 Brendan Seibel (EL) 107 0 107
81 Mason Olmstead (MDE) 109 0 109
82 Tyler Wagoner (SS) 112 0 112
83 Brody Hamilton (MINN) 115 0 115
84 Brady Gehring (OBL) 116 0 116
T84 Guss Emigh (OBL) 116 0 116
86 Luke Clevenger (TGC) 117 0 117
87 Maggie Votruba (TGC) 118 0 118
88 Coy Denison (MINN) 119 0 119
89 Lyndon Custer (MINN) 120 0 120
90 Tate Jones (MDE) 123 0 123
91 Brody Norton (MINN) 145 0 145
- Levi Lang (MINN) - - DQ

KSHSAA 1A Boys State Tournament

Team Details by School

Bishop Seabury
Player R1 R2 Total
Jace Hoffman 84 77 161
Bucklin
Player R1 R2 Total
Jake Evans 92 0 92
Kahne Cook 85 91 176
Burden-Central
Player R1 R2 Total
Nate Groene 88 98 186
Central Christian
Player R1 R2 Total
Cael Kooiman 73 72 145
Tyler Reed 83 84 167
Centralia
Player R1 R2 Total
Bronx Talley 79 82 161
Tyler Jones 79 87 166
Landon Heller 96 93 189
Tyren Talley 96 101 197
Blake Broxterman 99 107 206
Dempsey Haverkamp 114 114 228
Elkhart
Player R1 R2 Total
Garrett Howe 90 0 90
Joe Buffington 90 0 90
Grady Jones 93 0 93
Jax Pando 99 0 99
Wesley O'Connor 105 0 105
Carlos DeHerrera 80 83 163
Ellis
Player R1 R2 Total
Jaren Frickey 93 0 93
Colton Metzler 94 0 94
Brody Fischer 94 0 94
Adam Bongartz 103 0 103
Brendan Seibel 107 0 107
Owen Richards 88 96 184
Goessel
Player R1 R2 Total
Levi Schrag 78 83 161
Greeley County
Player R1 R2 Total
Guilherme Evans 93 0 93
Knox Mangan 96 0 96
James Marquardt 105 0 105
Luke Clevenger 117 0 117
Maggie Votruba 118 0 118
Braxon Mangan 79 82 161
Hanover
Player R1 R2 Total
Max Dragastin 106 0 106
Hayden Bruna 85 88 173
Hartford
Player R1 R2 Total
Carson Menke 88 99 187
Hill City
Player R1 R2 Total
Kenley Gugleman 75 72 147
AJ Deges 76 80 156
Chase Bell 78 85 163
Mitchell Presley 81 86 167
Case Haynes 85 86 171
Tate Balthazor 90 81 171
Hodgeman County
Player R1 R2 Total
Kollin Washburn 75 79 154
Jordy Lee 80 77 157
Carson Goebel 82 80 162
Ian Reece 97 91 188
Isely Rydquist 110 109 219
Arthur Zimmer 127 129 256
Kiowa County
Player R1 R2 Total
Sawyer Campbell 81 76 157
Thayer Zadina 81 79 160
Boone McDonald 88 79 167
Jace Frazier 95 93 188
Lochlan Gumpenberger 102 107 209
Kendal Cooper 125 117 242
Lost Springs-Centre
Player R1 R2 Total
Easton Glessner 72 75 147
Meade
Player R1 R2 Total
Colt Dizmang 98 0 98
Chet Powell 102 0 102
Samuel Lynn 103 0 103
Mason Olmstead 109 0 109
Tate Jones 123 0 123
Tyson Knott 84 83 167
Minneola
Player R1 R2 Total
Levi Lang 82 0 82
Cash Lang 90 0 90
Brody Hamilton 115 0 115
Coy Denison 119 0 119
Lyndon Custer 120 0 120
Brody Norton 145 0 145
Moscow
Player R1 R2 Total
Lucas Howe 92 0 92
Northern Valley
Player R1 R2 Total
Conner David 83 90 173
Oberlin
Player R1 R2 Total
Caden Shaw 92 0 92
Gage Williby 100 0 100
Bentley Sutherland 105 0 105
Guss Emigh 116 0 116
Brady Gehring 116 0 116
Koen Oien 79 73 152
Onaga
Player R1 R2 Total
Graham Valburg 83 83 166
Joshua Daniels 86 86 172
Koy Nider 88 86 174
Maddix Blacksmith 88 100 188
Skyler Furman 95 107 202
Maddex Honas 115 97 212
Quinter
Player R1 R2 Total
Cooper Havlas 85 86 171
Satanta
Player R1 R2 Total
Erik Moreno 87 89 176
Sharon Springs
Player R1 R2 Total
Tyler Wagoner 112 0 112
South Central
Player R1 R2 Total
Colt Yoder 90 0 90
South Gray
Player R1 R2 Total
Gavin Wahl 68 73 141
Daxton Hendrickson 77 82 159
Kelby Yost 77 86 163
Seth Thomas 83 94 177
Owen Reed 88 91 179
Kevin Banman 97 95 192
St. Francis
Player R1 R2 Total
Carter Matthies 86 95 181
St. John-Hudson
Player R1 R2 Total
Easton Alpers 89 0 89
Victoria
Player R1 R2 Total
Aiden Dinkel 88 93 181

KSHSAA 1A Boys State Tournament

Hole by Hole Scores

Round 1
Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 4 4 3 4 4 5 35 4 4 3 4 4 3 4 4 5 35 70
1 Gavin Wahl (SG) 4 3 5 4 4 3 4 4 4 35 4 4 3 3 3 3 4 5 4 33 68
2 Easton Glessner (LSC) 5 3 4 3 5 4 4 3 6 37 4 5 4 4 3 3 4 3 5 35 72
3 Cael Kooiman (HCC) 4 3 4 3 5 4 4 5 5 37 5 5 3 3 5 3 4 4 4 36 73
4 Kenley Gugleman (HC) 5 5 4 5 4 4 3 4 5 39 4 4 3 4 4 3 5 4 5 36 75
T4 Kollin Washburn (JHC) 4 3 3 4 4 2 5 4 5 34 4 8 3 4 5 3 5 4 5 41 75
6 AJ Deges (HC) 4 3 4 4 5 4 4 5 5 38 5 6 3 4 4 3 4 4 5 38 76
7 Daxton Hendrickson (SG) 4 4 4 3 4 3 5 3 5 35 5 5 4 5 5 4 5 4 5 42 77
T7 Kelby Yost (SG) 4 3 4 6 6 4 4 6 5 42 4 4 3 4 4 3 4 5 4 35 77
9 Levi Schrag (GS) 4 4 4 5 4 5 4 5 5 40 5 5 4 4 4 3 4 4 5 38 78
T9 Chase Bell (HC) 4 2 4 5 5 4 4 5 5 38 5 5 4 5 4 3 6 4 4 40 78
11 Koen Oien (OBL) 5 3 5 5 6 3 5 4 5 41 4 5 4 3 4 4 4 5 5 38 79
T11 Bronx Talley (CEN) 8 4 4 4 6 4 3 4 4 41 4 4 5 4 4 3 7 3 4 38 79
T11 Braxon Mangan (TGC) 5 4 4 4 5 4 4 4 6 40 4 4 4 4 4 4 4 5 6 39 79
T11 Tyler Jones (CEN) 4 2 5 4 7 4 4 3 7 40 4 4 4 7 4 4 3 5 4 39 79
15 Jordy Lee (JHC) 6 4 4 6 5 4 4 4 4 41 4 4 3 4 4 3 5 6 6 39 80
T15 Carlos DeHerrera (ELK) 3 3 5 6 5 5 5 6 5 43 6 3 4 4 5 2 5 4 4 37 80
17 Sawyer Campbell (KCO) 4 2 4 6 5 2 4 4 8 39 7 4 4 4 5 3 6 4 5 42 81
T17 Thayer Zadina (KCO) 5 4 5 4 4 3 4 5 5 39 4 7 3 4 4 4 6 5 5 42 81
T17 Mitchell Presley (HC) 4 3 4 4 5 3 4 6 6 39 5 7 6 5 4 3 5 4 3 42 81
20 Carson Goebel (JHC) 4 3 5 5 6 3 4 5 7 42 5 5 3 4 5 4 5 5 4 40 82
- Levi Lang (MINN) 4 5 6 5 6 5 4 6 5 46 6 6 5 6 4 3 - - 6 - DQ
21 Graham Valburg (ONA) 6 3 4 5 4 4 5 6 6 43 4 5 3 5 4 3 6 4 6 40 83
T21 Tyler Reed (HCC) 5 5 4 4 6 4 4 5 6 43 6 6 3 4 4 3 4 5 5 40 83
T21 Conner David (ALNV) 7 3 4 5 5 3 4 5 8 44 6 4 6 5 4 2 4 4 4 39 83
T21 Seth Thomas (SG) 4 4 4 3 7 5 4 4 4 39 7 5 4 4 5 3 5 5 6 44 83
25 Jace Hoffman (BS) 4 4 4 5 4 4 4 6 5 40 4 5 4 4 5 6 6 5 5 44 84
T25 Tyson Knott (MDE) 7 4 5 5 5 3 4 5 6 44 5 5 4 4 4 3 6 4 5 40 84
27 Case Haynes (HC) 5 4 5 4 5 4 5 6 6 44 5 6 3 5 5 3 5 4 5 41 85
T27 Cooper Havlas (QN) 5 3 7 5 4 5 4 5 6 44 5 4 4 4 4 4 4 5 7 41 85
T27 Hayden Bruna (HAN) 4 3 4 4 6 4 4 5 6 40 4 7 5 4 6 3 5 5 6 45 85
T27 Kahne Cook (BCK) 5 3 5 5 6 3 5 4 4 40 4 6 3 5 4 3 5 4 11 45 85
31 Joshua Daniels (ONA) 5 3 5 6 5 4 5 5 7 45 6 5 3 4 4 2 6 5 6 41 86
T31 Carter Matthies (SF) 7 3 4 4 6 3 5 3 6 41 5 6 3 6 5 3 5 6 6 45 86
33 Erik Moreno (SAT) 5 5 6 4 7 4 4 4 6 45 8 5 6 4 4 3 4 4 4 42 87
34 Boone McDonald (KCO) 5 4 4 6 5 4 6 5 5 44 4 4 4 5 7 4 5 5 6 44 88
T34 Koy Nider (ONA) 5 3 4 5 10 4 5 4 7 47 6 6 4 4 4 3 5 4 5 41 88
T34 Owen Reed (SG) 7 3 4 6 7 5 4 3 6 45 4 4 3 7 5 3 6 5 6 43 88
T34 Aiden Dinkel (VIC) 10 4 4 4 5 4 6 6 4 47 4 6 4 5 3 4 5 6 4 41 88
T34 Owen Richards (EL) 4 2 5 6 7 4 6 4 7 45 5 5 4 5 3 5 5 5 6 43 88
T34 Nate Groene (BRCL) 4 4 5 4 6 4 5 5 5 42 8 7 2 5 6 3 5 5 5 46 88
T34 Carson Menke (HF) 5 4 4 5 5 4 4 7 5 43 5 4 4 4 8 3 5 7 5 45 88
T34 Maddix Blacksmith (ONA) 5 3 4 5 6 4 5 5 6 43 5 4 3 5 7 3 5 5 8 45 88
42 Easton Alpers (SJH) 4 4 4 4 4 4 5 6 7 42 5 7 4 5 5 4 5 6 6 47 89
43 Tate Balthazor (HC) 5 4 6 6 4 4 5 6 9 49 4 4 5 5 4 3 6 5 5 41 90
T43 Colt Yoder (SCHS) 5 3 5 5 6 3 3 6 6 42 6 8 4 4 5 3 6 6 6 48 90
T43 Garrett Howe (ELK) 8 3 6 7 5 4 4 7 5 49 5 5 3 5 6 3 6 4 4 41 90
T43 Joe Buffington (ELK) 4 4 4 7 6 4 5 5 5 44 5 5 4 6 5 4 5 5 7 46 90
T43 Cash Lang (MINN) 4 4 4 7 6 4 5 4 5 43 6 6 5 6 5 2 5 7 5 47 90
48 Caden Shaw (OBL) 4 5 5 6 4 4 5 4 6 43 10 5 3 5 4 4 7 5 6 49 92
T48 Jake Evans (BCK) 10 3 5 6 5 4 4 4 6 47 5 5 7 4 5 4 5 5 5 45 92
T48 Lucas Howe (MCW) 3 2 6 4 5 5 6 5 5 41 6 9 3 4 5 4 6 7 7 51 92
51 Grady Jones (ELK) 4 5 7 5 5 3 5 8 7 49 5 5 4 5 6 3 5 6 5 44 93
T51 Jaren Frickey (EL) 6 6 4 6 6 3 10 5 6 52 6 7 3 4 5 3 4 3 6 41 93
T51 Guilherme Evans (TGC) 6 5 7 3 5 3 6 5 6 46 6 5 3 5 5 4 6 8 5 47 93
54 Colton Metzler (EL) 4 4 4 6 5 4 6 6 9 48 5 7 2 6 5 3 6 6 6 46 94
T54 Brody Fischer (EL) 5 4 8 4 6 4 6 5 6 48 7 7 4 5 5 3 7 3 5 46 94
56 Jace Frazier (KCO) 4 4 5 4 6 6 6 4 8 47 4 6 3 7 6 3 7 6 6 48 95
T56 Skyler Furman (ONA) 5 4 5 7 5 4 4 5 6 45 6 6 7 5 5 3 6 6 6 50 95
58 Landon Heller (CEN) 7 5 4 4 6 6 5 3 5 45 8 5 8 6 5 3 5 4 7 51 96
T58 Tyren Talley (CEN) 5 4 4 4 8 4 5 7 8 49 5 6 3 5 6 5 7 5 5 47 96
T58 Knox Mangan (TGC) 4 3 5 6 6 5 4 7 6 46 6 7 6 6 4 5 6 5 5 50 96
61 Ian Reece (JHC) 6 2 6 5 7 4 5 6 7 48 6 6 5 4 7 4 4 7 6 49 97
T61 Kevin Banman (SG) 6 4 5 6 5 5 6 4 8 49 7 5 5 3 6 3 6 7 6 48 97
63 Colt Dizmang (MDE) 4 5 6 6 7 4 5 5 6 48 5 6 4 4 5 3 7 8 8 50 98
64 Blake Broxterman (CEN) 5 3 5 4 6 4 6 7 7 47 7 4 4 5 5 6 8 7 6 52 99
T64 Jax Pando (ELK) 7 5 10 6 6 4 3 5 6 52 7 6 5 4 7 3 5 4 6 47 99
66 Gage Williby (OBL) 5 7 4 4 6 5 8 7 7 53 5 5 4 4 6 6 5 6 6 47 100
67 Lochlan Gumpenberger (KCO) 6 4 5 7 8 3 6 6 8 53 6 5 5 5 6 4 5 7 6 49 102
T67 Chet Powell (MDE) 5 3 7 6 6 3 5 6 8 49 5 8 6 6 5 3 6 6 8 53 102
69 Adam Bongartz (EL) 4 3 11 12 4 4 4 5 7 54 6 4 4 9 6 4 5 5 6 49 103
T69 Samuel Lynn (MDE) 5 6 6 7 8 5 4 6 6 53 6 8 4 5 6 4 4 7 6 50 103
71 Wesley O'Connor (ELK) 5 5 4 5 7 4 5 5 7 47 8 6 4 11 7 3 6 6 7 58 105
T71 Bentley Sutherland (OBL) 8 4 5 7 6 4 4 6 7 51 8 7 2 7 5 5 7 5 8 54 105
T71 James Marquardt (TGC) 5 3 5 4 8 4 6 6 6 47 7 7 4 5 7 4 8 8 8 58 105
74 Max Dragastin (HAN) 7 4 5 5 5 4 6 5 6 47 8 6 5 5 8 6 8 6 7 59 106
75 Brendan Seibel (EL) 5 4 8 8 6 5 7 4 6 53 8 8 3 5 5 5 5 7 8 54 107
76 Mason Olmstead (MDE) 7 3 5 5 8 5 6 5 7 51 6 6 5 7 8 4 8 7 7 58 109
77 Isely Rydquist (JHC) 6 4 5 5 7 4 5 9 8 53 7 11 4 6 6 3 7 5 8 57 110
78 Tyler Wagoner (SS) 11 4 4 5 5 4 10 7 7 57 8 7 4 8 6 2 6 6 8 55 112
79 Dempsey Haverkamp (CEN) 5 5 5 7 7 5 5 6 9 54 6 5 5 5 6 3 10 7 13 60 114
80 Maddex Honas (ONA) 9 7 7 7 8 5 5 5 10 63 5 8 8 6 4 4 5 5 7 52 115
T80 Brody Hamilton (MINN) 6 5 5 5 7 5 5 5 7 50 7 9 6 8 8 5 6 6 10 65 115
82 Guss Emigh (OBL) 5 4 5 5 7 6 6 5 6 49 6 7 8 4 7 4 7 12 12 67 116
T82 Brady Gehring (OBL) 12 4 6 6 8 3 6 7 12 64 5 7 5 6 5 3 5 8 8 52 116
84 Luke Clevenger (TGC) 6 7 5 9 7 5 6 6 9 60 6 7 7 6 4 5 7 7 8 57 117
85 Maggie Votruba (TGC) 8 5 7 7 7 4 8 7 7 60 6 9 5 8 6 3 8 5 8 58 118
86 Coy Denison (MINN) 5 4 6 6 7 6 5 8 13 60 5 8 6 5 8 4 6 8 9 59 119
87 Lyndon Custer (MINN) 10 4 8 7 6 5 8 7 12 67 6 4 6 6 5 4 7 5 10 53 120
88 Tate Jones (MDE) 6 4 6 8 9 6 8 6 12 65 6 5 7 6 6 4 7 6 11 58 123
89 Kendal Cooper (KCO) 5 8 5 7 8 6 6 6 10 61 9 8 6 7 5 5 9 8 7 64 125
90 Arthur Zimmer (JHC) 5 11 5 11 8 3 6 10 7 66 8 10 6 7 5 6 8 4 7 61 127
91 Brody Norton (MINN) 7 4 4 12 12 5 6 6 10 66 12 10 10 9 11 4 6 7 10 79 145
Round 2
Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 4 4 3 4 4 5 35 4 4 3 4 4 3 4 4 5 35 70
1 Cael Kooiman (HCC) 4 2 4 3 4 3 4 5 6 35 4 5 3 4 4 3 5 5 4 37 72
T1 Kenley Gugleman (HC) 3 3 4 4 4 3 3 5 4 33 5 4 3 4 7 3 4 4 5 39 72
3 Gavin Wahl (SG) 4 3 4 4 4 3 4 4 5 35 4 4 4 4 3 4 6 5 4 38 73
T3 Koen Oien (OBL) 4 3 4 4 5 3 4 4 5 36 4 5 2 5 5 3 4 4 5 37 73
5 Easton Glessner (LSC) 5 3 3 5 5 3 4 4 4 36 5 3 3 5 4 4 4 5 6 39 75
6 Sawyer Campbell (KCO) 4 3 4 3 4 4 4 5 8 39 5 5 4 5 4 3 4 3 4 37 76
7 Jordy Lee (JHC) 4 3 4 5 5 3 4 5 7 40 6 5 3 3 3 2 5 5 5 37 77
T7 Jace Hoffman (BS) 4 4 3 4 4 3 4 4 7 37 6 3 3 4 5 4 6 4 5 40 77
9 Kollin Washburn (JHC) 6 2 5 4 6 3 5 6 4 41 5 5 3 3 5 4 4 4 5 38 79
T9 Thayer Zadina (KCO) 3 3 4 5 5 3 5 5 6 39 5 4 2 4 6 3 7 5 4 40 79
T9 Boone McDonald (KCO) 4 3 4 5 4 4 4 6 7 41 6 4 3 3 4 3 4 4 7 38 79
12 AJ Deges (HC) 4 4 4 5 5 4 4 5 5 40 5 5 4 6 4 2 3 4 7 40 80
T12 Carson Goebel (JHC) 4 4 4 4 5 4 3 5 5 38 3 4 2 4 5 4 7 4 9 42 80
14 Tate Balthazor (HC) 5 3 7 4 6 3 4 5 4 41 5 5 4 4 3 4 6 4 5 40 81
15 Daxton Hendrickson (SG) 5 4 5 4 5 3 4 4 4 38 6 4 5 5 6 4 4 4 6 44 82
T15 Bronx Talley (CEN) 4 3 4 7 4 4 3 5 5 39 5 6 4 5 5 3 4 5 6 43 82
T15 Braxon Mangan (TGC) 4 4 4 7 5 4 5 5 5 43 5 4 3 4 5 3 4 5 6 39 82
18 Levi Schrag (GS) 4 4 3 4 3 4 6 5 4 37 6 6 4 6 5 4 6 4 5 46 83
T18 Carlos DeHerrera (ELK) 7 3 5 4 4 4 4 4 5 40 4 4 4 4 5 4 4 5 9 43 83
T18 Graham Valburg (ONA) 3 2 4 7 4 3 4 4 7 38 7 5 3 4 4 4 7 6 5 45 83
T18 Tyson Knott (MDE) 4 5 5 4 5 3 5 5 5 41 5 7 4 4 4 3 5 5 5 42 83
22 Tyler Reed (HCC) 5 4 2 4 5 5 4 6 6 41 5 5 3 4 4 4 5 6 7 43 84
23 Chase Bell (HC) 4 3 6 4 6 4 4 4 7 42 4 6 5 4 4 3 6 5 6 43 85
24 Kelby Yost (SG) 7 3 4 4 7 4 4 5 5 43 5 5 3 4 5 4 5 7 5 43 86
T24 Mitchell Presley (HC) 6 4 4 4 6 5 4 5 7 45 4 7 3 4 4 4 5 4 6 41 86
T24 Case Haynes (HC) 4 4 4 7 5 5 4 4 5 42 6 4 2 5 4 5 7 5 6 44 86
T24 Cooper Havlas (QN) 6 4 4 5 5 3 6 6 7 46 4 6 4 5 5 2 5 4 5 40 86
T24 Joshua Daniels (ONA) 4 4 5 5 6 6 4 5 7 46 6 3 3 5 4 4 4 5 6 40 86
T24 Koy Nider (ONA) 5 3 4 5 5 3 5 5 7 42 6 5 3 4 5 3 7 6 5 44 86
30 Tyler Jones (CEN) 6 3 6 5 4 4 6 5 5 44 4 4 4 4 6 4 5 6 6 43 87
31 Hayden Bruna (HAN) 5 4 6 4 5 4 5 6 5 44 5 6 3 5 6 3 5 5 6 44 88
32 Erik Moreno (SAT) 4 4 5 5 5 4 4 5 6 42 6 5 6 4 4 4 5 6 7 47 89
33 Conner David (ALNV) 6 3 4 5 6 5 4 5 6 44 4 5 4 6 6 4 7 5 5 46 90
34 Kahne Cook (BCK) 6 3 3 5 4 5 4 5 5 40 5 5 5 5 6 7 6 6 6 51 91
T34 Owen Reed (SG) 5 4 7 5 8 4 4 5 8 50 5 5 4 5 4 3 5 4 6 41 91
T34 Ian Reece (JHC) 6 3 4 3 5 4 4 8 4 41 6 7 4 6 4 5 5 5 8 50 91
37 Aiden Dinkel (VIC) 5 4 4 6 6 4 4 6 6 45 6 4 4 5 5 4 6 6 8 48 93
T37 Jace Frazier (KCO) 5 5 6 6 6 4 5 6 6 49 4 6 4 5 6 4 5 4 6 44 93
T37 Landon Heller (CEN) 4 5 4 5 6 6 6 8 7 51 5 6 3 4 6 3 5 4 6 42 93
40 Seth Thomas (SG) 6 4 5 5 5 5 4 5 9 48 5 6 3 5 5 6 4 6 6 46 94
41 Carter Matthies (SF) 5 3 5 5 4 4 4 6 11 47 6 5 4 6 5 3 6 6 7 48 95
T41 Kevin Banman (SG) 5 3 5 4 6 5 5 5 7 45 5 5 4 6 7 5 5 8 5 50 95
43 Owen Richards (EL) 9 4 5 4 5 4 4 5 7 47 5 6 3 8 8 4 5 4 6 49 96
44 Maddex Honas (ONA) 6 5 5 6 6 3 5 5 7 48 8 5 6 5 5 3 5 6 6 49 97
45 Nate Groene (BRCL) 7 6 4 6 4 5 4 4 8 48 5 5 5 7 7 6 6 4 5 50 98
46 Carson Menke (HF) 5 5 3 6 5 4 5 8 7 48 7 4 5 6 5 5 6 4 9 51 99
47 Maddix Blacksmith (ONA) 8 4 5 7 6 4 5 6 7 52 6 7 5 6 4 3 7 4 6 48 100
48 Tyren Talley (CEN) 6 3 4 5 5 3 6 5 10 47 8 7 5 5 6 4 6 6 7 54 101
49 Skyler Furman (ONA) 5 4 5 4 9 6 6 5 9 53 5 7 4 6 8 7 7 4 6 54 107
T49 Blake Broxterman (CEN) 5 4 4 6 7 3 5 6 4 44 13 6 4 9 5 4 7 6 9 63 107
T49 Lochlan Gumpenberger (KCO) 7 4 4 6 6 6 5 6 7 51 5 6 8 5 5 5 9 5 8 56 107
52 Isely Rydquist (JHC) 7 5 6 6 6 4 4 5 5 48 8 11 5 4 5 4 7 8 9 61 109
53 Dempsey Haverkamp (CEN) 7 7 6 8 9 4 5 5 5 56 7 9 3 7 10 3 5 7 7 58 114
54 Kendal Cooper (KCO) 6 4 7 7 7 5 8 6 8 58 8 7 6 7 8 5 5 4 9 59 117
55 Arthur Zimmer (JHC) 10 6 5 7 8 4 5 8 9 62 9 11 6 7 5 5 11 6 7 67 129