Big East JV Preseason League

JV Stroke Play 9 Holes Course: Village Greens Golf Course Tee: White Par: 72 Yards: 6,000 Date: Apr 21, 2026 ✓ Finalized: Apr 21, 10:20 PM
Team Results
Rank Team Total
1 Sabetha (Daniel Garber, Colby Stoller, Kyson Wertenberger, Ian Deters) 183
2 Jefferson West (Jake Rowe, Colin Midgley, Coleson Krammer, James Conley) 191
3 Perry-Lecompton (Walker Gray, Hudson Rogers, Lucas Marcum, Ryland Freeman) 198
4 Nemaha Central (Ian Nordhus, Isaac Hammes, Luke Ganstrom, Ben Bletscher) 207
5 Holton (Zach Carpenter, Haidn Newell, Zach Jenson, Kason DeDonder) 229
6 Hiawatha (Alex Hinton, Gage Edie, Seith O'Banion, Nathan Kuehn) 235
7 Royal Valley (Pepe Schiemann, Oliver Filbert, Tucker O'Hara, Adam Kahle) 247
8 Silver Lake (Chance Schuckman, Jack Beyer, Kaden Hubert, Ely Bolan) 261
- Rossville (Jayse Moore, Tripp Eastabrooks) NTS
- St. Marys (Eli McCann) NTS
Individual Results
Rank Player F9 B9 Total
1 Walker Gray (PLHS) 43 0 43
T1 Kyson Wertenberger (SB) 43 0 43
3 Alex Hinton (HIAW) 44 0 44
4 Colby Stoller (SB) 45 0 45
5 Lucas Marcum (PLHS) 46 0 46
T5 Jake Rowe (MJW) 46 0 46
T5 Greyson Harper (MJW) 46 0 46
8 Daniel Garber (SB) 47 0 47
9 Jacoby Bergman (NMC) 48 0 48
T9 Cody Mitchell (SB) 48 0 48
T9 Isaac Wikle (SB) 48 0 48
12 James Conley (MJW) 49 0 49
13 Ian Deters (SB) 50 0 50
T13 Maxwell Monson (MJW) 50 0 50
T13 Hudson Rogers (PLHS) 50 0 50
16 Luke Ganstrom (NMC) 51 0 51
T16 Coleson Krammer (MJW) 51 0 51
18 Haidn Newell (HOLT) 53 0 53
19 Ian Nordhus (NMC) 54 0 54
T19 Ben Bletscher (NMC) 54 0 54
T19 Gage Edie (HIAW) 54 0 54
22 Zach Carpenter (HOLT) 56 0 56
T22 Jack Beyer (SL) 56 0 56
24 Pepe Schiemann (RV) 57 0 57
T24 Kason DeDonder (HOLT) 57 0 57
T24 Colin Midgley (MJW) 57 0 57
27 Isaac Hammes (NMC) 59 0 59
T27 Kaden King (PLHS) 59 0 59
29 Eli McCann (STM) 60 0 60
T29 Ryland Freeman (PLHS) 60 0 60
T29 Pittko Hale (RV) 60 0 60
32 Jayse Moore (ROS) 61 0 61
33 David Nunies (HOLT) 63 0 63
34 Seith O'Banion (HIAW) 64 0 64
T34 Ely Bolan (SL) 64 0 64
T34 Adam Kahle (RV) 64 0 64
37 Kaden Hubert (SL) 66 0 66
T37 Tucker O'Hara (RV) 66 0 66
39 Landon Mady (NMC) 70 0 70
Rank Player F9 B9 Total
40 Zach Jenson (HOLT) 72 0 72
41 Nathan Kuehn (HIAW) 73 0 73
42 Oliver Filbert (RV) 74 0 74
43 Gavin Beer (SL) 75 0 75
- Chance Schuckman (SL) - - WD
- Tripp Eastabrooks (ROS) - - WD

Big East JV Preseason League

Team Details by School

Hiawatha
Player F9 B9 Total
Alex Hinton 44 0 44
Gage Edie 54 0 54
Seith O'Banion 64 0 64
Nathan Kuehn 73 0 73
Holton
Player F9 B9 Total
Haidn Newell 53 0 53
Zach Carpenter 56 0 56
Kason DeDonder 57 0 57
David Nunies 63 0 63
Zach Jenson 72 0 72
Jefferson West
Player F9 B9 Total
Jake Rowe 46 0 46
Greyson Harper 46 0 46
James Conley 49 0 49
Maxwell Monson 50 0 50
Coleson Krammer 51 0 51
Colin Midgley 57 0 57
Nemaha Central
Player F9 B9 Total
Jacoby Bergman 48 0 48
Luke Ganstrom 51 0 51
Ian Nordhus 54 0 54
Ben Bletscher 54 0 54
Isaac Hammes 59 0 59
Landon Mady 70 0 70
Perry-Lecompton
Player F9 B9 Total
Walker Gray 43 0 43
Lucas Marcum 46 0 46
Hudson Rogers 50 0 50
Kaden King 59 0 59
Ryland Freeman 60 0 60
Rossville
Player F9 B9 Total
Tripp Eastabrooks 0 0 0
Jayse Moore 61 0 61
Royal Valley
Player F9 B9 Total
Pepe Schiemann 57 0 57
Pittko Hale 60 0 60
Adam Kahle 64 0 64
Tucker O'Hara 66 0 66
Oliver Filbert 74 0 74
Sabetha
Player F9 B9 Total
Kyson Wertenberger 43 0 43
Colby Stoller 45 0 45
Daniel Garber 47 0 47
Isaac Wikle 48 0 48
Cody Mitchell 48 0 48
Ian Deters 50 0 50
Silver Lake
Player F9 B9 Total
Chance Schuckman 0 0 0
Jack Beyer 56 0 56
Ely Bolan 64 0 64
Kaden Hubert 66 0 66
Gavin Beer 75 0 75
St. Marys
Player F9 B9 Total
Eli McCann 60 0 60

Big East JV Preseason League

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out Total
Par 5 4 3 4 3 5 4 4 4 36 36
1 Walker Gray (PLHS) 7 5 4 5 3 4 7 4 4 43 43
T1 Kyson Wertenberger (SB) 6 5 3 5 4 7 4 4 5 43 43
3 Alex Hinton (HIAW) 5 5 4 5 5 6 6 4 4 44 44
4 Colby Stoller (SB) 7 4 4 4 4 7 6 4 5 45 45
5 Jake Rowe (MJW) 8 6 3 4 4 6 5 4 6 46 46
T5 Greyson Harper (MJW) 6 5 4 5 4 6 5 6 5 46 46
T5 Lucas Marcum (PLHS) 8 5 4 4 5 5 5 5 5 46 46
8 Daniel Garber (SB) 7 6 4 5 5 5 5 5 5 47 47
9 Isaac Wikle (SB) 6 4 3 8 4 6 6 5 6 48 48
T9 Cody Mitchell (SB) 5 5 5 5 3 6 6 7 6 48 48
T9 Jacoby Bergman (NMC) 6 5 4 5 4 7 6 5 6 48 48
12 James Conley (MJW) 7 5 6 5 6 6 4 5 5 49 49
13 Maxwell Monson (MJW) 6 4 6 7 4 6 6 5 6 50 50
T13 Hudson Rogers (PLHS) 4 5 6 6 5 8 5 6 5 50 50
T13 Ian Deters (SB) 6 7 4 5 4 7 7 5 5 50 50
16 Coleson Krammer (MJW) 7 6 5 5 4 6 5 6 7 51 51
T16 Luke Ganstrom (NMC) 7 8 5 6 5 6 6 4 4 51 51
18 Haidn Newell (HOLT) 9 5 4 5 5 8 6 5 6 53 53
19 Gage Edie (HIAW) 6 6 4 6 5 7 8 6 6 54 54
T19 Ian Nordhus (NMC) 8 6 5 8 3 7 4 7 6 54 54
T19 Ben Bletscher (NMC) 6 7 4 6 5 7 5 5 9 54 54
22 Zach Carpenter (HOLT) 6 6 6 8 6 6 6 6 6 56 56
T22 Jack Beyer (SL) 8 6 4 8 4 6 6 7 7 56 56
24 Kason DeDonder (HOLT) 7 7 6 6 5 6 5 8 7 57 57
T24 Colin Midgley (MJW) 8 6 5 6 5 7 11 5 4 57 57
T24 Pepe Schiemann (RV) 10 6 4 6 5 6 6 7 7 57 57
27 Kaden King (PLHS) 7 6 5 6 4 7 9 8 7 59 59
T27 Isaac Hammes (NMC) 9 6 5 6 3 7 5 10 8 59 59
29 Pittko Hale (RV) 7 6 5 10 5 7 7 6 7 60 60
T29 Ryland Freeman (PLHS) 7 9 4 4 5 9 8 7 7 60 60
T29 Eli McCann (STM) 9 6 6 6 5 10 7 5 6 60 60
32 Jayse Moore (ROS) 5 5 7 7 6 8 7 7 9 61 61
33 David Nunies (HOLT) 8 8 5 7 6 6 7 7 9 63 63
34 Seith O'Banion (HIAW) 6 10 6 7 6 7 6 10 6 64 64
T34 Adam Kahle (RV) 6 6 6 5 9 10 10 7 5 64 64
T34 Ely Bolan (SL) 6 9 6 5 6 8 9 5 10 64 64
37 Tucker O'Hara (RV) 8 8 6 8 5 8 8 6 9 66 66
T37 Kaden Hubert (SL) 10 8 5 6 8 8 7 6 8 66 66
39 Landon Mady (NMC) 8 7 7 9 5 8 9 7 10 70 70
40 Zach Jenson (HOLT) 10 10 6 7 7 9 7 5 11 72 72
41 Nathan Kuehn (HIAW) 11 7 5 8 4 11 10 9 8 73 73
42 Oliver Filbert (RV) 10 10 6 7 5 10 10 8 8 74 74
43 Gavin Beer (SL) 11 6 7 8 4 10 9 9 11 75 75
- Chance Schuckman (SL) - - - - - - - - - - WD
- Tripp Eastabrooks (ROS) - - - - - - - - - - WD