Nemaha Central Invitational

Varsity Stroke Play 18 Holes Course: Spring Creek Golf Course Tee: White Par: 72 Yards: 5,745 Date: Apr 21, 2026 ✓ Finalized: Apr 21, 9:52 PM
Team Results
Rank Team Total
1 Wamego (Regan Kueker, Breckin Miller, Eli Neff, Tate Winter) 297
2 Sabetha (Dawson Moore, Hudson Scoby, Gavin Wedel, Lucas Keim) 329
T2 Nemaha Central (Layton Thomas, Colten Corby, Brady Koch, Drew Desormiers) 329
4 Clay Center (Presley Borgerding, Grady Theurer, Chace Kissinger, Lucas Hood) 332
5 Perry-Lecompton (Toby Wagner, Colton Bahnmaier, Ethan Tolbert, Logan Herman) 337
6 Rock Creek (Hudson Edelman, Owen Prather, Julian Montenegro, Declan Mckinney) 348
7 Jefferson West (Gage Moser, Colter Berens, Parker Petesch, Jace Coleman) 350
8 Rossville (Jack Donovan, Jackson Feldhausen, Austin Dohrman, Dalen Dick) 358
9 Concordia (Baylor Knox, Bryson Sorensen, Easton Knox, Grayson Farha) 361
10 Silver Lake (Noah Streit, Brody Kelley, Grady Bergmann, Axton Howey) 362
11 Onaga (Graham Valburg, Joshua Daniels, Koy Nider, Maddix Blacksmith) 365
12 St. Marys (Ben DeVader, Jace Hurla, Aiden Waters, Noah Gallegos) 377
13 Centralia (Blake Broxterman, Bronx Talley, Dempsey Haverkamp, Landon Heller) 385
14 Washington County (Tucker Huband, Noah Hoover, Mayze Miller, Owen Svanda) 407
15 Valley Heights (Brady Dewalt, Everson Parker, Eli Bargdill, Henry Bachura) 424
16 Oskaloosa (Trace Culter, Michael Scurto, Carter Boyd, Evan Stinnett ) 425
- Frankfort (Porter Colvin, Gage Stallbaumer) NTS
- Hiawatha (Luke Jeschke, Aiden Gormley, Brendan Brown) NTS
- Holton (Easton Moulin) NTS
- Horton (Curtis Hammersmith, Wyatt Chartier, Cooper Strube) NTS
- Maur Hill (Cameron Johnson, Kyle Folsom, Riley Fredrickson) NTS
Individual Results
Rank Player F9 B9 Total
1 Regan Kueker (WAM) 37 0 69
T1 Breckin Miller (WAM) 35 0 69
3 Toby Wagner (PLHS) 35 0 70
4 Layton Thomas (NMC) 35 0 72
5 Easton Moulin (HOLT) 39 0 75
6 Presley Borgerding (CC) 41 0 76
7 Jack Donovan (ROS) 36 0 77
8 Colten Corby (NMC) 38 0 78
T8 Joel Schiel (WAM) 37 0 78
10 Graham Valburg (ONA) 38 0 80
11 Grady Theurer (CC) 43 0 81
T11 Dawson Moore (SB) 42 0 81
T11 Hudson Edelman (RC) 41 0 81
T11 Lucas Keim (SB) 40 0 81
T11 Eli Neff (WAM) 39 0 81
16 Brody Kelley (SL) 42 0 82
T16 Gavin Wedel (SB) 42 0 82
T16 Baylor Knox (CON) 42 0 82
T16 Brady Dewalt (VH) 40 0 82
T16 Noah Streit (SL) 40 0 82
21 Declan Mckinney (RC) 42 0 84
T21 Ethan Tolbert (PLHS) 41 0 84
23 Oakley Sly (WAM) 48 0 85
T23 Ryder Smith (SB) 47 0 85
T23 Jace Coleman (MJW) 42 0 85
26 Bryson Sorensen (CON) 47 0 86
T26 Colter Berens (MJW) 42 0 86
28 Hudson Scoby (SB) 45 0 87
T28 Austin Dohrman (ROS) 44 0 87
T28 Chace Kissinger (CC) 43 0 87
31 Tate Winter (WAM) 52 0 88
T31 Colton Bahnmaier (PLHS) 43 0 88
T31 Lucas Hood (CC) 42 0 88
34 Brady Koch (NMC) 44 0 89
T34 Koy Nider (ONA) 43 0 89
T34 Carsyn Wellman (MJW) 41 0 89
T34 Bronx Talley (CEN) 40 0 89
38 Drew Desormiers (NMC) 44 0 90
T38 Gage Moser (MJW) 43 0 90
Rank Player F9 B9 Total
40 Jace Hurla (STM) 49 0 91
T40 Joe McFall (RC) 44 0 91
T40 Ben DeVader (STM) 42 0 91
43 Luke Jeschke (HIAW) 48 0 92
T43 Owen Prather (RC) 46 0 92
45 Kalem Schmelzle (NMC) 47 0 93
T45 Lincoln Menold (SB) 46 0 93
47 Dalen Dick (ROS) 48 0 94
T47 Evan Stinnett (OSK) 47 0 94
T47 Noah Gallegos (STM) 46 0 94
50 Logan Herman (PLHS) 49 0 95
T50 Dalton Morey (PLHS) 49 0 95
T50 Parker Petesch (MJW) 48 0 95
T50 Cooper Lobaugh (RC) 47 0 95
T50 Nate Woerner (MJW) 45 0 95
55 Kade Young (CC) 53 0 96
T55 Logan Jackson (CON) 48 0 96
57 Grayson Farha (CON) 53 0 97
T57 Drew Floersch (CC) 51 0 97
T57 Wyatt Chartier (HRT) 49 0 97
60 Curtis Hammersmith (HRT) 57 0 98
T60 Maddex Honas (ONA) 53 0 98
T60 Maddix Blacksmith (ONA) 51 0 98
T60 Tyler Jones (CEN) 50 0 98
T60 Chase Zimmerling (NMC) 50 0 98
T60 Mayze Miller (WC) 48 0 98
T60 Dempsey Haverkamp (CEN) 47 0 98
T60 Noah Hoover (WC) 47 0 98
68 Tucker Huband (WC) 53 0 99
T68 Easton Graves (PLHS) 51 0 99
T68 Tristan Atkins (SL) 51 0 99
T68 Joshua Daniels (ONA) 50 0 99
T68 Grady Bergmann (SL) 48 0 99
T68 Everson Parker (VH) 47 0 99
74 Jackson Feldhausen (ROS) 51 0 100
T74 Blake Broxterman (CEN) 50 0 100
76 Cameron Johnson (MHMA) 52 0 101
T76 Aiden Waters (STM) 51 0 101
78 Mason McClain (CEN) 51 0 102
Rank Player F9 B9 Total
T78 Korvin VanDonge (ONA) 50 0 102
80 Carter Boyd (OSK) 58 0 103
T80 Camden Scism (NMC) 55 0 103
T80 Porter Colvin (FRA) 53 0 103
T80 Axton Howey (SL) 51 0 103
T80 Easton Knox (CON) 51 0 103
85 Kyle Folsom (MHMA) 51 0 106
T85 Landon Heller (CEN) 49 0 106
T85 Gage Stallbaumer (FRA) 48 0 106
88 Julian Montenegro (RC) 50 0 107
89 Gus Rusche (NMC) 53 0 108
90 Gavin Hutley (STM) 51 0 109
91 Brayden Just (SL) 53 0 110
92 Creed Wood (ROS) 57 0 112
T92 Owen Svanda (WC) 56 0 112
94 McKendan O'Neal (OSK) 61 0 113
T94 Trent Peltier (CON) 57 0 113
96 Riley Fredrickson (MHMA) 59 0 114
97 Michael Scurto (OSK) 59 0 115
T97 Charlie Bruna (WC) 55 0 115
99 Brendan Brown (HIAW) 57 0 117
T99 Cooper Strube (HRT) 56 0 117
101 Eli Bargdill (VH) 58 0 119
102 Trace Culter (OSK) 65 0 122
103 Rien Pospichal (WC) 53 0 123
104 Brady Anderson (VH) 55 0 124
105 Aiden Gormley (HIAW) 72 0 128
T105 Henry Bachura (VH) 68 0 128
107 Jack Davis (OSK) 59 0 129
- Stewart Garland (STM) - - WD

Nemaha Central Invitational

Team Details by School

Centralia
Player F9 B9 Total
Bronx Talley 45 44 89
Dempsey Haverkamp 47 51 98
Tyler Jones 63 35 98
Blake Broxterman 50 50 100
Mason McClain 51 51 102
Landon Heller 56 50 106
Clay Center
Player F9 B9 Total
Presley Borgerding 45 31 76
Grady Theurer 58 23 81
Chace Kissinger 43 44 87
Lucas Hood 47 41 88
Kade Young 53 43 96
Drew Floersch 51 46 97
Concordia
Player F9 B9 Total
Baylor Knox 48 34 82
Bryson Sorensen 47 39 86
Logan Jackson 48 48 96
Grayson Farha 67 30 97
Easton Knox 51 52 103
Trent Peltier 57 56 113
Frankfort
Player F9 B9 Total
Porter Colvin 53 50 103
Gage Stallbaumer 48 58 106
Hiawatha
Player F9 B9 Total
Luke Jeschke 48 44 92
Brendan Brown 57 60 117
Aiden Gormley 72 56 128
Holton
Player F9 B9 Total
Easton Moulin 39 36 75
Horton
Player F9 B9 Total
Wyatt Chartier 49 48 97
Curtis Hammersmith 57 41 98
Cooper Strube 56 61 117
Jefferson West
Player F9 B9 Total
Jace Coleman 42 43 85
Colter Berens 42 44 86
Carsyn Wellman 48 41 89
Gage Moser 43 47 90
Parker Petesch 48 47 95
Nate Woerner 45 50 95
Maur Hill
Player F9 B9 Total
Cameron Johnson 52 49 101
Kyle Folsom 51 55 106
Riley Fredrickson 59 55 114
Nemaha Central
Player F9 B9 Total
Layton Thomas 35 37 72
Colten Corby 38 40 78
Brady Koch 44 45 89
Drew Desormiers 48 42 90
Kalem Schmelzle 47 46 93
Chase Zimmerling 50 48 98
Camden Scism 55 48 103
Gus Rusche 53 55 108
Onaga
Player F9 B9 Total
Graham Valburg 38 42 80
Koy Nider 43 46 89
Maddix Blacksmith 58 40 98
Maddex Honas 53 45 98
Joshua Daniels 50 49 99
Korvin VanDonge 50 52 102
Oskaloosa
Player F9 B9 Total
Evan Stinnett 52 42 94
Carter Boyd 58 45 103
McKendan O'Neal 61 52 113
Michael Scurto 59 56 115
Trace Culter 65 57 122
Jack Davis 59 70 129
Perry-Lecompton
Player F9 B9 Total
Toby Wagner 35 35 70
Ethan Tolbert 41 43 84
Colton Bahnmaier 43 45 88
Logan Herman 53 42 95
Dalton Morey 49 46 95
Easton Graves 51 48 99
Rock Creek
Player F9 B9 Total
Hudson Edelman 41 40 81
Declan Mckinney 46 38 84
Joe McFall 44 47 91
Owen Prather 46 46 92
Cooper Lobaugh 47 48 95
Julian Montenegro 50 57 107
Rossville
Player F9 B9 Total
Jack Donovan 36 41 77
Austin Dohrman 51 36 87
Dalen Dick 48 46 94
Jackson Feldhausen 51 49 100
Creed Wood 57 55 112
Sabetha
Player F9 B9 Total
Dawson Moore 42 39 81
Lucas Keim 40 41 81
Gavin Wedel 42 40 82
Ryder Smith 47 38 85
Hudson Scoby 45 42 87
Lincoln Menold 46 47 93
Silver Lake
Player F9 B9 Total
Noah Streit 40 42 82
Brody Kelley 42 40 82
Grady Bergmann 48 51 99
Tristan Atkins 51 48 99
Axton Howey 51 52 103
Brayden Just 53 57 110
St. Marys
Player F9 B9 Total
Stewart Garland 0 0 0
Ben DeVader 47 44 91
Jace Hurla 49 42 91
Noah Gallegos 46 48 94
Aiden Waters 51 50 101
Gavin Hutley 51 58 109
Valley Heights
Player F9 B9 Total
Brady Dewalt 40 42 82
Everson Parker 47 52 99
Eli Bargdill 58 61 119
Brady Anderson 55 69 124
Henry Bachura 68 60 128
Wamego
Player F9 B9 Total
Regan Kueker 37 32 69
Breckin Miller 35 34 69
Joel Schiel 37 41 78
Eli Neff 39 42 81
Oakley Sly 48 37 85
Tate Winter 52 36 88
Washington County
Player F9 B9 Total
Noah Hoover 47 51 98
Mayze Miller 48 50 98
Tucker Huband 67 32 99
Owen Svanda 56 56 112
Charlie Bruna 55 60 115
Rien Pospichal 53 70 123

Nemaha Central Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 5 4 4 4 4 3 5 36 4 3 5 4 4 4 4 3 5 36 72
1 Breckin Miller (WAM) 4 3 4 4 5 4 4 3 4 35 - - - - - - - - - - 35
T1 Toby Wagner (PLHS) 4 3 3 3 5 6 4 3 4 35 - - - - - - - - - - 35
T1 Layton Thomas (NMC) 4 2 4 4 4 4 5 3 5 35 - - - - - - - - - - 35
4 Jack Donovan (ROS) 4 5 4 4 3 5 3 4 4 36 - - - - - - - - - - 36
5 Regan Kueker (WAM) 5 3 5 4 5 3 5 3 4 37 - - - - - - - - - - 37
T5 Joel Schiel (WAM) 4 4 3 5 5 4 4 4 4 37 - - - - - - - - - - 37
7 Colten Corby (NMC) 4 4 5 5 5 4 4 3 4 38 - - - - - - - - - - 38
T7 Graham Valburg (ONA) 3 4 5 5 5 4 4 4 4 38 - - - - - - - - - - 38
9 Easton Moulin (HOLT) 4 4 4 4 5 5 4 4 5 39 - - - - - - - - - - 39
T9 Eli Neff (WAM) 5 3 5 5 6 4 3 3 5 39 - - - - - - - - - - 39
11 Lucas Keim (SB) 4 4 5 5 5 4 4 3 6 40 - - - - - - - - - - 40
T11 Noah Streit (SL) 5 3 4 4 4 7 3 5 5 40 - - - - - - - - - - 40
T11 Brady Dewalt (VH) 4 5 5 5 4 3 5 5 4 40 - - - - - - - - - - 40
14 Hudson Edelman (RC) 4 3 6 4 7 4 4 4 5 41 - - - - - - - - - - 41
T14 Ethan Tolbert (PLHS) 4 3 7 6 4 4 4 3 6 41 - - - - - - - - - - 41
16 Colter Berens (MJW) 5 4 6 4 5 5 5 2 6 42 - - - - - - - - - - 42
T16 Jace Coleman (MJW) 5 3 5 6 5 5 4 4 5 42 - - - - - - - - - - 42
T16 Dawson Moore (SB) 5 3 6 5 5 5 5 3 5 42 - - - - - - - - - - 42
T16 Gavin Wedel (SB) 4 5 5 4 5 4 4 4 7 42 - - - - - - - - - - 42
T16 Brody Kelley (SL) 5 4 4 5 7 4 4 4 5 42 - - - - - - - - - - 42
21 Chace Kissinger (CC) 6 4 6 6 4 5 3 4 5 43 - - - - - - - - - - 43
T21 Gage Moser (MJW) 4 4 6 5 5 4 5 4 6 43 - - - - - - - - - - 43
T21 Colton Bahnmaier (PLHS) 3 4 7 5 6 4 5 4 5 43 - - - - - - - - - - 43
T21 Koy Nider (ONA) 4 6 6 5 6 6 4 2 4 43 - - - - - - - - - - 43
25 Joe McFall (RC) 5 5 5 3 7 4 6 4 5 44 - - - - - - - - - - 44
T25 Brady Koch (NMC) 4 5 7 8 4 3 4 3 6 44 - - - - - - - - - - 44
27 Presley Borgerding (CC) 4 4 6 4 5 5 5 4 4 41 - - - - - - - 4 - 4 45
T27 Nate Woerner (MJW) 3 4 8 6 6 4 5 4 5 45 - - - - - - - - - - 45
T27 Hudson Scoby (SB) 4 5 7 5 5 6 5 3 5 45 - - - - - - - - - - 45
T27 Bronx Talley (CEN) 4 4 7 5 3 5 4 4 4 40 - - - - - - - 5 - 5 45
31 Owen Prather (RC) 5 5 6 6 5 4 5 4 6 46 - - - - - - - - - - 46
T31 Declan Mckinney (RC) 6 5 6 3 5 6 4 3 4 42 4 - - - - - - - - 4 46
T31 Lincoln Menold (SB) 5 4 6 5 5 6 4 5 6 46 - - - - - - - - - - 46
T31 Noah Gallegos (STM) 5 3 6 7 7 4 4 5 5 46 - - - - - - - - - - 46
35 Lucas Hood (CC) 4 3 6 5 6 5 5 4 4 42 5 - - - - - - - - 5 47
T35 Bryson Sorensen (CON) 4 6 6 6 6 4 5 5 5 47 - - - - - - - - - - 47
T35 Cooper Lobaugh (RC) 7 5 6 4 5 4 5 4 7 47 - - - - - - - - - - 47
T35 Ryder Smith (SB) 6 5 6 5 5 5 5 4 6 47 - - - - - - - - - - 47
T35 Kalem Schmelzle (NMC) 5 4 8 5 6 5 6 3 5 47 - - - - - - - - - - 47
T35 Ben DeVader (STM) 5 3 4 6 4 5 5 5 5 42 - - - - - - - 5 - 5 47
T35 Noah Hoover (WC) 4 4 9 6 5 4 4 6 5 47 - - - - - - - - - - 47
T35 Dempsey Haverkamp (CEN) 5 5 5 5 6 7 5 4 5 47 - - - - - - - - - - 47
T35 Everson Parker (VH) 4 4 7 7 5 5 5 4 6 47 - - - - - - - - - - 47
44 Baylor Knox (CON) 5 4 6 4 6 4 5 4 4 42 - - - - - - - 6 - 6 48
T44 Logan Jackson (CON) 6 5 7 5 6 6 4 4 5 48 - - - - - - - - - - 48
T44 Parker Petesch (MJW) 5 4 4 4 7 6 6 6 6 48 - - - - - - - - - - 48
T44 Carsyn Wellman (MJW) 5 5 4 5 4 5 4 4 5 41 - - - - - - - - 7 7 48
T44 Oakley Sly (WAM) 5 6 6 7 6 5 5 4 4 48 - - - - - - - - - - 48
T44 Luke Jeschke (HIAW) 6 4 5 7 6 4 5 5 6 48 - - - - - - - - - - 48
T44 Dalen Dick (ROS) 5 5 5 6 5 7 5 5 5 48 - - - - - - - - - - 48
T44 Drew Desormiers (NMC) 4 5 5 6 4 5 4 4 7 44 4 - - - - - - - - 4 48
T44 Grady Bergmann (SL) 4 6 6 5 6 5 5 5 6 48 - - - - - - - - - - 48
T44 Mayze Miller (WC) 5 4 6 6 6 3 5 5 8 48 - - - - - - - - - - 48
T44 Gage Stallbaumer (FRA) 5 4 7 5 5 6 5 4 7 48 - - - - - - - - - - 48
55 Dalton Morey (PLHS) 5 6 7 5 5 6 6 3 6 49 - - - - - - - - - - 49
T55 Jace Hurla (STM) 6 4 5 4 8 6 6 5 5 49 - - - - - - - - - - 49
T55 Wyatt Chartier (HRT) 5 7 6 5 6 6 5 5 4 49 - - - - - - - - - - 49
58 Julian Montenegro (RC) 5 5 7 5 6 5 6 5 6 50 - - - - - - - - - - 50
T58 Chase Zimmerling (NMC) 4 5 5 6 6 5 5 6 8 50 - - - - - - - - - - 50
T58 Blake Broxterman (CEN) 5 7 7 5 5 5 5 4 7 50 - - - - - - - - - - 50
T58 Joshua Daniels (ONA) 4 7 6 6 7 6 4 5 5 50 - - - - - - - - - - 50
T58 Korvin VanDonge (ONA) 4 4 10 6 4 4 6 4 8 50 - - - - - - - - - - 50
63 Drew Floersch (CC) 4 4 6 5 6 6 6 5 9 51 - - - - - - - - - - 51
T63 Easton Knox (CON) 6 6 6 5 6 3 6 5 8 51 - - - - - - - - - - 51
T63 Kyle Folsom (MHMA) 6 6 5 6 8 6 4 5 5 51 - - - - - - - - - - 51
T63 Easton Graves (PLHS) 6 5 6 6 4 6 6 6 6 51 - - - - - - - - - - 51
T63 Jackson Feldhausen (ROS) 5 5 9 5 7 5 4 5 6 51 - - - - - - - - - - 51
T63 Austin Dohrman (ROS) 4 5 5 6 4 5 4 4 7 44 7 - - - - - - - - 7 51
T63 Axton Howey (SL) 5 5 8 6 4 6 5 4 8 51 - - - - - - - - - - 51
T63 Tristan Atkins (SL) 7 4 6 5 9 5 5 4 6 51 - - - - - - - - - - 51
T63 Aiden Waters (STM) 5 6 9 6 5 5 5 5 5 51 - - - - - - - - - - 51
T63 Gavin Hutley (STM) 6 5 6 5 6 6 6 4 7 51 - - - - - - - - - - 51
T63 Mason McClain (CEN) 5 6 5 6 8 7 4 4 6 51 - - - - - - - - - - 51
74 Tate Winter (WAM) 5 7 6 7 7 4 4 4 8 52 - - - - - - - - - - 52
T74 Cameron Johnson (MHMA) 5 4 6 6 6 5 6 5 9 52 - - - - - - - - - - 52
T74 Evan Stinnett (OSK) 6 5 6 5 6 5 6 3 5 47 5 - - - - - - - - 5 52
77 Kade Young (CC) 7 5 7 6 5 5 7 4 7 53 - - - - - - - - - - 53
T77 Logan Herman (PLHS) 5 5 6 8 6 5 4 4 6 49 4 - - - - - - - - 4 53
T77 Gus Rusche (NMC) 5 6 8 6 7 6 5 4 6 53 - - - - - - - - - - 53
T77 Brayden Just (SL) 8 5 8 4 6 5 5 5 7 53 - - - - - - - - - - 53
T77 Rien Pospichal (WC) 5 4 12 7 6 5 4 3 7 53 - - - - - - - - - - 53
T77 Porter Colvin (FRA) 5 3 7 6 7 7 6 5 7 53 - - - - - - - - - - 53
T77 Maddex Honas (ONA) 7 6 6 7 6 5 5 5 6 53 - - - - - - - - - - 53
84 Camden Scism (NMC) 5 6 8 5 8 5 5 5 8 55 - - - - - - - - - - 55
T84 Charlie Bruna (WC) 8 5 8 4 6 6 6 5 7 55 - - - - - - - - - - 55
T84 Brady Anderson (VH) 6 7 7 6 6 6 5 3 9 55 - - - - - - - - - - 55
87 Cooper Strube (HRT) 7 5 6 5 6 6 6 5 10 56 - - - - - - - - - - 56
T87 Owen Svanda (WC) 6 5 7 5 9 6 7 4 7 56 - - - - - - - - - - 56
T87 Landon Heller (CEN) 5 5 6 7 5 5 4 5 7 49 7 - - - - - - - - 7 56
90 Trent Peltier (CON) 7 4 7 5 9 6 7 5 7 57 - - - - - - - - - - 57
T90 Brendan Brown (HIAW) 5 5 6 7 7 7 6 4 10 57 - - - - - - - - - - 57
T90 Creed Wood (ROS) 6 4 7 8 8 7 6 4 7 57 - - - - - - - - - - 57
T90 Curtis Hammersmith (HRT) 7 5 7 5 8 5 6 5 9 57 - - - - - - - - - - 57
94 Grady Theurer (CC) 5 4 5 4 5 5 4 3 8 43 - - - - 6 4 5 - - 15 58
T94 Carter Boyd (OSK) 7 6 6 4 7 10 8 5 5 58 - - - - - - - - - - 58
T94 Eli Bargdill (VH) 6 8 8 6 7 7 6 4 6 58 - - - - - - - - - - 58
T94 Maddix Blacksmith (ONA) 6 6 7 6 9 4 4 5 4 51 7 - - - - - - - - 7 58
98 Riley Fredrickson (MHMA) 5 4 10 7 8 7 6 5 7 59 - - - - - - - - - - 59
T98 Michael Scurto (OSK) 6 6 8 9 6 5 6 7 6 59 - - - - - - - - - - 59
T98 Jack Davis (OSK) 9 4 6 6 7 4 7 6 10 59 - - - - - - - - - - 59
101 McKendan O'Neal (OSK) 5 7 10 6 8 6 7 6 6 61 - - - - - - - - - - 61
102 Tyler Jones (CEN) 4 5 9 6 8 4 6 4 4 50 - - - - 5 3 5 - - 13 63
103 Trace Culter (OSK) 5 6 7 7 10 10 7 6 7 65 - - - - - - - - - - 65
104 Grayson Farha (CON) 6 5 10 6 5 4 5 5 7 53 - - - - 4 3 7 - - 14 67
T104 Tucker Huband (WC) 5 5 6 5 6 9 4 6 7 53 - - - - 4 3 7 - - 14 67
106 Henry Bachura (VH) 7 5 7 9 8 11 6 5 10 68 - - - - - - - - - - 68
107 Aiden Gormley (HIAW) 10 10 5 8 10 8 8 6 7 72 - - - - - - - - - - 72
- Stewart Garland (STM) - - - - - - - - - - - - - - - - - - - - WD