2025 GWAC Tournament
Course: Meadow Lake Golf Course Date: May 12, 2025
Team Results
Rank Team F9 B9 Total
1 Goodland 0 0 337
2 Scott Community 0 0 352
3 Colby 0 0 380
4 Holcomb 0 0 400
5 Hugoton 0 0 404
6 Cimarron 0 0 419
7 Ulysses 0 0 433
Individual Results
Rank Player F9 B9 Total
1 Jackson Rumford (SCC) 40 39 79
2 Trent Sheldon (GLD) 38 42 80
3 Blair Linin (GLD) 41 41 82
4 Luke Thyne (HOLC) 42 42 84
T4 Kaleb Dixon (CLB) 40 44 84
6 Eli Lisenby (SCC) 44 41 85
7 Braylon Mull (GLD) 39 48 87
8 Barrett Schlosser (GLD) 48 40 88
9 Lane Stand (HUG) 46 44 90
10 Treighton Hoss (GLD) 45 46 91
11 Matthew Wheeler (SCC) 47 47 94
T11 Hudson Feely (SCC) 50 44 94
13 Luke Thomas (GLD) 47 48 95
T13 Oaklee Garrison (HUG) 48 47 95
T13 Kieren Youngman (CLB) 48 47 95
16 Saven Rosales (ULYS) 50 47 97
T16 Kade Youngman (CLB) 47 50 97
18 Tate Curtiss (CIMAR) 50 48 98
19 Greyson Fry (CIMAR) 48 52 100
20 Craig Collins (HOLC) 50 54 104
T20 Dylan Burch (HOLC) 49 55 104
T20 Cash Tubbs (CLB) 52 52 104
23 Ben Vogel (CIMAR) 57 48 105
T23 Drew Metzger (SCC) 50 55 105
25 Marshall Wise (ULYS) 55 51 106
26 Ricky Perez (HOLC) 54 54 108
T26 Jaxon Torres (HUG) 60 48 108
28 Angelo Otero (HOLC) 61 48 109
29 Jorge Aguilar (ULYS) 54 56 110
T29 Junior Meza (SCC) 55 55 110
31 Legend Finley (CLB) 53 58 111
T31 Grant Neuhaus (HUG) 57 54 111
33 Carson Slocum (HUG) 55 58 113
T33 Blake Dryden (HOLC) 57 56 113
35 Brayden Williams' (CIMAR) 58 58 116
36 Chris Madrigal (ULYS) 67 53 120
37 Malaki Delgado (ULYS) 56 66 122
38 Peyton Berndt (CIMAR) 56 67 123
39 Grant Stephens (CLB) 59 66 125
Rank Player F9 B9 Total
40 Brett Bonjour' (CIMAR) 65 61 126
41 Lucas Morphis (ULYS) 78 62 140

Course: Meadow Lake Golf Course

Team Details by School

Goodland
Player F9 B9 Total
Scott Community
Player F9 B9 Total
Colby
Player F9 B9 Total
Holcomb
Player F9 B9 Total
Hugoton
Player F9 B9 Total
Cimarron
Player F9 B9 Total
Ulysses
Player F9 B9 Total

Course: Meadow Lake Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 5 4 4 4 4 3 4 36 0 0 0 0 0 0 0 0 0 18 36