Mel Schremmer Inv (Phillipsburg)
Course: Phillipsburg Golf Club Date: May 13, 2025
Team Results
Rank Team F9 B9 Total
1 Phillipsburg 0 0 322
2 Norton 0 0 327
3 Thomas More 0 0 331
T3 Plainville 0 0 331
5 Ellis 0 0 346
6 Smith Center 0 0 347
Individual Results
Rank Player F9 B9 Total
1 Eli Jones (NT) 37 33 70
2 Heuer Brungardt (TMP) 39 36 75
3 Avery Jacobs (PB) 39 38 77
T3 Mason Laurin (PB) 39 38 77
T3 Owen Brewster (PL) 39 38 77
6 Jaren Frickey (EL) 42 37 79
T6 Cole Kirchoff (SC) 42 37 79
8 Trevan Enfield (NT) 46 36 82
9 Jaden Boyle (PB) 41 42 83
T9 Chase Drennon (TMP) 40 43 83
11 Noah Brewster (PL) 40 44 84
T11 Karson Sasse (SC) 41 43 84
T11 Kolby Olmstead (TMP) 45 39 84
T11 Easton Ditter (PL) 43 41 84
15 Hunter Sisson (PB) 45 40 85
T15 Adam Bongartz (EL) 43 42 85
17 Jayden Morris (PL) 43 43 86
T17 Cole Shelton (PB) 42 44 86
19 Kelby Day (NT) 43 44 87
T19 Korey Weltmer (SC) 48 39 87
21 Noah Griffin (PL) 47 41 88
T21 Jack Carter (NT) 44 44 88
T21 Cooper Gower (PB) 41 47 88
24 Robert Vsetecka (ALNV) 42 47 89
T24 Elijah Lang (TMP) 42 47 89
26 Colton Metzler (EL) 47 43 90
27 Jace Windholz (TMP) 41 50 91
T27 Charlie Pope (TMP) 46 45 91
29 Brody Fischer (EL) 45 47 92
30 Brendan Seibel (EL) 45 48 93
31 Conner David (ALNV) 47 47 94
T31 Tyce Melvin (NT) 48 46 94
33 Maddix Peterson (SC) 48 49 97
34 Eli Wonderly (NT) 51 47 98
35 Ethan Carroll (EL) 47 52 99
36 Kassi Kaser (OSB) 48 55 103
T36 Corbin Sammons (PB) 51 52 103
38 Aidrian Hassell (PB) 49 56 105
39 Owen Miller (PB) 54 53 107
Rank Player F9 B9 Total
40 Tyler Bongartz (EL) 55 54 109
41 Brody Sadler (SC) 63 48 111
42 Kutter McDowell (SC) 56 56 112
43 Audrey Mathews (ALNV) 57 60 117
44 Cole Anderson (PL) 65 64 129
45 Patrick Webster (PB) 65 73 138

Course: Phillipsburg Golf Club

Team Details by School

Phillipsburg
Player F9 B9 Total
Norton
Player F9 B9 Total
Thomas More
Player F9 B9 Total
Plainville
Player F9 B9 Total
Ellis
Player F9 B9 Total
Smith Center
Player F9 B9 Total

Course: Phillipsburg Golf Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 3 4 4 5 4 3 3 4 5 35 0 0 0 0 0 0 0 0 0 17.5 35