Marion Co. 36-Hole Invitational (Hillsboro 18) 2025
Course: Hillsboro Municipal Golf Course Date: May 9, 2025
Team Results
Rank Team F9 B9 Total
1 Cheney 0 0 331
2 Pratt 0 0 337
3 Kingman 0 0 349
4 Halstead 0 0 352
5 Sterling 0 0 355
6 Hillsboro 0 0 371
Individual Results
Rank Player F9 B9 Total
1 Sydney Schrant (CHNY) 34 37 71
2 Grant McAtee (PRT) 36 38 74
3 Andrew Nelson (WIN) 37 39 76
4 Kory Meireis (KNG) 39 39 78
5 Kooper Williams (CHNY) 41 38 79
6 Jacob Rose (HAL) 39 41 80
7 Lincoln Wichert (HSB) 39 42 81
T7 Maxx Linton (HAL) 39 42 81
T7 Cameron Morris (STG) 40 41 81
T7 Beau Ferrell (PRT) 43 38 81
11 Wyatt Newberry (STG) 40 42 82
12 Easton Glessner (Z2) 43 44 87
13 Jace Sasina (KNG) 45 43 88
14 Caeden Mruk (CHNY) 47 42 89
15 Mathew Garnett (PRT) 42 48 90
T15 Malachi Graber (KNG) 47 43 90
17 Tred Grusing (CHNY) 43 49 92
T17 Quinton Humble (PRT) 48 44 92
T17 Peyton Miller (HSB) 47 45 92
20 Will McBeth (KNG) 48 45 93
T20 Jase Beltz (CG) 42 51 93
22 Zach O'Connor (CHNY) 50 44 94
T22 Jaxson Campbell (KNG) 48 46 94
24 Waylon Schmidt (STG) 47 48 95
T24 Lance Anderson (HAL) 44 51 95
26 Wesley Parks (HAL) 47 49 96
27 Braxton Hiebert (HSB) 48 49 97
T27 Lane Weigel (STG) 46 51 97
29 Harrison Wilson (HAL) 49 51 100
T29 Chaz Snyder (KNG) 48 52 100
T29 Shep Kidd (CG) 47 53 100
32 Jake Sibayan (HSB) 46 55 101
33 Hudson Rector (PRT) 51 51 102
34 Grady Ditgen (CHNY) 48 55 103
35 Ben Bradshaw (KNG) 52 52 104
T35 Ben Werner (HSB) 52 52 104
37 Jacob Tharp (MRN) 49 59 108
38 Nathan Hill (HSB) 52 57 109
T38 Levi Reynolds (CG) 51 58 109
Rank Player F9 B9 Total
40 Aaron Learn (HAL) 55 59 114
T40 Gavin Druse (MRN) 56 58 114
42 Noah Schmidt (MRN) 68 65 133

Course: Hillsboro Municipal Golf Course

Team Details by School

Cheney
Player F9 B9 Total
Pratt
Player F9 B9 Total
Kingman
Player F9 B9 Total
Halstead
Player F9 B9 Total
Sterling
Player F9 B9 Total
Hillsboro
Player F9 B9 Total

Course: Hillsboro Municipal Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 3 4 5 3 4 5 3 35 0 0 0 0 0 0 0 0 0 17.5 35